Rawinsonde Observation Mandatory Levels
Issued by NWS Honolulu, HI

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
660
USHW40 PHLI 160001 COR
MANLIH
91165 TTAA  66001 91165
99009 26227 04509 00113 24821 05013 92794 19807 06512
85521 16230 12513 70155 10068 14511 50589 01577 33007
40762 15973 27514 30972 29776 26038 25099 39576 25547
20248 50174 24547 15430 64167 24036 10669 73362 17006
88112 75359 25025
77999
31313 44208 82302
51515 10181=