Rawinsonde Observation Mandatory Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6
456
USUS93 KWBC 161801 COR
MANWBC
72413 TTAA  66181 72413
99015 22259 05512 00215 20458 06010 92881 13819 09509
85588 08400 11505 70203 07670 12520 50589 09177 12024
40758 18756 15018 30966 34158 20517 25091 44935 20527
20237 54159 22051 15417 61170 25511 10667 63972 24013
88174 61757 22033
77999
31313 42408 81709
51515 10181=