WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
739
CXUS55 KGJT 241010
CF6VEL
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   VERNAL UT
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   40 27 N
                                          LONGITUDE: 109 31 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  51  29  40  -2  25   0 0.00    M    M  2.8  8 120   M    M   1        13 180
 2  54  30  42   0  23   0 0.00    M    M  3.3 16 270   M    M   6        22 280
 3  48  35  42   1  23   0    T    M    M  6.4 18  10   M    M  10 1      26 360
 4  48  27  38  -3  27   0 0.00    M    M  3.4 13 250   M    M   2        17 230
 5  43  28  36  -4  29   0    T    M    M  5.4 23 340   M    M   6 8      30 330
 6  41  25  33  -7  32   0 0.00    M    M 13.7 29  30   M    M   4        39  40
 7  43  19  31  -8  34   0 0.00    M    M  3.8  8 340   M    M   0 8      12 240
 8  46  19  33  -6  32   0 0.00    M    M  2.5 13 220   M    M   5        16 230
 9  52  29  41   3  24   0    M    M    M  2.4  8  50   M    M   2        10 120
10  54  26  40   2  25   0 0.00    M    M  2.9  8 300   M    M   0        13 150
11  56  25  41   4  24   0 0.00    M    M  3.5  9 300   M    M   0        11 300
12  45  29  37   0  28   0 0.14    M    M  4.4 16 220   M    M   5 1      20 230
13  45  24  35  -1  30   0 0.00    M    M  2.7  8 290   M    M   1         9 150
14  49  22  36   0  29   0 0.00    M    M  2.9  9 290   M    M   0         9 290
15  54  22  38   3  27   0 0.00    M    M  5.5 23 200   M    M   1        34 190
16  47  23  35   0  30   0 0.00    M    M  3.9 14  40   M    M   2        18  40
17  43  19  31  -3  34   0 0.00    M    M  3.6  8 110   M    M   2        13 160
18  50  24  37   3  28   0 0.00    M    M  4.5 28 250   M    M   3 8      37 280
19  41  17  29  -4  36   0 0.00    M    M  5.8 13  70   M    M   2        18 180
20  42  16  29  -4  36   0 0.00    M    M  3.6  8  70   M    M   0        11 100
21  45  17  31  -1  34   0 0.00    M    M  3.4  8 280   M    M   0 8      11 100
22  48  18  33   1  32   0 0.00    M    M  3.1  7 280   M    M   0         9  80
23  48  19  34   3  31   0 0.00    M    M  2.6  7 290   M    M   3         9 140
================================================================================
SM 1093  542       673   0  0.14    M     96.1          M       55
================================================================================
AV 47.5 23.6                               4.2 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->    29  30                 39  40
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   VERNAL UT
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   40 27 N
                                          LONGITUDE: 109 31 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 35.5   TOTAL FOR MONTH:   0.14    1 = FOG OR MIST
DPTR FM NORMAL:  -1.2   DPTR FM NORMAL:   -0.21    2 = FOG REDUCING VISIBILITY
HIGHEST:    56 ON 11    GRTST 24HR  0.14 ON 12-12      TO 1/4 MILE OR LESS
LOWEST:     16 ON 20                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   1
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   1
MIN 32 OR BELOW:  22    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   673    CLEAR  (SCALE 0-3)  17
DPTR FM NORMAL    22    PTCLDY (SCALE 4-7)   5
TOTAL FM JUL 1  1015    CLOUDY (SCALE 8-10)  1
DPTR FM NORMAL  -275

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1   873    HIGHEST SLP M ON M
DPTR FM NORMAL   203    LOWEST  SLP 29.53 ON 15

[REMARKS]