WFO Monthly/Daily Climate Data
Issued by NWS Mt. Holly, NJ

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
620
CXUS51 KPHI 230915
CF6TTN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   TRENTON NJ
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   40 16 N
                                          LONGITUDE:  74 49 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  80  53  67  17   0   2    T  0.0    0  9.1 22 260   M    M   2        34 280
 2  61  41  51   1  14   0 0.00  0.0    0  6.1 17 340   M    M   0        24 340
 3  57  34  46  -3  19   0 0.00  0.0    0  3.8 12  40   M    M   0        15  30
 4  61  33  47  -2  18   0 0.00  0.0    0  4.6 15 120   M    M   2        21 110
 5  74  42  58   9   7   0 0.00  0.0    0  5.9 18 190   M    M   2 128    25 210
 6  80  59  70  22   0   5 0.00  0.0    0  8.3 20 220   M    M   3        25 220
 7  75  50  63  15   2   0 0.00  0.0    0  5.5 18 280   M    M   2        28 290
 8  69  39  54   6  11   0 0.00  0.0    0  8.1 26 350   M    M   0        38 350
 9  56  34  45  -2  20   0 0.00  0.0    0  7.6 24 350   M    M   1        35 360
10  57  29  43  -4  22   0 0.10  0.0    0  4.3 16 210   M    M   3 1      22 200
11  69  50  60  13   5   0 0.14  0.0    0  8.3 18 250   M    M   4 1      29 270
12  56  37  47   1  18   0 0.00  0.0    0 12.9 29 350   M    M   0        42 360
13  50  30  40  -6  25   0 0.00  0.0    0  5.4 16  30   M    M   0        22  40
14  48  33  41  -5  24   0 0.00  0.0    0  7.3 13  40   M    M   1        17  50
15  58  39  49   3  16   0 0.00  0.0    0  6.6 14 290   M    M   3        23 280
16  60  44  52   7  13   0 0.00  0.0    0  9.6 22 340   M    M   0        32 350
17  62  36  49   4  16   0 0.00  0.0    0  4.2 12 330   M    M   0        17 310
18  66  42  54   9  11   0 0.00  0.0    0  6.3 18 330   M    M   0        25 340
19  61  38  50   6  15   0 0.04  0.0    0  2.5 10 350   M    M   3        13 350
20  61  49  55  11  10   0 0.08  0.0    0  3.2 12  70   M    M  10 1      17  60
21  52  39  46   2  19   0 1.07  0.0    0  9.9 17 330   M    M  10 13     29 300
22  40  34  37  -6  28   0 0.26    T    0 10.7 21 250   M    M  10 1      31 260
================================================================================
SM 1353  885       313   7  1.69    T    150.2          M       56
================================================================================
AV 61.5 40.2                               6.8 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->    29 350                 42 360
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   TRENTON NJ
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   40 16 N
                                          LONGITUDE:  74 49 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 50.9   TOTAL FOR MONTH:   1.69    1 = FOG OR MIST
DPTR FM NORMAL:   4.2   DPTR FM NORMAL:   -0.59    2 = FOG REDUCING VISIBILITY
HIGHEST:    80 ON  6, 1  GRTST 24HR  1.15 ON 20-21      TO 1/4 MILE OR LESS
LOWEST:     29 ON 10                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  T            5 = HAIL
                        GRTST 24HR   T   ON 22-22  6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   6
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   4
MIN 32 OR BELOW:   2    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.   313    CLEAR  (SCALE 0-3)  15
DPTR FM NORMAL   -93    PTCLDY (SCALE 4-7)   4
TOTAL FM JUL 1   556    CLOUDY (SCALE 8-10)  3
DPTR FM NORMAL  -207

[CDD (BASE 65) ]
TOTAL THIS MO.     7
DPTR FM NORMAL     7    [PRESSURE DATA]
TOTAL FM JAN 1  1205    HIGHEST SLP M ON M
DPTR FM NORMAL   155    LOWEST  SLP 29.33 ON 22

[REMARKS]