Area Forecast Matrices
Issued by NWS Tulsa, OK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4
049
FOUS54 KTSA 122017
AFMTSA

Area Forecast Matrices
National Weather Service Tulsa OK
217 PM CST Tue Nov 12 2024

OKZ060-131000-
Tulsa-
Including the city of Tulsa
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      53          66          41          67          40
Temp          68 62 58 55 54 54 57 64 65 59 52 47 44 41 49 62 67 58 50 45 42 40
Dewpt         51 51 50 50 49 51 55 56 49 45 43 41 38 36 39 40 37 38 39 39 38 37
RH            54 67 75 83 83 90 93 75 56 60 71 79 79 82 68 44 33 47 66 79 86 89
Wind dir      SE SE SE SE SE  S  S  W NW NW NW NW NW NW NW  W SW SE SE  S  S SE
Wind spd      10  9 10 10 10  9  9 11 13  9  6  5  5  4  3  3  4  3  2  2  2  2
Wind gust                          21 24
Clouds        B1 B2 B2 B2 OV B2 B2 B1 FW CL CL CL CL CL CL CL CL CL CL CL CL CL
PoP 12hr                     30          60           0           0           0
QPF 12hr                   0.02  0.02- 0.11           0           0           0
Rain shwrs                 C  L  S
Tstms                      S  S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          68      44    66      53    71      54    67      50    64
Temp          64 58 48   44 63 61 54   53 68 65 57   54 64 63 56   50 62 57
Dewpt         42 41 43   42 49 48 51   53 59 57 57   54 58 55 53   49 49 46
PWind dir        SE       S     S       S     S      SE    SE       S     W
Wind char        LT      LT    GN      GN    GN      LT    GN      GN    GN
Avg clouds    CL CL FW   FW FW SC B1   B1 B1 B2 B2   B2 B2 B1 SC   SC SC SC
PoP 12hr          0       0     0       5    20      50    50      20    10
Rain shwrs                                    S  C    C  C  C  S

$$
ARZ001-131000-
Benton-
Including the cities of Rogers and Bentonville
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      48          63          39          64          36
Temp          65 58 53 50 48 49 56 60 63 58 50 46 42 39 47 59 63 53 45 41 38 37
Dewpt         48 49 46 45 45 47 53 57 56 49 45 42 39 37 40 39 37 37 37 36 35 34
RH            54 72 77 83 89 93 90 90 78 72 83 86 89 92 76 47 38 54 73 82 89 89
Wind dir      SE SE SE SE SE SE  S SW  W  W  W NW NW NW NW NW NW NW  S SE SE SE
Wind spd       8  8  9  6  8  8  9 10 11  9  6  5  4  4  4  5  5  2  1  1  1  2
Wind gust        18    18                19 18 16 14
Clouds        SC B1 B1 B1 B1 B2 B2 OV B1 SC FW CL CL CL CL CL CL CL CL CL CL CL
PoP 12hr                      5          70           0           0           0
QPF 12hr                      0  0.07- 0.14           0           0           0
Rain shwrs                    C  L  C
Tstms                         S  S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          66      41    65      50    69      53    66      51    64
Temp          63 54 44   41 62 56 51   50 66 61 55   53 63 61 55   51 62 56
Dewpt         39 40 39   40 48 46 49   50 59 57 55   53 60 55 54   51 53 49
PWind dir        SE      SE     S       S     S       S     S       S    SW
Wind char        LT      LT    GN      GN    GN      LT    GN      GN    GN
Avg clouds    CL CL CL   FW FW SC B1   B2 B2 B2 B2   B2 B2 B2 B1   B1 B1 SC
PoP 12hr          0       0     0       5    10      40    60      40    20
Rain shwrs                                       S    C  L  C  C    S  S  S

$$
ARZ002-131000-
Carroll-
Including the cities of Berryville and Eureka Springs
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                43 46 49          64          41          64          37
Temp          63 56 51 48 46 46 55 63 64 59 52 48 44 41 48 60 63 54 46 42 39 38
Dewpt         46 47 44 43 44 45 51 56 57 52 47 43 40 37 39 38 37 37 37 36 35 34
RH            54 72 77 83 93 96 86 78 78 78 83 83 86 85 71 44 38 52 71 79 85 85
Wind dir       E  E  E SE SE SE  S  S  W  W  W  W  W NW NW NW NW NW  W  W SW SE
Wind spd       6  6  8  5  5  4  5  6  9  9  8  6  6  5  5  6  5  2  1  1  0  1
Wind gust        17 21 21 19 17 16       20 25 24 23 19 17
Clouds        SC B1 SC B1 B1 B2 B2 OV B1 SC FW FW FW CL CL CL CL CL CL CL CL FW
PoP 12hr                      0          60           0           0           0
QPF 12hr                      0  0.04- 0.10           0           0           0
Rain shwrs                       C  L  S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          66      40    65      49    69      53    66      52    64
Temp          62 54 44   40 62 54 50   50 67 61 55   53 63 61 56   52 62 56
Dewpt         39 40 39   39 47 46 47   49 58 57 55   53 59 55 54   51 52 50
PWind dir        SE      SE     S       S     S       S     S       S    SW
Wind char        LT      LT    LT      LT    LT      LT    GN      GN    GN
Avg clouds    CL CL CL   FW FW SC B1   B2 B2 B2 B2   B2 OV B2 B1   B1 B1 B1
PoP 12hr          0       0     0       5    10      40    60      40    20
Rain shwrs                                       C    C  L  L  C    S  S  S

$$
ARZ029-131000-
Sebastian-
Including the city of Fort Smith
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      48          69          43    62 67 68          39
Temp          67 61 55 52 50 49 57 66 69 63 55 50 46 43 50 62 66 57 49 45 41 39
Dewpt         50 50 49 48 47 47 52 57 57 53 49 46 43 41 42 41 39 40 40 39 38 36
RH            54 67 80 86 89 93 83 73 66 70 80 86 89 93 74 46 37 53 71 79 89 89
Wind dir       E  E  E  E  E  E SE  S  W NW NW  W NW  W NW NW NW  W  W  E  E  E
Wind spd       9  6  8  6  6  5  4  4  6  8  6  5  5  4  4  5  5  2  1  1  1  2
Wind gust        17 19 18 17                19 17
Clouds        FW FW FW SC SC B1 B2 B1 SC SC FW CL CL CL CL CL CL CL CL CL CL CL
PoP 12hr                      0          30           0           0           0
QPF 12hr                      0        0.01           0           0           0
Rain shwrs                       C  C


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          69      41    67      50    72      56    69      55    66
Temp          64 58 46   42 63 59 50   50 68 66 58   56 66 67 59   55 64 61
Dewpt         42 42 42   41 49 49 50   50 60 60 58   56 62 58 56   54 56 52
PWind dir         E      SE    SE      SE     S      SE    SE       S    SW
Wind char        LT      LT    LT      LT    LT      LT    GN      GN    GN
Avg clouds    FW CL CL   FW FW SC B1   B1 B2 B2 B2   B2 B2 B2 B1   B1 B1 B1
PoP 12hr          0       0     0       5    10      40    50      40    20
Rain shwrs                                       S    C  C  C  C    C  S  S

$$
ARZ011-131000-
Madison-
Including the city of Huntsville
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      47    59 63 66    37 40 43          63    35 38 41
Temp          62 55 50 48 48 48 57 62 63 57 50 46 42 40 47 59 62 52 45 42 40 38
Dewpt         47 47 44 43 45 46 52 56 56 52 46 42 39 36 39 37 36 37 36 35 33 32
RH            58 74 80 83 89 93 83 81 78 83 86 86 89 85 74 44 38 56 70 76 76 79
Wind dir      SE  E SE SE SE SE  S  S  W  W NW NW NW NW NW NW NW NW  W SE  E SE
Wind spd       6  5  8  8  8  6  8  8  9  9  8  6  6  5  5  6  5  2  1  1  1  1
Wind gust        18 23 24 23 20 18 18 19 20 25 23 23 19 17
Clouds        SC SC SC SC B1 B1 B2 B2 B1 SC FW FW FW CL CL CL CL CL CL CL CL CL
PoP 12hr                      0          50           0           0           0
QPF 12hr                      0        0.04           0           0           0
Rain shwrs                       C  C  S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          65      41    63      48    67      53    65      51    62
Temp          62 52 44   41 60 53 49   49 65 59 54   53 62 60 55   51 60 55
Dewpt         37 39 39   40 46 46 47   49 58 57 54   53 59 56 54   50 53 50
PWind dir        SE      SE     S       S     S       S     S       S    SW
Wind char        LT      LT    GN      LT    LT      LT    GN      GN    GN
Avg clouds    CL CL CL   FW FW SC B1   B2 B2 B2 B2   B2 OV B2 B1   B1 B1 B1
PoP 12hr          0       0     0       5    10      40    60      40    20
Rain shwrs                                       C    C  L  C  C    S  S  S

$$
ARZ020-131000-
Franklin-
Including the cities of Ozark and Charleston
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                44 48 50    58 64 69          43    61 66 68    35 39 42
Temp          66 59 53 50 49 48 55 60 64 60 54 49 46 43 50 61 65 56 48 44 41 39
Dewpt         49 50 47 46 46 47 52 57 58 55 49 45 41 39 42 41 40 41 40 38 36 35
RH            54 72 80 86 89 96 90 90 81 84 83 86 83 86 74 48 40 57 74 79 82 85
Wind dir       E  E  E  E  E  E SE SE  W  W NW NW NW NW NW NW NW NW  N  N NE NE
Wind spd       8  8  9  8  8  6  5  4  6  8  6  6  5  5  5  5  5  2  2  2  2  2
Wind gust        18 24 23 23 19 16       19 21 19 19 16
Clouds        FW FW SC SC SC B1 B1 B2 B1 SC FW CL CL CL CL CL CL CL CL CL FW FW
PoP 12hr                      0          40           0           0           0
QPF 12hr                      0        0.03           0           0           0
Rain shwrs                       C  C  S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          66      42    64      48    68      55    67      54    65
Temp          62 55 46   42 59 56 49   49 64 62 57   55 63 63 58   54 62 59
Dewpt         43 42 42   41 50 49 48   49 60 60 57   55 62 59 55   53 56 54
PWind dir         E       E    SE      SE    SE      SE    SE       S     S
Wind char        LT      LT    LT      LT    LT      LT    GN      GN    GN
Avg clouds    FW CL CL   FW FW SC B1   B2 B2 B2 B2   OV OV B2 B1   B1 B1 B1
PoP 12hr          0       0     0       5    10      40    60      40    20
Rain shwrs                                       C    C  L  C  C    S  S  S

$$
ARZ010-131000-
Washington AR-
Including the cities of Fayetteville and Springdale
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      48    59 63 66          38          63          37
Temp          65 57 52 49 48 49 57 60 63 58 50 45 41 38 47 59 63 53 45 42 39 38
Dewpt         47 48 45 44 45 47 52 55 55 50 45 42 38 36 39 37 36 37 36 35 33 32
RH            52 72 77 83 89 93 83 84 75 75 83 89 89 92 74 44 36 54 70 76 79 79
Wind dir      SE SE SE SE SE SE  S  S  W NW NW NW NW NW NW NW NW NW  E  E  E SE
Wind spd       8  6  8  8  9  9  9  9 10  9  6  5  4  4  4  5  5  2  1  1  1  2
Wind gust        18 24 25 24 21          20 21 19 19 16
Clouds        SC SC SC B1 B1 B2 B2 B2 B1 SC FW CL CL CL CL CL CL CL CL CL CL CL
PoP 12hr                      0          60           0           0           0
QPF 12hr                      0  0.04- 0.10           0           0           0
Rain shwrs                    S  L  C
Tstms                         S  S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          65      41    63      49    68      53    65      51    63
Temp          62 53 45   42 61 55 51   50 65 61 55   54 63 61 56   51 61 56
Dewpt         38 39 39   40 46 46 48   50 58 57 55   54 59 56 53   50 52 49
PWind dir        SE      SE     S       S     S      SE     S       S    SW
Wind char        LT      LT    GN      GN    GN      LT    GN      GN    GN
Avg clouds    CL CL CL   FW FW SC B1   B2 B2 B2 B2   B2 B2 B2 B1   B1 B1 B1
PoP 12hr          0       0     0       5    10      40    60      40    20
Rain shwrs                                       C    C  L  C  C    S  S  S

$$
ARZ019-131000-
Crawford-
Including the city of Van Buren
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      49    59 63 68          42    61 65 67          40
Temp          66 59 55 52 50 49 54 59 63 59 53 49 45 42 49 61 64 55 48 45 42 40
Dewpt         49 49 47 46 46 47 51 56 56 52 47 44 40 38 40 39 39 39 39 37 36 35
RH            54 69 74 80 86 93 90 90 78 78 80 83 82 86 71 44 40 55 71 73 79 82
Wind dir      SE  E  E  E  E  E SE SE  W NW NW NW NW NW NW NW NW NW  N NE NE NE
Wind spd       9  8  9  9  9  8  5  4  6  8  6  5  5  5  4  5  5  2  2  1  2  2
Wind gust        18 23 23 23 19 16       19 21 19 18
Clouds        SC FW SC SC B1 B1 B2 B2 SC FW FW CL CL CL CL CL CL CL CL CL CL FW
PoP 12hr                      0          40           0           0           0
QPF 12hr                      0        0.03           0           0           0
Rain shwrs                    S  C  C


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          65      43    63      49    68      56    66      54    64
Temp          61 55 47   43 59 56 50   50 64 62 57   56 63 63 58   54 62 58
Dewpt         41 41 41   42 48 48 49   50 58 59 57   56 61 58 55   52 55 52
PWind dir         E       E    SE      SE    SE      SE    SE      SE    SW
Wind char        LT      LT    GN      LT    LT      LT    GN      GN    GN
Avg clouds    CL CL CL   FW FW SC B1   B1 B2 B2 B2   OV OV B2 B1   B1 B1 B1
PoP 12hr          0       0     0       5    10      40    50      40    20
Rain shwrs                                       C    C  C  C  C    S  S  S

$$
OKZ068-131000-
Cherokee-
Including the city of Tahlequah
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                49 51 55          66          40          65    36 39 44
Temp          67 60 55 54 52 52 56 62 66 59 51 47 43 40 48 61 65 55 47 44 41 40
Dewpt         49 49 48 47 47 48 52 55 53 47 45 43 40 38 39 38 36 38 39 38 37 36
RH            52 67 77 77 83 86 86 78 63 64 80 86 89 92 71 42 34 53 74 79 85 85
Wind dir      SE SE SE SE SE SE  S SW  W NW NW NW NW NW NW NW NW NW NE  E  E SE
Wind spd       8  5  6  5  6  5  5  5  8  5  3  2  2  2  2  3  2  1  0  0  1  1
Wind gust           18 18 18 17    16    16 13
Clouds        SC B1 B1 B1 B2 OV B2 B2 SC FW CL CL CL CL FW CL CL CL CL CL CL CL
PoP 12hr                     10          50           0           0           0
QPF 12hr                      0  0.05- 0.11           0           0           0
Rain shwrs                    C  C
Tstms                         S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          67      44    65      52    69      55    68      52    65
Temp          64 56 47   44 62 58 53   52 66 63 57   55 65 63 57   52 63 57
Dewpt         39 41 41   42 46 47 50   52 58 58 57   55 58 56 54   51 51 48
PWind dir        SE      SE     S       S     S      SE    SE       S    SW
Wind char        LT      LT    LT      LT    LT      LT    GN      LT    LT
Avg clouds    CL CL FW   FW FW SC B1   B2 B2 B2 B2   B2 B2 B1 B1   B1 B1 SC
PoP 12hr          0       0     0       5    10      40    60      30    10
Rain shwrs                                       C    C  L  C  C    S     S

$$
OKZ070-131000-
Muskogee-
Including the city of Muskogee
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      52          68          40          66    37 38 43
Temp          68 62 56 54 52 52 57 64 68 60 51 47 43 40 49 61 66 57 48 44 41 39
Dewpt         50 52 51 50 49 50 54 57 54 48 46 44 41 38 41 40 38 40 41 40 39 38
RH            52 70 83 86 89 93 90 78 61 64 83 89 93 92 74 46 36 53 77 86 92 96
Wind dir      SE  E SE SE SE SE  S SW NW NW NW NW NW NW NW NW NW  E SE SE SE SE
Wind spd      10  6  8  6  8  8  6  8 10  8  5  4  3  3  3  3  3  2  1  1  1  2
Wind gust                          18
Clouds        SC SC B1 B1 B2 OV B2 B2 SC CL CL CL CL FW CL CL CL CL CL CL CL FW
PoP 12hr                     10          50           0           0           0
QPF 12hr                      0  0.02- 0.08           0           0           0
Rain shwrs                 S  C  C
Tstms                         S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          68      43    67      52    71      55    69      52    66
Temp          63 57 47   44 63 60 53   52 68 64 57   55 66 64 57   52 64 58
Dewpt         42 43 44   43 49 49 52   52 61 60 57   55 61 57 55   52 52 49
PWind dir        SE      SE    SE       S     S      SE    SE       S    SW
Wind char        LT      LT    GN      LT    LT      LT    GN      GN    GN
Avg clouds    CL CL FW   FW FW SC B1   B2 B2 B2 B2   B2 B2 B1 B1   SC SC SC
PoP 12hr          0       0     0       5    10      50    50      30    10
Rain shwrs                                       C    C  C  C  C    S

$$
OKZ067-131000-
Wagoner-
Including the city of Wagoner
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      52          67          40          67    37 39 44
Temp          68 61 56 54 53 53 57 63 66 59 51 47 43 40 48 62 66 57 49 44 41 39
Dewpt         50 52 50 50 49 50 55 58 53 47 45 42 39 37 40 41 39 39 40 40 39 38
RH            52 72 80 86 86 89 93 84 63 64 80 83 86 89 74 46 37 51 71 86 92 96
Wind dir      SE SE SE SE SE SE  S SW NW NW NW NW NW NW NW NW  W SE SE SE SE SE
Wind spd       8  8  9  9  9  9  9 10 11  8  5  4  4  3  3  3  3  2  2  2  2  2
Wind gust                             21
Clouds        SC B1 B1 B1 B2 B2 B2 B1 FW CL CL CL CL CL CL CL CL CL CL CL CL CL
PoP 12hr                     20          60           0           0           0
QPF 12hr                      0        0.08           0           0           0
Rain shwrs                 S  L  C
Tstms                      S  S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          68      44    66      52    70      55    68      51    65
Temp          64 57 47   44 63 60 53   53 68 65 56   55 65 64 56   51 63 58
Dewpt         43 42 44   42 50 49 51   52 61 59 56   55 60 57 54   51 51 48
PWind dir        SE      SE     S       S     S      SE    SE       S    SW
Wind char        LT      LT    GN      GN    GN      LT    GN      GN    GN
Avg clouds    CL CL FW   FW FW SC B1   B2 B2 B2 B2   B2 B2 B1 SC   SC SC SC
PoP 12hr          0       0     0       5    10      40    50      30    10
Rain shwrs                                       C    C  C  C  C

$$
OKZ057-131000-
Craig-
Including the city of Vinita
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      51          65          38          65          37
Temp          67 60 55 52 51 52 56 62 64 57 49 45 41 38 47 61 64 54 46 42 39 37
Dewpt         49 49 49 47 46 49 53 56 50 45 42 40 37 35 37 38 37 38 38 37 36 35
RH            52 67 80 83 83 89 90 81 60 64 77 82 85 89 68 42 37 54 73 82 89 92
Wind dir      SE SE SE SE SE SE  S SW  W  W NW  W NW NW NW  W  W  S  S  S SE SE
Wind spd       9  6  8  9  8  6  9 11 12  9  5  5  4  3  3  5  5  2  2  2  2  2
Wind gust                             23
Clouds        B1 B2 OV OV OV B2 OV B2 SC FW CL CL CL CL CL CL CL CL CL CL CL CL
PoP 12hr                     20          70           0           0           0
QPF 12hr                      0  0.11- 0.21           0           0           0
Rain shwrs                 S  L  C
Tstms                      S  S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          67      42    65      50    69      52    66      49    63
Temp          63 55 45   43 62 58 52   50 66 61 53   52 63 61 52   49 61 55
Dewpt         41 40 40   41 47 46 49   50 57 56 53   52 57 54 52   49 49 44
PWind dir        SE      SE     S       S     S      SE    SE       S     W
Wind char        LT      LT    GN      GN    GN      LT    GN      GN    GN
Avg clouds    CL CL FW   FW SC B1 B1   B2 B2 B2 B2   B2 B2 B1 SC   SC SC SC
PoP 12hr          0       0     0       5    20      40    60      30    10
Rain shwrs                                    S  C    C  L  C  C    S

$$
OKZ063-131000-
Delaware-
Including the cities of Grove and Jay
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                47 50 54          64          39          65    35 37 43
Temp          67 59 54 51 50 50 56 62 64 57 50 46 42 39 47 60 64 54 46 42 39 38
Dewpt         48 48 48 45 46 47 53 56 53 46 44 42 38 36 39 38 36 37 37 37 36 34
RH            50 67 80 80 86 89 90 81 67 67 80 86 86 89 74 44 35 52 71 82 89 85
Wind dir      SE SE SE SE SE SE  S SW  W  W NW NW NW NW NW NW NW  W SE SE SE SE
Wind spd       8  5  6  6  6  6  8  9 10  6  4  3  3  2  3  4  4  1  1  1  1  2
Wind gust              17 17             17
Clouds        SC B2 B1 B1 B2 OV OV B2 SC FW FW CL CL CL CL CL CL CL CL CL CL CL
PoP 12hr                     10          60           0           0           0
QPF 12hr                      0  0.09- 0.21           0           0           0
Rain shwrs                 S  L  L  S
Tstms                         S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          67      42    65      50    69      53    67      50    65
Temp          64 54 46   43 62 57 52   51 66 61 54   53 64 61 54   50 63 56
Dewpt         38 39 39   40 46 46 49   51 58 56 54   53 58 54 53   50 50 46
PWind dir        SE      SE     S       S     S      SE     S       S    SW
Wind char        LT      LT    GN      LT    GN      LT    GN      GN    GN
Avg clouds    CL CL FW   FW FW SC B1   B2 B2 B2 B2   B2 B2 B1 B1   B1 SC SC
PoP 12hr          0       0     0       5    20      40    60      30    20
Rain shwrs                                    S  C    C  L  C  C    S     S

$$
OKZ061-131000-
Rogers-
Including the city of Claremore
217 PM CST Tue Nov 12 2024

Date           11/12/24      Wed 11/13/24            Thu 11/14/24            Fri
CST 3hrly     15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      52          66          39          66    37 39 45
Temp          67 61 57 55 54 53 57 63 65 58 51 46 43 39 48 61 66 57 49 44 41 39
Dewpt         50 51 50 49 49 50 55 57 51 46 43 41 38 36 39 40 39 39 39 39 38 37
RH            54 70 77 80 83 89 93 81 60 64 74 83 82 89 71 46 37 51 68 82 89 92
Wind dir      SE SE SE SE SE  S  S SW NW NW NW NW NW NW NW  W  W SE SE  S SE SE
Wind spd       9  9 11 11 11 10 10 12 14 10  6  5  5  4  3  4  4  3  2  2  2  3
Clouds        B1 B2 B2 B2 OV B2 B2 B1 FW CL CL CL CL CL CL CL CL CL CL CL CL CL
PoP 12hr                     30          70           0           0           0
QPF 12hr                   0.01        0.12           0           0           0
Rain shwrs                 C  L  C
Tstms                      S  S


Date           11/15/24  Sat 11/16/24  Sun 11/17/24  Mon 11/18/24  Tue 11/19/24
CST 6hrly     12 18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          68      44    66      52    70      54    67      50    64
Temp          63 57 47   44 63 60 53   52 67 64 56   54 64 63 55   50 62 57
