Rawinsonde Data Above 100 Millibars
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
992
UFKA40 PTKK 250000
ABVTKK
91334 TTCC  75001 91334
70869 75163 04002 50068 67773 24026 30383 57181 29030
20639 53382 20012 10094 47587 02518
88954 82356 16007
77999
31313 44108 82307=


TTDD  7500/ 91334
11954 82356 22924 82556 33908 81157 44878 82156 55833
82356 66754 76361 77699 75163 88684 73165 99647 73765
11628 73366 22613 70169 33537 71169 44522 69971 55512
67173 66481 66374 77395 65176 88383 63777 99375 60180
11366 58181 22333 59579 33316 56781 44302 57580 55288
56181 66274 56780 77247 61578 88218 55382 99215 55382
11207 52384 22196 53982 33188 53183 44173 46987 55168
47986 66165 46587 77134 52583 88129 51985 99127 50386
11125 46189 22124 45589 33094 48386 44091 46988 55089
43790 66086 42990 77081 42590 88076 38192
21212 11917 11011 22900 08016 33849 06523 44798 09515
55777 06515 66757 07021 77743 08012 88740 08510 99710
00000 11675 28510 22657 31010 33618 22010 44588 26019
55520 27018 66496 23527 77464 26027 88392 28038 99374
28031 11355 31524 22344 30520 33336 28523 44318 27528
55299 29030 66277 27025 77250 28516 88240 27013 99236
28010 11230 33014 22225 35517 33218 34510 44207 12503
55202 19010 66196 21017 77191 21510 88188 20506 99184
25512 11180 25511 22168 19510 33162 20020 44150 21514
55141 19514 66138 20510 77130 00502 88127 08510 99121
11527 11115 15022 22111 15513 33106 11511 44104 07009
55103 03011 66101 02015 77088 07035 88084 09030 99076
08034
31313 44108 82307=

PPDD  75008 91334
95789 11011 08016 06523 96012 09515 07021 00000 96345
28510 31010 22010 96689 26019 27018 23527 97045 26027
28038 28031 97678 31524 28523 27528 979// 29030 98134
27025 28516 27013 98567 35517 34510 12503 9889/ 21017
21510 99023 25512 19510 20020 99467 21514 19514 00502
9989/ 08510 11527 10012 15022 15513 11511 10367 02015
07035 09030 109// 08034=