Miscellaneous Hydrologic Data
Issued by NWS Great Falls, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
502
SRUS45 KTFX 190301
RRMTFX

Hydrologic Observations
National Weather Service Great Falls MT
801 PM MST Mon Nov 18 2024

.A X4811130 1119 Z DH0000/DVH24/SFV 9.0"LAT=48.15490|LON=-113.020|MT|PONDERA|13 SW HEART BUTTE|MESONET"
.A X4521114 1119 Z DH0000/DVH24/SFV 8.0"LAT=45.27550|LON=-111.429|MT|MADISON|5 W BIG SKY|MESONET"
.A X4501118 1119 Z DH0000/DVH24/SFV 8.0"LAT=45.02510|LON=-111.850|MT|MADISON|15 SW CAMERON|MESONET"
.A X4451111 1119 Z DH0000/DVH24/SFV 8.0"LAT=44.51640|LON=-111.129|MT|GALLATIN|10 S WEST YELLOWSTONE|MESONET"
.A X4581109 1119 Z DH0000/DVH24/SFV 5.0"LAT=45.87480|LON=-110.930|MT|GALLATIN|14 ENE BELGRADE|MESONET"
.A BZEM8 1118 Z DH2300/DVH24/SFV 4.5"LAT=45.66210|LON=-111.046|MT|GALLATIN|BOZEMAN MSU COOP|CO-OP OBSERVER"
.A X4571111 1119 Z DH0000/DVH24/SFV 4.5"LAT=45.79320|LON=-111.161|MT|GALLATIN|1 NE BELGRADE|MESONET"
.A GRNM8 1118 Z DH1500/DVH24/SFV 4.0"LAT=44.94110|LON=-113.028|MT|BEAVERHEAD|DILLON 26 SSW|CO-OP OBSERVER"
.A X4791128 1119 Z DH0000/DVH24/SFV 4.0"LAT=47.92560|LON=-112.820|MT|TETON|24 SW DUPUYER|MESONET"
.A X4831133 1119 Z DH0000/DVH24/SFV 4.0"LAT=48.30520|LON=-113.330|MT|PONDERA|11 SSW EAST GLACIER PARK|MESONET"
.A X4471117 1119 Z DH0000/DVH24/SFV 4.0"LAT=44.79460|LON=-111.710|MT|MADISON|13 WNW RAYNOLDS PASS|MESONET"
.A X4701127 1119 Z DH0000/DVH24/SFV 4.0"LAT=47.08590|LON=-112.731|MT|LEWIS AND CLARK|9 NNW LINCOLN|MESONET"
.A X4881136 1119 Z DH0000/DVH24/SFV 4.0"LAT=48.80420|LON=-113.670|MT|GLACIER|11 WSW BABB|MESONET"
.A X4491112 1119 Z DH0000/DVH24/SFV 4.0"LAT=44.96490|LON=-111.291|MT|GALLATIN|20 NNE RAYNOLDS PASS|MESONET"
.A X4451118 1119 Z DH0000/DVH24/SFV 4.0"LAT=44.59580|LON=-111.820|MT|BEAVERHEAD|1 WSW LAKEVIEW|MESONET"
.A X4561110 1118 Z DH1628/DVH5/SFV 3.8"LAT=45.62300|LON=-111.075|MT|GALLATIN|4 SSW BOZEMAN|PUBLIC"
.A X4681125 1118 Z DH2300/DVH24/SFV 3.0"LAT=46.84530|LON=-112.508|MT|LEWIS AND CLARK|11 SE LINCOLN|MESONET"
.A X4741128 1119 Z DH0000/DVH24/SFV 3.0"LAT=47.45600|LON=-112.812|MT|LEWIS AND CLARK|20 W AUGUSTA|MESONET"
.A X4631122 1119 Z DH0000/DVH24/SFV 3.0"LAT=46.36480|LON=-112.261|MT|JEFFERSON|6 N BASIN|MESONET"
.A X4641121 1119 Z DH0000/DVH24/SFV 3.0"LAT=46.44460|LON=-112.190|MT|JEFFERSON|8 NW CORBIN|MESONET"
.A X4461110 1119 Z DH0000/DVH24/SFV 3.0"LAT=44.66510|LON=-111.089|MT|GALLATIN|1 E WEST YELLOWSTONE|MESONET"
.A X4451111 1119 Z DH0000/DVH24/SFV 3.0"LAT=44.59620|LON=-111.119|MT|GALLATIN|5 S WEST YELLOWSTONE|MESONET"
.A X4491113 1119 Z DH0000/DVH24/SFV 3.0"LAT=44.95590|LON=-111.359|MT|GALLATIN|18 NNE RAYNOLDS PASS|MESONET"
.A X4511135 1119 Z DH0000/DVH24/SFV 3.0"LAT=45.17500|LON=-113.501|MT|BEAVERHEAD|14 SSW JACKSON|PUBLIC"
.A X4511135 1119 Z DH0000/DVH24/SFV 3.0"LAT=45.17530|LON=-113.579|MT|BEAVERHEAD|16 SSW JACKSON|MESONET"
.A X4561110 1118 Z DH1444/DVH2/SFV 2.5"LAT=45.62160|LON=-111.074|MT|GALLATIN|4 SSW BOZEMAN|PUBLIC"
.A ENSM8 1118 Z DH1600/DVH24/SFV 2.5"LAT=45.33940|LON=-111.712|MT|MADISON|ENNIS COOP|CO-OP OBSERVER"
.A X4571113 1118 Z DH1615/DVH4/SFV 2.5"LAT=45.74784|LON=-111.308|MT|GALLATIN|CHURCH HILL|TRAINED SPOTTER"
.A X4561111 1118 Z DH1432/SF 2.0"LAT=45.61000|LON=-111.100|MT|GALLATIN|5 ENE GALLATIN GATEWAY|TRAINED SPOTTER"
.A X4561110 1118 Z DH1432/DVH2/SFV 2.0"LAT=45.61187|LON=-111.095|MT|GALLATIN|5 ESE BOZEMAN HOT SPRING|TRAINED SPOTTER"
.A X4491119 1119 Z DH0000/DVH24/SFV 2.0"LAT=44.98380|LON=-111.948|MT|MADISON|20 SW CAMERON|MESONET"
.A X4551119 1119 Z DH0000/DVH24/SFV 2.0"LAT=45.51630|LON=-111.919|MT|MADISON|10 S PONY|MESONET"
.A X4561119 1119 Z DH0000/DVH24/SFV 2.0"LAT=45.60480|LON=-111.960|MT|MADISON|5 SW PONY|MESONET"
.A X4671095 1119 Z DH0000/DVH24/SFV 2.0"LAT=46.79450|LON=-109.509|MT|FERGUS|12 ENE GARNEILL|MESONET"
.A X4441129 1119 Z DH0000/DVH24/SFV 2.0"LAT=44.47580|LON=-112.981|MT|BEAVERHEAD|22 SW DELL|MESONET"
.A X4491134 1119 Z DH0000/DVH24/SFV 2.0"LAT=44.99550|LON=-113.442|MT|BEAVERHEAD|18 W GRANT|MESONET"
.A X4541129 1119 Z DH0000/DVH24/SFV 2.0"LAT=45.41490|LON=-112.958|MT|BEAVERHEAD|8 ENE POLARIS|MESONET"
.A X4561110 1118 Z DH1400/DVH24/SFV 1.9"LAT=45.65780|LON=-111.027|MT|GALLATIN|1 SE BOZEMAN COCORAHS|COCORAHS"
.A X4621121 1118 Z DH1500/DVH24/SFV 1.0"LAT=46.23580|LON=-112.114|MT|JEFFERSON|BOULDER 0.3 E COCORAHS|COCORAHS"
.A X4631118 1118 Z DH2300/DVH24/SFV 1.0"LAT=46.35480|LON=-111.849|MT|JEFFERSON|10 SE CLANCY|MESONET"
.A X4791127 1119 Z DH0000/DVH24/SFV 1.0"LAT=47.92560|LON=-112.790|MT|TETON|22 W BYNUM|MESONET"
.A X4651112 1119 Z DH0000/DVH24/SFV 1.0"LAT=46.56510|LON=-111.289|MT|MEAGHER|18 W WHITE SULPHUR SPRINGS|MESONET"


$$