Quantitative Precipitation Statement
Issued by NWS Northeast RFC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4
076
FSUS41 KTAR 221934
QPSTAR
.BR TAR 1122 Z DH18/DC202411221932
.B1 /DRH+6/PPQFM
.B2 /DRH+12/PPQFM
.B3 /DRH+18/PPQFM
.B4 /DRH+24/PPQFM
.B5 /DRH+30/PPQFM
.B6 /DRH+36/PPQFM
.B7 /DRH+42/PPQFM
.B8 /DRH+48/PPQFM
.B9 /DRH+54/PPQFM
.B10 /DRH+60/PPQFM
.B11 /DRH+66/PPQFM
.B12 /DRH+72/PPQFM
:
:     Quantitative Precipitation Forecast
:     from NWS Northeast River Forecast Center
:
:        6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr
:        pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn
:        end      end      end      end      end      end      end      end      end      end      end      end       Total
:        00Z      06Z      12Z      18Z      00Z      06Z      12Z      18Z      00Z      06Z      12Z      18Z
:        1123     1123     1123     1123     1124     1124     1124     1124     1125     1125     1125     1125
:
:  HSA ALBANY
:      Lake Champlain
GVVN6    0.01 /   0.02 /   0.10 /   0.13 /   0.02 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.30  Mid. Granville NY
:      Connecticut River
RKGV1    0.03 /   0.10 /   0.14 /   0.11 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.39  Rockingham VT
BALV1    0.05 /   0.10 /   0.15 /   0.13 /   0.03 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.48  Ball Mtn Dam
TOWV1    0.05 /   0.13 /   0.18 /   0.09 /   0.02 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.49  Townshend Dam
RVRC3    0.06 /   0.03 /   0.06 /   0.05 /   0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.23  Riverton CT
:      Housatonic River
GTBM3    0.05 /   0.02 /   0.07 /   0.07 /   0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.24  Great Barrington MA
FLVC3    0.07 /   0.02 /   0.04 /   0.05 /   0.00 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.20  Falls Village CT
TENN6    0.11 /   0.04 /   0.02 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.19  Gaylordsville CT
GAYC3    0.09 /   0.03 /   0.02 /   0.03 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.17  Gaylordsville CT
LLIC3    0.07 /   0.05 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.15  Lake Lillinonah CT
STVC3    0.05 /   0.05 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.13  Stevenson Dam
TMSC3    0.06 /   0.02 /   0.03 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.13  Thomaston Dam
:      Hudson River
NWCN6    0.06 /   0.03 /   0.01 /   0.03 /   0.02 /   0.04 /   0.06 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.28  Newcomb NY
INDN6    0.11 /   0.02 /   0.01 /   0.01 /   0.01 /   0.03 /   0.03 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.23  Indian Lake NY
NCKN6    0.09 /   0.02 /   0.01 /   0.01 /   0.01 /   0.02 /   0.03 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.20  North CreeK NY
RVRN6    0.07 /   0.02 /   0.01 /   0.02 /   0.01 /   0.01 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.16  Riverbank NY
HDYN6    0.11 /   0.02 /   0.01 /   0.01 /   0.00 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.17  Hadley NY
HOPN6    0.14 /   0.02 /   0.01 /   0.00 /   0.01 /   0.01 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.21  Hope NY
SACN6    0.17 /   0.02 /   0.01 /   0.00 /   0.00 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.22  Conklingville NY
FTEN6    0.07 /   0.02 /   0.03 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.14  Fort Edward NY
BTTN6    0.01 /   0.02 /   0.09 /   0.12 /   0.01 /   0.00 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.26  Battenville NY
WILM3    0.05 /   0.04 /   0.12 /   0.09 /   0.02 /   0.01 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.35  Williamstown NY
BNTV1    0.05 /   0.04 /   0.13 /   0.12 /   0.03 /   0.01 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.40  N. Bennington VT
EAGN6    0.02 /   0.02 /   0.12 /   0.11 /   0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.30  Eagle Bridge NY
WTFN6    0.04 /   0.01 /   0.07 /   0.05 /   0.00 /   0.00 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.18  Waterford NY
DDMN6    0.02 /   0.01 /   0.00 /   0.00 /   0.02 /   0.04 /   0.02 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.13  Delta Dam
HIKN6    0.07 /   0.01 /   0.00 /   0.01 /   0.01 /   0.03 /   0.03 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.17  Hinckley Dam
KASN6    0.03 /   0.01 /   0.00 /   0.00 /   0.01 /   0.03 /   0.02 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.12  Kast Bridge NY
ECRN6    0.09 /   0.02 /   0.00 /   0.00 /   0.01 /   0.03 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.18  East Creek NY
LTLN6    0.04 /   0.01 /   0.00 /   0.00 /   0.01 /   0.05 /   0.04 /   0.04 /   0.02 /   0.00 /   0.00 /   0.00 /    : 0.21  Little Falls NY
PTVN6    0.24 /   0.19 /   0.05 /   0.02 /   0.00 /   0.01 /   0.02 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.56  Prattsville NY
GILN6    0.09 /   0.08 /   0.04 /   0.01 /   0.01 /   0.02 /   0.03 /   0.03 /   0.02 /   0.01 /   0.00 /   0.00 /    : 0.34  Gilboa Dam
BKBN6    0.08 /   0.06 /   0.05 /   0.02 /   0.01 /   0.03 /   0.03 /   0.04 /   0.02 /   0.01 /   0.00 /   0.00 /    : 0.35  Breakabean NY
BRTN6    0.12 /   0.05 /   0.06 /   0.02 /   0.01 /   0.02 /   0.02 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.33  Burtonsville NY
COHN6    0.10 /   0.02 /   0.03 /   0.01 /   0.01 /   0.02 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.22  Cohoes NY
TRYN6    0.04 /   0.01 /   0.09 /   0.06 /   0.00 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.22  Troy NY
ALBN6    0.04 /   0.01 /   0.10 /   0.09 /   0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.27  Albany NY
KNGN6    0.16 /   0.06 /   0.05 /   0.05 /   0.00 /   0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.35  Kingston NY
MTRN6    0.32 /   0.24 /   0.03 /   0.01 /   0.00 /   0.01 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.64  Cold Brook NY
ASEN6    0.36 /   0.25 /   0.01 /   0.00 /   0.00 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.64  Ashokan E Rsvr
MRNN6    0.31 /   0.19 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.52  Mount Marion NY
RONN6    0.28 /   0.21 /   0.01 /   0.00 /   0.00 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.52  Rondout Rsvr
ROSN6    0.28 /   0.21 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.50  Rosendale NY
WAPN6    0.13 /   0.06 /   0.01 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.22  Wappinger Falls NY
POUN6    0.20 /   0.12 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.33  Poughkeepsie NY
:
:  HSA BINGHAMTON
:
GNVN6    0.22 /   0.01 /   0.01 /   0.01 /   0.01 /   0.02 /   0.01 /   0.00 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.30  Geneva NY
FLLN6    0.07 /   0.00 /   0.00 /   0.01 /   0.02 /   0.03 /   0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.16  Ithaca NY
ONDN6    0.06 /   0.00 /   0.00 /   0.01 /   0.03 /   0.05 /   0.05 /   0.05 /   0.04 /   0.01 /   0.00 /   0.00 /    : 0.30  Syracuse NY
NEIN6    0.04 /   0.01 /   0.00 /   0.01 /   0.02 /   0.07 /   0.07 /   0.08 /   0.03 /   0.00 /   0.00 /   0.00 /    : 0.33  Oneida NY
SCBN6    0.13 /   0.00 /   0.00 /   0.01 /   0.02 /   0.03 /   0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.22  Mud Lock
DRDN6    0.28 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.35  Dresden NY
LKNN6    0.08 /   0.00 /   0.00 /   0.01 /   0.03 /   0.04 /   0.05 /   0.05 /   0.04 /   0.01 /   0.00 /   0.00 /    : 0.31  Lakeland NY
LVRN6    0.06 /   0.00 /   0.00 /   0.01 /   0.03 /   0.04 /   0.07 /   0.08 /   0.04 /   0.01 /   0.00 /   0.00 /    : 0.34  Liverpool NY
:
:  HSA BOSTON
:      Connecticut River
KENN3    0.01 /   0.22 /   0.23 /   0.19 /   0.03 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.68  Surry Mtn Dam
OTRN3    0.01 /   0.28 /   0.23 /   0.18 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.72  Otter Brook Dam
SWAN3    0.01 /   0.25 /   0.23 /   0.15 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.66  W. Swanzey NH
HDLN3    0.01 /   0.17 /   0.23 /   0.11 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.53  Hinsdale NH
RYLM3    0.01 /   0.28 /   0.30 /   0.16 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.77  Royalston MA
EROM3    0.01 /   0.16 /   0.26 /   0.13 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.57  Erving MA
WHGV1    0.07 /   0.10 /   0.18 /   0.10 /   0.03 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.50  Whittingham VT
ROWM3    0.07 /   0.07 /   0.13 /   0.08 /   0.02 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.39  Rowe MA
CLMM3    0.05 /   0.06 /   0.13 /   0.07 /   0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.34  Charlemont MA
WDEM3    0.04 /   0.07 /   0.16 /   0.06 /   0.01 /   0.00 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.35  W. Deerfield MA
MNTM3    0.02 /   0.13 /   0.20 /   0.10 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.46  Montague MA
BCNM3    0.01 /   0.09 /   0.22 /   0.10 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.43  Belchertown MA
WBFM3    0.01 /   0.09 /   0.24 /   0.13 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.48  W. Brimfield MA
INDM3    0.01 /   0.09 /   0.21 /   0.11 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.43  Indian Orchard MA
KNTM3    0.04 /   0.04 /   0.12 /   0.06 /   0.01 /   0.00 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.28  Knightville Dam
WSFM3    0.04 /   0.03 /   0.07 /   0.06 /   0.01 /   0.00 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.22  Westfield MA
TMVC3    0.02 /   0.03 /   0.13 /   0.07 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.25  Thompsonville CT
UNVC3    0.05 /   0.02 /   0.04 /   0.03 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.14  Unionville CT
TARC3    0.03 /   0.02 /   0.04 /   0.03 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.12  Tariffville CT
HFDC3    0.01 /   0.01 /   0.07 /   0.06 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.15  Hartford CT
MHDC3    0.02 /   0.02 /   0.04 /   0.04 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.12  Middle Haddam CT
:      Merrimack River
FBGM3    0.01 /   0.34 /   0.32 /   0.16 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.85  Fitchburg MA
WGTM3    0.01 /   0.49 /   0.33 /   0.18 /   0.03 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 1.04  West Groton MA
ANDM3    0.02 /   0.52 /   0.32 /   0.24 /   0.06 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 1.16  Andover MA
MAYM3    0.01 /   0.40 /   0.31 /   0.18 /   0.04 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.94  Maynard MA
SAXM3    0.01 /   0.39 /   0.32 /   0.17 /   0.04 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.93  Saxonville MA
LCNM3    0.01 /   0.52 /   0.31 /   0.20 /   0.05 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 1.09  Lowell MA
LOWM3    0.01 /   0.48 /   0.32 /   0.22 /   0.04 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 1.07  Lowell MA
MTHM3    0.01 /   0.42 /   0.31 /   0.27 /   0.06 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 1.07  Methuen MA
WLMM3    0.02 /   0.53 /   0.32 /   0.22 /   0.05 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 1.14  Wilmington MA
HVRM3    0.02 /   0.46 /   0.31 /   0.26 /   0.06 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 1.11  Haverhill MA
:      Southern New England
CVTC3    0.01 /   0.02 /   0.09 /   0.09 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.22  Coventry CT
MFDC3    0.01 /   0.02 /   0.10 /   0.09 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.23  Mansfield Hollow Dam
WLMC3    0.01 /   0.02 /   0.08 /   0.08 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.20  Willimantic CT
WTHC3    0.01 /   0.04 /   0.17 /   0.12 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.35  West Thompson Lake
PUTC3    0.01 /   0.07 /   0.19 /   0.12 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.40  Putnam CT
NBRM3    0.01 /   0.19 /   0.29 /   0.15 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.66  Northbridge MA
WOOR1    0.01 /   0.15 /   0.23 /   0.13 /   0.03 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.55  Woonsocket RI
SCIR1    0.01 /   0.06 /   0.13 /   0.10 /   0.03 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.33  Scituate Rsvr
CRAR1    0.02 /   0.05 /   0.10 /   0.08 /   0.03 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.28  Cranston RI
HOPR1    0.01 /   0.03 /   0.08 /   0.07 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.21  Hope Valley RI
WODR1    0.01 /   0.04 /   0.07 /   0.06 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.20  Wood River Jct RI
WSTR1    0.01 /   0.02 /   0.06 /   0.05 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.15  Westerly RI
DOVM3    0.02 /   0.38 /   0.30 /   0.16 /   0.05 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.91  Dover MA
NRWM3    0.03 /   0.46 /   0.31 /   0.17 /   0.06 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 1.03  Norwood MA
BDGM3    0.04 /   0.45 /   0.29 /   0.16 /   0.07 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 1.01  Bridgewater MA
:
:  HSA BURLINGTON
:      Lake Champlain
CZRN6    0.01 /   0.00 /   0.02 /   0.06 /   0.02 /   0.03 /   0.05 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.21  Perry Mills NY
PBGN6    0.03 /   0.01 /   0.01 /   0.04 /   0.02 /   0.04 /   0.06 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.24  Plattsburgh NY
ASFN6    0.08 /   0.04 /   0.02 /   0.06 /   0.02 /   0.03 /   0.04 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.31  Au Sable Forks NY
WLBN6    0.04 /   0.02 /   0.02 /   0.06 /   0.01 /   0.02 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.19  Willsboro NY
LKGN6    0.03 /   0.01 /   0.01 /   0.03 /   0.01 /   0.00 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.10  Lake George NY
CARV1    0.01 /   0.01 /   0.06 /   0.10 /   0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.21  Fair Haven VT
CENV1    0.04 /   0.05 /   0.12 /   0.15 /   0.03 /   0.01 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.42  Center Rutland VT
MDBV1    0.02 /   0.02 /   0.07 /   0.14 /   0.03 /   0.02 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.33  Middlebury VT
MONV1    0.01 /   0.00 /   0.17 /   0.21 /   0.05 /   0.03 /   0.04 /   0.03 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.55  Montpelier VT
MOOV1    0.02 /   0.01 /   0.13 /   0.18 /   0.07 /   0.05 /   0.05 /   0.03 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.55  Moretown VT
WRSV1    0.01 /   0.00 /   0.14 /   0.18 /   0.10 /   0.07 /   0.08 /   0.07 /   0.02 /   0.01 /   0.01 /   0.00 /    : 0.69  Waterbury Rsvr
ESSV1    0.01 /   0.00 /   0.12 /   0.17 /   0.07 /   0.04 /   0.05 /   0.03 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.50  Essex Jct VT
JONV1    0.00 /   0.00 /   0.16 /   0.20 /   0.07 /   0.05 /   0.07 /   0.06 /   0.02 /   0.01 /   0.01 /   0.00 /    : 0.65  Johnson VT
GEOV1    0.00 /   0.00 /   0.10 /   0.17 /   0.11 /   0.07 /   0.09 /   0.07 /   0.02 /   0.01 /   0.01 /   0.00 /    : 0.65  E. Georgia VT
NTYV1    0.00 /   0.01 /   0.13 /   0.21 /   0.10 /   0.06 /   0.11 /   0.11 /   0.04 /   0.02 /   0.01 /   0.00 /    : 0.80  North Troy VT
EBKV1    0.00 /   0.00 /   0.09 /   0.17 /   0.10 /   0.06 /   0.11 /   0.10 /   0.04 /   0.02 /   0.00 /   0.00 /    : 0.69  E. Berkshire VT
SWAV1    0.00 /   0.00 /   0.07 /   0.15 /   0.10 /   0.07 /   0.10 /   0.08 /   0.02 /   0.01 /   0.00 /   0.00 /    : 0.60  Swanton VT
ROUN6    0.00 /   0.00 /   0.04 /   0.09 /   0.04 /   0.03 /   0.03 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.25  Rouses Point NY
CHLV1    0.02 /   0.01 /   0.04 /   0.08 /   0.02 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.19  Chelsea VT
:      Connecticut River
PASV1    0.01 /   0.01 /   0.19 /   0.21 /   0.06 /   0.04 /   0.05 /   0.04 /   0.02 /   0.01 /   0.00 /   0.00 /    : 0.64  Passumpsic VT
UVDV1    0.02 /   0.01 /   0.14 /   0.18 /   0.03 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.40  Union Village Dam
WLRV1    0.01 /   0.00 /   0.21 /   0.24 /   0.04 /   0.02 /   0.03 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.58  Wells River VT
WEHV1    0.03 /   0.02 /   0.13 /   0.16 /   0.03 /   0.02 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.42  West Hartford VT
NHDV1    0.04 /   0.05 /   0.14 /   0.14 /   0.02 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.41  N. Hartland Lake
NSPV1    0.03 /   0.07 /   0.13 /   0.13 /   0.02 /   0.01 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.40  N. Springfield VT
:      Saint Lawrence
HVLN6    0.01 /   0.00 /   0.00 /   0.01 /   0.02 /   0.04 /   0.04 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.13  Harrisville NY
HEUN6    0.01 /   0.00 /   0.00 /   0.01 /   0.01 /   0.04 /   0.03 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.11  Heuvelton NY
OGSN6    0.02 /   0.00 /   0.00 /   0.00 /   0.01 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.06  Ogsdenburg NY
CHAN6    0.01 /   0.00 /   0.00 /   0.01 /   0.02 /   0.04 /   0.04 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.13  Chase MIlls NY
MSSN6    0.01 /   0.00 /   0.00 /   0.00 /   0.01 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.05  Massena NY
PIEN6    0.03 /   0.01 /   0.00 /   0.02 /   0.02 /   0.04 /   0.06 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.21  Piercefield NY
CYFN6    0.01 /   0.00 /   0.00 /   0.02 /   0.02 /   0.05 /   0.07 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.19  Carry Falls NY
RYVN6    0.01 /   0.00 /   0.00 /   0.01 /   0.01 /   0.04 /   0.04 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.12  Raymondville NY
MSPN6    0.01 /   0.00 /   0.00 /   0.00 /   0.01 /   0.03 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.07  Massena Springs NY
PARN6    0.01 /   0.00 /   0.00 /   0.02 /   0.02 /   0.05 /   0.07 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /    : 0.20  Parishville NY
BRAN6    0.01 /   0.00 /   0.00 /   0.02 /   0.02 /   0.05 /   0.06 /   0.02 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.18  Brasher Center NY
HGBN6    0.01 /   0.00 /   0.00 /   0.01 /   0.01 /   0.05 /   0.04 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.13  Hogansburg NY
FTCN6    0.01 /   0.00 /   0.01 /   0.03 /   0.02 /   0.05 /   0.06 /   0.03 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.21  Fort Covington NY
:
:  HSA BUFFALO
:      Black River
BOON6    0.02 /   0.01 /   0.00 /   0.01 /   0.02 /   0.03 /   0.03 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.13  Boonville NY
MCKN6    0.05 /   0.01 /   0.00 /   0.01 /   0.02 /   0.04 /   0.04 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.18  McKeever NY
SWRN6    0.02 /   0.01 /   0.00 /   0.01 /   0.02 /   0.04 /   0.05 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.16  Stillwater Rsvr
ARTN6    0.02 /   0.00 /   0.00 /   0.01 /   0.02 /   0.04 /   0.02 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.12  Watertown NY
CGHN6    0.01 /   0.00 /   0.00 /   0.01 /   0.02 /   0.04 /   0.03 /   0.01 /   0.00 /   0.00 /   0.00 /   0.00 /    : 0.12  Croghan NY
:      Buffalo Area Creeks
