Miscellaneous Hydrologic Data
Issued by NWS Charleston, WV

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13
694
SRUS41 KRLX 230225
RRMRLX

Hydrologic Observations
National Weather Service Charleston WV
925 PM EST Fri Nov 22 2024

.A X3880798 1123 Z DH0120/DVH24/SFV 7.8"LAT=38.82780|LON=-79.8052|WV|RANDOLPH|4 ESE BEVERLY|TRAINED SPOTTER"
.A X3780811 1123 Z DH0100/DVH24/SFV 1.0"LAT=37.80776|LON=-81.1894|WV|RALEIGH|1 N BECKLEY|DEPT OF HIGHWAYS"
.A X3820800 1123 Z DH0100/DVH24/SFV 1.0"LAT=38.23800|LON=-80.0872|WV|POCAHONTAS|1 N MARLINTON|DEPT OF HIGHWAYS"
.A X3800799 1123 Z DH0100/DVH24/SFV 4.0"LAT=38.08190|LON=-79.9816|WV|POCAHONTAS|11 SSE MARLINTON|DEPT OF HIGHWAYS"
.A X3870803 1123 Z DH0100/DVH24/SFV 3.0"LAT=38.78061|LON=-80.3512|WV|UPSHUR|4 S ROCK CAVE|DEPT OF HIGHWAYS"
.A X3840803 1123 Z DH0100/DVH24/SFV 2.0"LAT=38.46653|LON=-80.3956|WV|WEBSTER|1 SE WEBSTER SPRINGS|DEPT OF HIGHWAYS"
.A X3900802 1123 Z DH0100/DVH24/SFV 3.0"LAT=39.01250|LON=-80.2551|WV|UPSHUR|2 NW BUCKHANNON|DEPT OF HIGHWAYS"
.A X3910800 1123 Z DH0100/DVH24/SFV 7.0"LAT=39.14254|LON=-80.0653|WV|BARBOUR|1 WSW PHILIPPI|DEPT OF HIGHWAYS"
.A X3870799 1122 Z DH2215/DVH24/SFV 4.0"LAT=38.76719|LON=-79.9283|WV|RANDOLPH|3 SW DAILEY|TRAINED SPOTTER"
.A X3880799 1122 Z DH2130/DVH24/SFV 10.5"LAT=38.89130|LON=-79.9599|WV|RANDOLPH|1 SSE WOMELSDORF (COALTON)|PUBLIC"
.A X3920803 1122 Z DH2100/DVH24/SFV 1.5"LAT=39.28010|LON=-80.3634|WV|HARRISON|2 W CLARKSBURG|PUBLIC"
.A X3790816 1122 Z DH2045/DVH24/SFV 2.6"LAT=37.90322|LON=-81.6084|WV|BOONE|7 SW WHITESVILLE|TRAINED SPOTTER"
.A X3880799 1122 Z DH2030/DVH24/SFV 8.0"LAT=38.89340|LON=-79.9930|WV|RANDOLPH|2 W WOMELSDORF (COALTON)|AMATEUR RADIO"
.A X3840805 1122 Z DH1830/DVH24/SFV 5.0"LAT=38.40190|LON=-80.5420|WV|WEBSTER|1 SE COWEN|PUBLIC"
.A X3900804 1122 Z DH1727/DVH24/SFV 3.0"LAT=39.06830|LON=-80.4428|WV|LEWIS|2 NE WESTON|TRAINED SPOTTER"
.A X3850803 1122 Z DH1548/DVH24/SFV 3.0"LAT=38.52690|LON=-80.3141|WV|WEBSTER|6 ENE WEBSTER SPRINGS|PUBLIC"
.A X3820805 1122 Z DH1430/DVH24/SFV 4.0"LAT=38.22510|LON=-80.5333|WV|NICHOLAS|RICHWOOD|PUBLIC"
.A X3790811 1122 Z DH1430/DVH24/SFV 2.5"LAT=37.92598|LON=-81.1573|WV|FAYETTE|2 NNE MOUNT HOPE|PUBLIC"
.A X3790811 1122 Z DH1419/DVH24/SFV 3.0"LAT=37.98682|LON=-81.1460|WV|FAYETTE|OAK HILL|BROADCAST MEDIA"
.A RSDW2 1122 Z DH1410/DVH24/SFV 1.2"LAT=38.77780|LON=-80.9636|WV|GILMER|ROSEDALE 3 NNW|CO-OP OBSERVER"
.A X3770812 1122 Z DH1347/SF 2.5"LAT=37.79220|LON=-81.2010|WV|RALEIGH|1 WNW BECKLEY|PUBLIC"
.A X3850811 1122 Z DH1330/DVH24/SFV 2.0"LAT=38.59205|LON=-81.1778|WV|ROANE|10 NNW CLAY|PUBLIC"
.A X3810825 1122 Z DH1300/DVH24/SFV 1.0"LAT=38.13030|LON=-82.5354|WV|WAYNE|FORT GAY 3.3 ENE|COCORAHS"
.A X3720821 1122 Z DH1300/DVH24/SFV 3.7"LAT=37.27120|LON=-82.1078|VA|BUCHANAN|1 SW GRUNDY|PUBLIC"
.A X3720824 1122 Z DH1300/DVH24/SFV 3.3"LAT=37.22254|LON=-82.4140|VA|DICKENSON|4 W JOHN FLANNAGAN LAKE|PUBLIC"
.A X3760811 1122 Z DH1300/DVH24/SFV 2.0"LAT=37.60709|LON=-81.1167|WV|RALEIGH|7 S SHADY SPRING|PUBLIC"
.A X3840824 1122 Z DH1300/DVH24/SFV 0.2"LAT=38.40560|LON=-82.4036|WV|CABELL|HUNTINGTON 1.7 ESE|COCORAHS"
.A X3830829 1122 Z DH1300/DVH24/SFV 1.4"LAT=38.39830|LON=-82.9053|KY|GREENUP|GRAYSON 4.8 NNE|COCORAHS"
.A X3820808 1122 Z DH1245/SF 3.8"LAT=38.28120|LON=-80.8525|WV|NICHOLAS|1 WSW SUMMERSVILLE|PUBLIC"
.A STAW2 1122 Z DH1235/DVH24/SFV 1.5"LAT=38.38330|LON=-81.8339|WV|KANAWHA|SAINT ALBANS|CO-OP OBSERVER"
.A NORV2 1122 Z DH1202/DVH24/SFV 3.1"LAT=37.01560|LON=-82.3214|VA|DICKENSON|NORA 4 SSE|CO-OP OBSERVER"
.A X3920820 1122 Z DH1200/DVH24/SFV 1.0"LAT=39.29400|LON=-82.0793|OH|ATHENS|ATHENS 2.3 SSE|COCORAHS"
.A BSSW2 1122 Z DH1200/DVH24/SFV 2.7"LAT=37.78690|LON=-81.1137|WV|RALEIGH|BECKLEY AIRPORT|CO-OP OBSERVER"
.A X3930821 1122 Z DH1200/DVH24/SFV 0.1"LAT=39.38180|LON=-82.1078|OH|ATHENS|CHAUNCEY 1.6 SE|COCORAHS"
.A X3930820 1122 Z DH1200/DVH24/SFV 0.5"LAT=39.30990|LON=-82.0128|OH|ATHENS|ATHENS 4.6 ESE|COCORAHS"
.A X3930821 1122 Z DH1200/DVH24/SFV 0.2"LAT=39.37320|LON=-82.1896|OH|ATHENS|ATHENS 6.0 NW|COCORAHS"
.A X3930818 1122 Z DH1200/DVH24/SFV 1.4"LAT=39.37180|LON=-81.8662|OH|ATHENS|STEWART 4.6 NNE |COCORAHS"
.A X3940821 1122 Z DH1200/DVH24/SFV 0.3"LAT=39.46760|LON=-82.1336|OH|ATHENS|GLOUSTER 3.6 SW|COCORAHS"
.A RLXW2 1122 Z DH1200/DVH24/SFV 1.0"LAT=38.35300|LON=-81.7090|WV|KANAWHA|NWS CHARLESTON (OFFICIAL)|CO-OP OBSERVER"
.A SACO1 1122 Z DH1200/DVH24/SFV 0.1"LAT=39.07010|LON=-82.2909|OH|MEIGS|SALEM CENTER 2 E|CO-OP OBSERVER"
.A X3800818 1122 Z DH1200/DVH24/SFV 1.8"LAT=38.06760|LON=-81.8633|WV|BOONE|DANVILLE 1.8 WSW|COCORAHS"
.A X3790816 1122 Z DH1200/DVH24/SFV 2.6"LAT=37.94150|LON=-81.6407|WV|BOONE|BANDYTOWN 0.1 NW|COCORAHS"
.A X3940814 1122 Z DH1200/DVH24/SFV 0.2"LAT=39.40280|LON=-81.4572|WV|WOOD|WILLIAMSTOWN 0.4 WNW|COCORAHS"
.A X3910803 1122 Z DH1200/DVH24/SFV 1.0"LAT=39.17090|LON=-80.3690|WV|HARRISON|LOST CREEK 1.3 NW|COCORAHS"
.A X3870816 1122 Z DH1200/DVH24/SFV 1.8"LAT=38.73770|LON=-81.6904|WV|JACKSON|RIPLEY 5.8 S|COCORAHS"
.A X3820817 1122 Z DH1200/DVH24/SFV 1.0"LAT=38.29820|LON=-81.7506|WV|KANAWHA|SOUTH CHARLESTON 4.7 SSW|COCORAHS"
.A GRUV2 1122 Z DH1200/DVH24/SFV 3.5"LAT=37.27860|LON=-82.0993|VA|BUCHANAN|GRUNDY|CO-OP OBSERVER"
.A X3940806 1122 Z DH1200/DVH24/SFV 0.5"LAT=39.41950|LON=-80.6561|WV|DODDRIDGE|CENTER POINT 2.2 NNW|COCORAHS"
.A X3920809 1122 Z DH1200/DVH24/SFV 1.0"LAT=39.27360|LON=-80.9558|WV|RITCHIE|PENNSBORO 1.2 ESE|COCORAHS"
.A X3840820 1122 Z DH1200/DVH24/SFV 2.2"LAT=38.41570|LON=-82.0278|WV|PUTNAM|HURRICANE 1.6 SSW|COCORAHS"
.A X3830817 1122 Z DH1200/DVH24/SFV 1.5"LAT=38.32290|LON=-81.7277|WV|KANAWHA|SOUTH CHARLESTON 2.6 SSW|COCORAHS"
.A X3830818 1122 Z DH1200/DVH24/SFV 1.7"LAT=38.35480|LON=-81.8379|WV|KANAWHA|ST. ALBANS 2.0 SW|COCORAHS"
.A X3830816 1122 Z DH1200/DVH24/SFV 1.8"LAT=38.34420|LON=-81.6785|WV|KANAWHA|CHARLESTON 2.6 W|COCORAHS"
.A HUNW2 1122 Z DH1200/DVH24/SFV 0.2"LAT=38.36950|LON=-82.5569|WV|WAYNE|HUNTINGTON AIRPORT|CO-OP OBSERVER"
.A X3770811 1122 Z DH1200/DVH24/SFV 3.0"LAT=37.78670|LON=-81.1286|WV|RALEIGH|2 SSE STANAFORD|911 CALL CENTER"
.A NWLO1 1122 Z DH1200/DVH24/SFV 0.1"LAT=39.73320|LON=-82.2156|OH|PERRY|NEW LEXINGTON 2 NW|CO-OP OBSERVER"
.A X3930820 1122 Z DH1200/DVH24/SFV 1.0"LAT=39.34280|LON=-82.0964|OH|ATHENS|ATHENS 1.3 N|COCORAHS"
.A JACO1 1122 Z DH1156/DVH24/SFV 0.8"LAT=39.07900|LON=-82.7064|OH|JACKSON|JACKSON 3 NW|CO-OP OBSERVER"
.A X3910814 1122 Z DH1146/DVH24/SFV 0.5"LAT=39.15840|LON=-81.4124|WV|WOOD|WALKER 2.1 SW|COCORAHS"
.A X3820817 1122 Z DH1100/DVH24/SFV 1.0"LAT=38.28720|LON=-81.7874|WV|KANAWHA|ALUM CREEK 3.0 E|COCORAHS"
.A WILW2 1122 Z DH1100/DVH24/SFV 0.6"LAT=37.67310|LON=-82.2762|WV|MINGO|WILLIAMSON|CO-OP OBSERVER"
.A X3900805 1122 Z DH1100/DVH24/SFV 1.3"LAT=39.09940|LON=-80.5294|WV|LEWIS|WESTON 5.1 NW|COCORAHS"
.A WRNK2 1122 Z DH1030/DVH24/SFV 1.7"LAT=38.49460|LON=-83.0183|KY|GREENUP|WARNOCK|CO-OP OBSERVER"
.A X3830816 1122 Z DH0630/DVH24/SFV 1.2"LAT=38.33739|LON=-81.6564|WV|KANAWHA|2 WSW CHARLESTON|NWS EMPLOYEE"
.A X3840824 1122 Z DH0501/DVH24/SFV 0.2"LAT=38.40600|LON=-82.4059|WV|CABELL|2 ESE HUNTINGTON|OFFICIAL NWS OBS"


$$