Miscellaneous Hydrologic Data
Issued by NWS Riverton, WY

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1
382
SRUS45 KRIW 181910
RRMRIW

Hydrologic Observations
National Weather Service Riverton WY
110 PM MDT Fri Oct 18 2024

.A X4361071 1018 Z DH1856/DVH24/SFV 1.0"LAT=43.63000|LON=-107.180|WY|WASHAKIE|12 SE BIG TRAILS|MESONET"
.A X4391104 1018 Z DH1857/DVH24/SFV 1.0"LAT=43.95000|LON=-110.450|WY|TETON|8 NNE MORAN JUNCTION|MESONET"
.A X4371109 1018 Z DH1857/DVH24/SFV 4.0"LAT=43.77933|LON=-110.927|WY|TETON|6 ENE ALTA|MESONET"
.A X4351108 1018 Z DH1900/DVH24/SFV 2.0"LAT=43.59149|LON=-110.874|WY|TETON|4 WNW TETON VILLAGE|PARK/FOREST SRVC"
.A X4371109 1018 Z DH1900/DVH24/SFV 2.0"LAT=43.79040|LON=-110.945|WY|TETON|5 ENE ALTA|PARK/FOREST SRVC"
.A X4361108 1018 Z DH1901/DVH24/SFV 1.0"LAT=43.60381|LON=-110.855|WY|TETON|3 NW TETON VILLAGE|PARK/FOREST SRVC"
.A X4301097 1018 Z DH1859/DVH24/SFV 1.0"LAT=43.01000|LON=-109.760|WY|SUBLETTE|11 NNE PINEDALE|MESONET"
.A X4461075 1018 Z DH1854/DVH24/SFV 4.0"LAT=44.68000|LON=-107.580|WY|BIG HORN|14 NE SHELL|MESONET"
.A X4411071 1018 Z DH1855/DVH24/SFV 1.0"LAT=44.16000|LON=-107.130|WY|WASHAKIE|18 ENE TEN SLEEP|MESONET"
.A X4351109 1018 Z DH1857/DVH24/SFV 3.0"LAT=43.52000|LON=-110.910|WY|TETON|2 NW WILSON|MESONET"
.A X4371107 1018 Z DH1900/DVH24/SFV 2.0"LAT=43.72887|LON=-110.775|WY|TETON|6 NNW MOOSE|PARK/FOREST SRVC"
.A X4351108 1018 Z DH1901/DVH24/SFV 0.1"LAT=43.59741|LON=-110.847|WY|TETON|3 NW TETON VILLAGE|PARK/FOREST SRVC"
.A X4381101 1018 Z DH1902/DVH24/SFV 1.0"LAT=43.82929|LON=-110.189|WY|TETON|16 E MORAN JUNCTION|PARK/FOREST SRVC"
.A X4261092 1018 Z DH1859/DVH24/SFV 1.0"LAT=42.65000|LON=-109.260|WY|SUBLETTE|11 E BIG SANDY|MESONET"
.A X4291101 1018 Z DH1908/DVH24/SFV 0.5"LAT=42.92815|LON=-110.127|WY|SUBLETTE|5 NW DANIEL|CO-OP OBSERVER"
.A X4291100 1018 Z DH1908/DVH24/SFV 1.0"LAT=42.98586|LON=-110.087|WY|SUBLETTE|6 WNW CORA|COCORAHS"
.A X4451099 1018 Z DH1850/DVH24/SFV 0.5"LAT=44.50360|LON=-109.963|WY|PARK|PAHASKA|CO-OP OBSERVER"
.A X4411088 1018 Z DH1852/DVH24/SFV 1.2"LAT=44.13680|LON=-108.840|WY|PARK|2 SE MEETEETSE|COCORAHS"
.A X4341072 1018 Z DH1856/DVH24/SFV 1.0"LAT=43.47000|LON=-107.240|WY|NATRONA|20 N ARMINTO|MESONET"
.A X4291106 1018 Z DH1903/DVH24/SFV 1.0"LAT=42.95380|LON=-110.612|WY|LINCOLN|16 ENE TURNERVILLE|PARK/FOREST SRVC"
.A X4251107 1018 Z DH1903/DVH24/SFV 2.0"LAT=42.57657|LON=-110.731|WY|LINCOLN|10 ESE SMOOT|PARK/FOREST SRVC"
.A X4291109 1018 Z DH1906/DVH24/SFV 0.5"LAT=42.97261|LON=-110.960|WY|LINCOLN|4 NNE THAYNE|COCORAHS"
.A X4281109 1018 Z DH1906/DVH24/SFV 0.3"LAT=42.87330|LON=-110.907|WY|LINCOLN|2 NNW TURNERVILLE|CO-OP OBSERVER"
.A X4251108 1018 Z DH1907/DVH24/SFV 2.0"LAT=42.55192|LON=-110.888|WY|LINCOLN|5 SSE SMOOT|COCORAHS"
.A X4451071 1018 Z DH1854/DVH24/SFV 7.0"LAT=44.54310|LON=-107.177|WY|JOHNSON|27 WNW BUFFALO|MESONET"
.A X4381070 1018 Z DH1855/DVH24/SFV 3.0"LAT=43.89000|LON=-107.060|WY|JOHNSON|14 WNW MAYOWORTH|MESONET"
.A X4421069 1018 Z DH1855/DVH24/SFV 1.0"LAT=44.26000|LON=-106.980|WY|JOHNSON|15 WSW BUFFALO|MESONET"
.A X4431070 1018 Z DH1855/DVH24/SFV 4.0"LAT=44.34560|LON=-107.022|WY|JOHNSON|16 W BUFFALO|MESONET"
.A X4441070 1018 Z DH1855/DVH24/SFV 4.0"LAT=44.40000|LON=-107.060|WY|JOHNSON|18 WNW BUFFALO|MESONET"
.A X4251088 1018 Z DH1858/DVH24/SFV 1.0"LAT=42.57000|LON=-108.840|WY|FREMONT|7 NNW SOUTH PASS CITY|MESONET"
.A X4251089 1018 Z DH1859/DVH24/SFV 4.0"LAT=42.59000|LON=-108.900|WY|FREMONT|10 NNW SOUTH PASS CITY|MESONET"
.A X4371100 1018 Z DH1902/DVH24/SFV 1.0"LAT=43.73363|LON=-110.012|WY|FREMONT|23 NW DUBOIS|PARK/FOREST SRVC"
.A X4271087 1018 Z DH1905/DVH24/SFV 0.8"LAT=42.76299|LON=-108.793|WY|FREMONT|6 SW LANDER|COCORAHS"
.A X4451074 1018 Z DH1854/DVH24/SFV 5.0"LAT=44.50000|LON=-107.430|WY|BIG HORN|17 E SHELL|MESONET"
.A X4481078 1018 Z DH1854/DVH24/SFV 5.0"LAT=44.80000|LON=-107.838|WY|BIG HORN|19 N SHELL|MESONET"


$$