Miscellaneous Hydrologic Data
Issued by NWS Riverton, WY

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1
081
SRUS45 KRIW 200556
RRMRIW

Hydrologic Observations
National Weather Service Riverton WY
1056 PM MST Tue Nov 19 2024

.A X4471087 1120 Z DH0330/DVH24/SFV 0.1"LAT=44.75842|LON=-108.776|WY|PARK|1 NW POWELL|COCORAHS"
.A X4381081 1120 Z DH0330/DVH24/SFV 0.2"LAT=43.85800|LON=-108.164|WY|WASHAKIE|WINCHESTER|COCORAHS"
.A X4471088 1120 Z DH0330/DVH24/SFV 0.2"LAT=44.72510|LON=-108.825|WY|PARK|2 ENE RALSTON|COCORAHS"
.A X4151091 1120 Z DH0330/DVH24/SFV 0.3"LAT=41.50716|LON=-109.155|WY|SWEETWATER|7 SSE ROCK SPRINGS|COCORAHS"
.A X4371088 1120 Z DH0330/DVH24/SFV 0.3"LAT=43.70778|LON=-108.873|WY|HOT SPRINGS|15 WSW HAMILTON DOME|COCORAHS"
.A X4351095 1120 Z DH0330/DVH24/SFV 0.3"LAT=43.50031|LON=-109.533|WY|FREMONT|6 ESE DUBOIS|COCORAHS"
.A X4281097 1120 Z DH0330/DVH24/SFV 0.4"LAT=42.81670|LON=-109.793|WY|SUBLETTE|5 SE PINEDALE|COCORAHS"
.A X4431067 1120 Z DH0330/DVH24/SFV 0.4"LAT=44.34235|LON=-106.705|WY|JOHNSON|BUFFALO|COCORAHS"
.A X4411074 1120 Z DH0330/DVH24/SFV 0.5"LAT=44.10390|LON=-107.454|WY|WASHAKIE|5 N TEN SLEEP|COCORAHS"
.A X4401074 1120 Z DH0330/DVH24/SFV 0.5"LAT=44.03355|LON=-107.451|WY|WASHAKIE|TEN SLEEP|COCORAHS"
.A X4151094 1120 Z DH0330/DVH24/SFV 0.5"LAT=41.50128|LON=-109.460|WY|SWEETWATER|1 SSE GREEN RIVER|COCORAHS"
.A X4461089 1120 Z DH0330/DVH24/SFV 0.5"LAT=44.64379|LON=-108.961|WY|PARK|7 SW RALSTON|COCORAHS"
.A X4451090 1120 Z DH0330/DVH24/SFV 0.5"LAT=44.53900|LON=-109.028|WY|PARK|2 NE CODY|COCORAHS"
.A X4461089 1120 Z DH0330/DVH24/SFV 0.5"LAT=44.60800|LON=-108.977|WY|PARK|7 NNE CODY|COCORAHS"
.A X4471086 1120 Z DH0330/DVH24/SFV 0.5"LAT=44.78251|LON=-108.687|WY|PARK|1 W GARLAND|COCORAHS"
.A X4371081 1120 Z DH0330/DVH24/SFV 0.5"LAT=43.72619|LON=-108.183|WY|HOT SPRINGS|1 WSW LUCERNE|COCORAHS"
.A X4151094 1120 Z DH0330/DVH24/SFV 0.7"LAT=41.50128|LON=-109.460|WY|SWEETWATER|1 SSE GREEN RIVER|COCORAHS"
.A X4141094 1120 Z DH0330/DVH24/SFV 0.8"LAT=41.49420|LON=-109.450|WY|SWEETWATER|2 SSE GREEN RIVER|COCORAHS"
.A X4291100 1120 Z DH0330/DVH24/SFV 0.8"LAT=42.98586|LON=-110.087|WY|SUBLETTE|6 WNW CORA|COCORAHS"
.A X4421067 1120 Z DH0330/DVH24/SFV 0.8"LAT=44.28390|LON=-106.734|WY|JOHNSON|5 SSW BUFFALO|COCORAHS"
.A X4371081 1120 Z DH0330/DVH24/SFV 0.8"LAT=43.75360|LON=-108.143|WY|HOT SPRINGS|2 NE LUCERNE|CO-OP OBSERVER"
.A X4451103 1120 Z DH0330/DVH24/SFV 1.0"LAT=44.56190|LON=-110.398|WY|TETON|1 N LAKE|CO-OP OBSERVER"
.A X4371110 1120 Z DH0330/DVH24/SFV 1.0"LAT=43.77270|LON=-111.033|WY|TETON|1 N ALTA|CO-OP OBSERVER"
.A X4211094 1120 Z DH0330/DVH24/SFV 1.0"LAT=42.13976|LON=-109.430|WY|SWEETWATER|2 NNE FARSON|CO-OP OBSERVER"
.A X4151094 1120 Z DH0330/DVH24/SFV 1.0"LAT=41.53140|LON=-109.476|WY|SWEETWATER|1 NNW GREEN RIVER|CO-OP OBSERVER"
.A X4271096 1120 Z DH0330/DVH24/SFV 1.0"LAT=42.71580|LON=-109.690|WY|SUBLETTE|3 W BOULDER|CO-OP OBSERVER"
.A X4261092 1120 Z DH0330/DVH24/SFV 1.0"LAT=42.65000|LON=-109.260|WY|SUBLETTE|11 E BIG SANDY|MESONET"
.A X4311099 1120 Z DH0330/DVH24/SFV 1.0"LAT=43.11000|LON=-109.950|WY|SUBLETTE|12 N CORA|MESONET"
.A X4451090 1120 Z DH0330/DVH24/SFV 1.0"LAT=44.51030|LON=-109.099|WY|PARK|2 WSW CODY|COCORAHS"
.A X4401091 1120 Z DH0330/DVH24/SFV 1.0"LAT=44.03000|LON=-109.180|WY|PARK|6 SW PITCHFORK|MESONET"
.A X4341072 1120 Z DH0330/DVH24/SFV 1.0"LAT=43.47000|LON=-107.240|WY|NATRONA|20 N ARMINTO|MESONET"
.A X4421069 1120 Z DH0330/DVH24/SFV 1.0"LAT=44.26000|LON=-106.980|WY|JOHNSON|15 WSW BUFFALO|MESONET"
.A X4351096 1120 Z DH0330/DVH24/SFV 1.0"LAT=43.53970|LON=-109.655|WY|FREMONT|1 WNW DUBOIS|CO-OP OBSERVER"
.A X4301091 1120 Z DH0330/DVH24/SFV 1.0"LAT=43.03000|LON=-109.170|WY|FREMONT|15 W FORT WASHAKIE|MESONET"
.A FBMW4 1119 Z DH2300/DVH72/SFV 1.1"LAT=41.83680|LON=-110.770|WY|LINCOLN|FOSSIL BUTTE|CO-OP OBSERVER"
.A X4151091 1120 Z DH0330/DVH24/SFV 1.1"LAT=41.50361|LON=-109.156|WY|SWEETWATER|7 SSE ROCK SPRINGS|COCORAHS"
.A X4181107 1120 Z DH0330/DVH24/SFV 1.6"LAT=41.83710|LON=-110.770|WY|LINCOLN|2 SSW FOSSIL BUTTE NATIONAL MONUMENT|CO-OP OBSERVER"
.A X4361106 1119 Z DH1726/DVH72/SFV 2.0"LAT=43.62150|LON=-110.625|WY|TETON|JACKSON 12 NE|COCORAHS"
.A WMSW4 1120 Z DH0200/DVH72/SFV 2.0"LAT=41.67170|LON=-107.978|WY|SWEETWATER|WAMSUTTER|CO-OP OBSERVER"
.A X4361106 1120 Z DH0330/DVH24/SFV 2.0"LAT=43.62148|LON=-110.625|WY|TETON|KELLY|COCORAHS"
.A X4411102 1120 Z DH0330/DVH24/SFV 2.0"LAT=44.15000|LON=-110.220|WY|TETON|22 E SOUTH ENTRANCE|MESONET"
.A X4341108 1120 Z DH0330/DVH24/SFV 2.0"LAT=43.46720|LON=-110.899|WY|TETON|3 SSW WILSON|COCORAHS"
.A X4331101 1120 Z DH0330/DVH24/SFV 2.0"LAT=43.39000|LON=-110.130|WY|TETON|19 NE BONDURANT|MESONET"
.A X4161079 1120 Z DH0330/DVH24/SFV 2.0"LAT=41.67166|LON=-107.978|WY|SWEETWATER|WAMSUTTER|CO-OP OBSERVER"
.A X4301097 1120 Z DH0330/DVH24/SFV 2.0"LAT=43.01000|LON=-109.760|WY|SUBLETTE|11 NNE PINEDALE|MESONET"
.A X4331098 1120 Z DH0330/DVH24/SFV 2.0"LAT=43.38000|LON=-109.880|WY|SUBLETTE|16 SW DUBOIS|MESONET"
.A X4321100 1120 Z DH0330/DVH24/SFV 2.0"LAT=43.25000|LON=-110.020|WY|SUBLETTE|20 E BONDURANT|MESONET"
.A X4251090 1120 Z DH0330/DVH24/SFV 2.0"LAT=42.58010|LON=-109.088|WY|SUBLETTE|17 WNW SOUTH PASS CITY|MESONET"
.A X4471105 1120 Z DH0330/DVH24/SFV 2.0"LAT=44.71960|LON=-110.510|WY|PARK|1 SW CANYON|MESONET"
.A X4441101 1120 Z DH0330/DVH24/SFV 2.0"LAT=44.48000|LON=-110.160|WY|PARK|8 W EAST ENTRANCE|MESONET"
.A X4491095 1120 Z DH0330/DVH24/SFV 2.0"LAT=44.94000|LON=-109.570|WY|PARK|14 N SUNLIGHT BASIN|MESONET"
.A X4381093 1120 Z DH0330/DVH24/SFV 2.0"LAT=43.86000|LON=-109.320|WY|PARK|20 SW PITCHFORK|MESONET"
.A X4481096 1120 Z DH0330/DVH24/SFV 2.0"LAT=44.80000|LON=-109.660|WY|PARK|7 NW SUNLIGHT BASIN|MESONET"
.A X4211106 1120 Z DH0330/DVH24/SFV 2.0"LAT=42.15000|LON=-110.680|WY|LINCOLN|15 ENE COKEVILLE|MESONET"
.A X4221108 1120 Z DH0330/DVH24/SFV 2.0"LAT=42.27000|LON=-110.810|WY|LINCOLN|15 NNE COKEVILLE|MESONET"
.A X4251109 1120 Z DH0330/DVH24/SFV 2.0"LAT=42.51000|LON=-110.910|WY|LINCOLN|8 S SMOOT|MESONET"
.A X4281109 1120 Z DH0330/DVH24/SFV 2.0"LAT=42.87330|LON=-110.907|WY|LINCOLN|2 NNW TURNERVILLE|CO-OP OBSERVER"
.A X4431070 1120 Z DH0330/DVH24/SFV 2.0"LAT=44.34560|LON=-107.022|WY|JOHNSON|16 W BUFFALO|MESONET"
.A X4351097 1120 Z DH0330/DVH24/SFV 2.0"LAT=43.50000|LON=-109.750|WY|FREMONT|6 WSW DUBOIS|MESONET"
.A X4251088 1120 Z DH0330/DVH24/SFV 2.0"LAT=42.57000|LON=-108.840|WY|FREMONT|7 NNW SOUTH PASS CITY|MESONET"
.A X4361107 1120 Z DH0330/DVH24/SFV 2.7"LAT=43.65520|LON=-110.716|WY|TETON|MOOSE|CO-OP OBSERVER"
.A X4271109 1120 Z DH0330/DVH24/SFV 2.9"LAT=42.72917|LON=-110.929|WY|LINCOLN|AFTON|CO-OP OBSERVER"
.A X4411071 1120 Z DH0330/DVH24/SFV 3.0"LAT=44.16000|LON=-107.130|WY|WASHAKIE|18 ENE TEN SLEEP|MESONET"
.A X4431105 1120 Z DH0330/DVH24/SFV 3.0"LAT=44.37000|LON=-110.580|WY|TETON|2 SSW GRANT VILLAGE|MESONET"
.A X4311101 1120 Z DH0330/DVH24/SFV 3.0"LAT=43.17000|LON=-110.140|WY|SUBLETTE|14 E BONDURANT|MESONET"
.A X4251108 1120 Z DH0330/DVH24/SFV 3.0"LAT=42.55192|LON=-110.888|WY|LINCOLN|5 SSE SMOOT|COCORAHS"
.A X4231106 1120 Z DH0330/DVH24/SFV 3.0"LAT=42.30000|LON=-110.680|WY|LINCOLN|21 NE COKEVILLE|MESONET"
.A X4381070 1120 Z DH0330/DVH24/SFV 3.0"LAT=43.89000|LON=-107.060|WY|JOHNSON|14 WNW MAYOWORTH|MESONET"
.A X4301110 1120 Z DH0330/DVH24/SFV 3.2"LAT=43.07500|LON=-111.004|WY|LINCOLN|3 N ETNA|COCORAHS"
.A X4491104 1120 Z DH0330/DVH24/SFV 3.5"LAT=44.91660|LON=-110.420|WY|PARK|TOWER JUNCTION|CO-OP OBSERVER"
.A X4341107 1120 Z DH0330/DVH24/SFV 3.6"LAT=43.47571|LON=-110.758|WY|TETON|JACKSON|COCORAHS"
.A JFSW4 1119 Z DH1600/DVH72/SFV 3.8"LAT=43.48630|LON=-110.761|WY|TETON|JACKSON|CO-OP OBSERVER"
.A X4361071 1120 Z DH0330/DVH24/SFV 4.0"LAT=43.63000|LON=-107.180|WY|WASHAKIE|12 SE BIG TRAILS|MESONET"
.A X4341107 1120 Z DH0330/DVH24/SFV 4.0"LAT=43.46306|LON=-110.762|WY|TETON|1 S JACKSON|PARK/FOREST SRVC"
.A X4391104 1120 Z DH0330/DVH24/SFV 4.0"LAT=43.95000|LON=-110.450|WY|TETON|8 NNE MORAN JUNCTION|MESONET"
.A X4331104 1120 Z DH0330/DVH24/SFV 4.0"LAT=43.34000|LON=-110.430|WY|TETON|10 N BONDURANT|MESONET"
.A X4241105 1120 Z DH0330/DVH24/SFV 4.0"LAT=42.49000|LON=-110.530|WY|SUBLETTE|20 NW CALPET|MESONET"
.A X4391098 1120 Z DH0330/DVH24/SFV 4.0"LAT=43.93000|LON=-109.820|WY|PARK|19 SW VALLEY|MESONET"
.A X4441070 1120 Z DH0330/DVH24/SFV 4.0"LAT=44.40000|LON=-107.060|WY|JOHNSON|18 WNW BUFFALO|MESONET"
.A X4461075 1120 Z DH0330/DVH24/SFV 4.0"LAT=44.68000|LON=-107.580|WY|BIG HORN|14 NE SHELL|MESONET"
.A X4351108 1120 Z DH0330/DVH24/SFV 4.2"LAT=43.53700|LON=-110.825|WY|TETON|2 SSW TETON VILLAGE|COCORAHS"
.A X4351107 1120 Z DH0330/DVH24/SFV 4.3"LAT=43.59604|LON=-110.798|WY|TETON|2 NNE TETON VILLAGE|COCORAHS"
.A X4371100 1120 Z DH0330/DVH24/SFV 4.5"LAT=43.73363|LON=-110.012|WY|FREMONT|23 NW DUBOIS|PARK/FOREST SRVC"
.A X4351108 1120 Z DH0330/DVH24/SFV 5.0"LAT=43.59128|LON=-110.834|WY|TETON|2 NW TETON VILLAGE|PARK/FOREST SRVC"
.A X4411106 1120 Z DH0330/DVH24/SFV 5.0"LAT=44.13000|LON=-110.670|WY|TETON|SOUTH ENTRANCE|MESONET"
.A X4441100 1120 Z DH0330/DVH24/SFV 5.0"LAT=44.48000|LON=-110.040|WY|PARK|2 WSW EAST ENTRANCE|MESONET"
.A X4471099 1120 Z DH0330/DVH24/SFV 5.0"LAT=44.73000|LON=-109.910|WY|PARK|16 N PAHASKA|MESONET"
.A X4431097 1120 Z DH0330/DVH24/SFV 5.0"LAT=44.38000|LON=-109.790|WY|PARK|12 SE PAHASKA|MESONET"
.A X4461097 1120 Z DH0330/DVH24/SFV 5.0"LAT=44.65000|LON=-109.780|WY|PARK|13 WSW SUNLIGHT BASIN|MESONET"
.A X4291106 1120 Z DH0330/DVH24/SFV 5.0"LAT=42.95380|LON=-110.612|WY|LINCOLN|16 ENE TURNERVILLE|PARK/FOREST SRVC"
.A X4291109 1120 Z DH0330/DVH24/SFV 5.2"LAT=42.97261|LON=-110.960|WY|LINCOLN|4 NNE THAYNE|COCORAHS"
.A X4291109 1120 Z DH0330/DVH24/SFV 5.3"LAT=42.95689|LON=-110.951|WY|LINCOLN|4 NE THAYNE|COCORAHS"
.A X4381101 1120 Z DH0330/DVH24/SFV 6.0"LAT=43.82929|LON=-110.189|WY|TETON|16 E MORAN JUNCTION|PARK/FOREST SRVC"
.A X4371100 1120 Z DH0330/DVH24/SFV 6.0"LAT=43.75000|LON=-110.060|WY|TETON|23 ESE MORAN JUNCTION|MESONET"
.A X4291107 1120 Z DH0330/DVH24/SFV 6.0"LAT=42.91990|LON=-110.719|WY|LINCOLN|10 ENE TURNERVILLE|PARK/FOREST SRVC"
.A X4291109 1120 Z DH0330/DVH24/SFV 6.0"LAT=42.90193|LON=-110.984|WY|LINCOLN|1 SE THAYNE|COCORAHS"
.A X4291106 1120 Z DH0330/DVH24/SFV 6.0"LAT=42.96000|LON=-110.610|WY|LINCOLN|16 ENE TURNERVILLE|MESONET"
.A X4451074 1120 Z DH0330/DVH24/SFV 6.0"LAT=44.50000|LON=-107.430|WY|BIG HORN|17 E SHELL|MESONET"
.A X4271105 1120 Z DH0330/DVH24/SFV 7.0"LAT=42.76000|LON=-110.590|WY|SUBLETTE|17 ESE TURNERVILLE|MESONET"
.A X4261108 1120 Z DH0330/DVH24/SFV 7.0"LAT=42.65000|LON=-110.810|WY|LINCOLN|6 ENE SMOOT|MESONET"
.A X4451071 1120 Z DH0330/DVH24/SFV 7.0"LAT=44.54310|LON=-107.177|WY|JOHNSON|27 WNW BUFFALO|MESONET"
.A X4421106 1120 Z DH0330/DVH24/SFV 8.0"LAT=44.20862|LON=-110.666|WY|TETON|5 N SOUTH ENTRANCE|MESONET"
.A X4411108 1120 Z DH0330/DVH24/SFV 8.0"LAT=44.13000|LON=-110.830|WY|TETON|8 W SOUTH ENTRANCE|MESONET"
.A X4351109 1120 Z DH0330/DVH24/SFV 8.0"LAT=43.52000|LON=-110.910|WY|TETON|2 NW WILSON|MESONET"
.A X4381105 1120 Z DH0330/DVH24/SFV 9.0"LAT=43.85660|LON=-110.588|WY|TETON|4 WNW MORAN JUNCTION|CO-OP OBSERVER"
.A X4251106 1120 Z DH0330/DVH24/SFV 9.0"LAT=42.53000|LON=-110.660|WY|LINCOLN|15 ESE SMOOT|MESONET"
.A X4351108 1120 Z DH0330/DVH24/SFV 10.0"LAT=43.59741|LON=-110.847|WY|TETON|3 NW TETON VILLAGE|PARK/FOREST SRVC"
.A X4371107 1120 Z DH0330/DVH24/SFV 10.0"LAT=43.72887|LON=-110.775|WY|TETON|6 NNW MOOSE|PARK/FOREST SRVC"
.A X4481078 1120 Z DH0330/DVH24/SFV 11.0"LAT=44.80000|LON=-107.838|WY|BIG HORN|19 N SHELL|MESONET"
.A X4361108 1120 Z DH0330/DVH24/SFV 12.0"LAT=43.60381|LON=-110.855|WY|TETON|3 NW TETON VILLAGE|PARK/FOREST SRVC"
.A X4351108 1120 Z DH0330/DVH24/SFV 12.0"LAT=43.59149|LON=-110.874|WY|TETON|4 WNW TETON VILLAGE|PARK/FOREST SRVC"
.A X4251107 1120 Z DH0330/DVH24/SFV 13.0"LAT=42.57657|LON=-110.731|WY|LINCOLN|10 ESE SMOOT|PARK/FOREST SRVC"
.A X4281108 1120 Z DH0330/DVH24/SFV 13.0"LAT=42.82000|LON=-110.840|WY|LINCOLN|3 SE TURNERVILLE|MESONET"
.A X4371109 1120 Z DH0330/DVH24/SFV 14.0"LAT=43.77933|LON=-110.927|WY|TETON|6 ENE ALTA|MESONET"
.A X4371109 1120 Z DH0330/DVH24/SFV 15.0"LAT=43.79040|LON=-110.945|WY|TETON|5 ENE ALTA|PARK/FOREST SRVC"


$$