WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
633
CXUS56 KMFR 231030
CF6RBG
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   ROSEBURG OR
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   43 13 N
                                          LONGITUDE: 123 22 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  55  48  52   1  13   0 0.94    M    M  4.1 15 150   M    M   9 1      24 130
 2  55  47  51   0  14   0 0.20    M    M  2.9 12 220   M    M  10 1      17 210
 3  58  43  51   1  14   0 0.04    M    M  2.5  8 320   M    M   7 18     12 330
 4  53  41  47  -3  18   0 0.08    M    M  1.9 10 160   M    M   9 1      14 130
 5  53  44  49  -1  16   0 0.00    M    M  1.2  7  10   M    M   9 12      9 230
 6  52  39  46  -4  19   0 0.00    M    M  3.3  9  10   M    M   6 12     11  10
 7  60  38  49  -1  16   0 0.00    M    M  1.2  6 220   M    M   5 12     10 160
 8  63  39  51   2  14   0 0.00    M    M  0.3  5 220   M    M   4 128     7 230
 9  58  43  51   2  14   0    T    M    M  0.3  6 230   M    M   3 1       8 230
10  62  50  56   7   9   0    T    M    M  1.1  8 180   M    M  10        12 160
11  64  47  56   8   9   0 0.42  0.0    M  4.1 13 170   M    M   9        22 280
12  57  42  50   2  15   0 0.08    M    M  4.9 17 180   M    M   7        27 170
13  56  48  52   4  13   0 1.23    M    M  6.6 20 160   M    M  10 1      30 160
14  51  44  48   0  17   0 0.30    M    M  1.7  9 130   M    M   9 1      11 130
15  53  38  46  -2  19   0    T    M    M  1.9  9  10   M    M   8 1      13 310
16  49  36  43  -4  22   0 0.21    M    M  1.5  8 180   M    M  10 12     11 200
17  54  41  48   1  17   0 0.76    M    M  2.3 12 270   M    M   9 1      21 260
18  46  39  43  -4  22   0 0.30    M    M  4.5 12 160   M    M   9 1      19 140
19  53  41  47   1  18   0 0.13    M    M  8.8 26 150   M    M   9        38 160
20  47  43  45  -1  20   0 1.23    M    M  1.4 14 160   M    M  10 1      21 150
21  52  44  48   2  17   0 0.20    M    M  1.2  6 360   M    M  10 1       7 360
22  58  46  52   6  13   0 0.76    M    M  3.3 15 260   M    M  10 1      24 280
================================================================================
SM 1209  941       349   0  6.88  0.0     61.0          M      182
================================================================================
AV 55.0 42.8                               2.8 FASTST   M    M   8    MAX(MPH)
                                 MISC ---->    26 150                 38 160
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   ROSEBURG OR
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   43 13 N
                                          LONGITUDE: 123 22 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 48.9   TOTAL FOR MONTH:   6.88    1 = FOG OR MIST
DPTR FM NORMAL:   0.5   DPTR FM NORMAL:    3.63    2 = FOG REDUCING VISIBILITY
HIGHEST:    64 ON 11    GRTST 24HR  1.36 ON 13-14      TO 1/4 MILE OR LESS
LOWEST:     36 ON 16                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  15
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:  12
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   5
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2

[HDD (BASE 65) ]
TOTAL THIS MO.   349    CLEAR  (SCALE 0-3)   0
DPTR FM NORMAL   -17    PTCLDY (SCALE 4-7)   7
TOTAL FM JUL 1   567    CLOUDY (SCALE 8-10) 15
DPTR FM NORMAL  -149

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1   880    HIGHEST SLP M ON M
DPTR FM NORMAL   273    LOWEST  SLP 29.50 ON 19

[REMARKS]