Fire Weather Observation
Issued by NWS Pendleton, OR

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
259
SHUS66 KMWI 192201
FWOPDT
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
19-OCT-24 22:01:40 GMT

Listing of Observations (Pendleton, OR)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  PDT/Zone: 610
MT. WI 350916 241019 12 R 2  63  49  62 0 0 192  4     63  42  91  39  0 0.000
MUTTON 350917 241019 12 R 2  61  43  53 0 0 219  7     61  39  81  38  0 0.000
HEHE 1 350920 241019 13 R 2  70  45  41 0 0  99  4     70  43  85  37  0 0.000
WARM S 352108 241019 13 R 2  74  43  34 0 0 160  6     74  45  67  33  0 0.000
METOLI 352110 241019 12 R 1  67  49  54 0 0 222  8     67  44  82  34  0 0.000
COLGAT 352620 241019 13 R 3  68  47  47 0 0 122  2     68  35  96  25  0 0.000
Count:     6  Zone Average:  67  46  49          5  0  67  41  84  34  0 0.000

Zone: 611
ROUND  352605 241019 13 R 2  63  47  56 0 0 245  5     63  40 100  36  0 0.000
LAVA B 352618 241019 13 R 2  69  46  45 0 0 211  7     69  42  76  28  0 0.000
TUMALO 352621 241019 13 R 2  68  46  46 0 0 148  4     69  40  82  26  0 0.000
TEPEE  352622 241019 13 R 1  70  45  41 0 0 264  7     70  35  98   8  0 0.000
BLACK  353342 241019 13 R 1  69  46  44 0 0 160  4     69  41  99  30  0 0.000
CABIN  353402 241019 13 R 1  67  42  41 0 0 148  3     67  28  95  21  0 0.000
Count:     6  Zone Average:  68  45  46          5  0  68  38  92  25  0 0.000

Zone: 639
MIDDLE 350812 241019 13 R 2  60  48  66 0 0 273  3     60  43  97  66  2 0.020
POLLYW 350912 241019 13 R 3  58  46  66 0 0  63  1     58  41  99  57  0 0.000
WAMIC  350913 241019 13 R 3  64  48  58 0 0 218  5     64  47  94  31  0 0.000
WASCO  350919 241019 13 R 3  57  46  69 0 0 325  5     57  44 100  63  2 0.020
Count:     4  Zone Average:  60  47  65          4  0  60  44  98  54  1 0.010

Zone: 640
HAYSTA 352107 241019 13 R 2  70  43  39 0 0 209  8     70  46  64  26  0 0.000
BOARD  352109 241019 13 R 1  67  44  44 0 0 171  8     67  49  65  22  0 0.000
SLIDE  352207 241019 13 R 2  59  37  44 0 0 173  0     59  39  66  35  0 0.000
BRER R 352208 241019 13 R 1  56  36  48 0 0 180  7     56  40  61  29  0 0.000
COLD S 352701 241019 13 R 1  62  35  37 0 0 129  5     62  31  87  32  0 0.000
BADGER 352711 241019 13 R 2  64  43  47 0 0 168  4     64  38  92  30  0 0.000
SALT C 352712 241019 12 R 2  68  42  40 0 0 149  6     68  39  67  25  0 0.000
BROWNS 353428 241019 12 R 1  64  42  45 0 0 217 11     64  36  57  23  0 0.000
Count:     8  Zone Average:  64  40  43          6  0  64  40  70  28  0 0.000

Zone: 641
NORTH  350915 241019 12 R 2  66  43  44 0 0 219 12     66  45  63  30  0 0.000
PATJEN 351001 241019 12 R 3  64  45  50 0 0 296  5     64  49  72  33  0 0.000
UMATIL 351316 241019 13 R 2  72  48  43 0 0 193 10     72  52  79  36  0 0.000
Count:     3  Zone Average:  67  45  46          9  0  67  49  71  33  0 0.000

Zone: 642
YELLOW 352124 241019 13 R 2  58  30  35 0 0  70  3     58  31  78  23  0 0.000
CRANE  352305 241019 13 R 0  64  41  43 0 0 256  2     64  26  92  19  0 0.000
FALL M 352327 241019 13 R 2  57  38  50 0 0 136  4     57  37  73  33  0 0.000
ALLISO 353501 241019 13 O 1  64  41  43 0 0 258  5     64  26  88  20  0 0.000
CROW F 353515 241019 13 O 1  62  38  41 0 0 209  3     62  25  83  28  0 0.000
ANTELO 353524 241019 13 R 1  57  36  47 0 0 253  9     57  37  87  31  0 0.000
Count:     6  Zone Average:  60  37  43          4  0  60  30  84  26  0 0.000

Zone: 643
BLACK  351319 241019 13 R 2  60  44  56 0 0 190  5     60  42  70  32  1 0.010
EDEN   351518 241019 13 R 3  58  29  33 0 0 209  5     58  45  50  27  0 0.000
Count:     2  Zone Average:  59  37  45          5  0  59  44  60  30  1 0.005

Zone: 644
TUPPER 351202 241019 13 R 2  63  39  42 0 0 202  3     63  43  63  42  0 0.000
J-RIDG 351414 241019 13 R 3  63  45  53 0 0 268  1     64  41  75  27  0 0.000
ELK CR 352126 241019 12 R 3  53  34  49 0 0 118  3     53  37  86  29  1 0.030
CASE   352329 241019 13 R 2  68  42  40 0 0 208  9     68  40  78  29  0 0.000
BOARD  352330 241019 13 R 1  65  41  42 0 0 190  6     65  38  66  31  0 0.000
KEENEY 352332 241019 13 R 2  64  42  45 0 0 181  7     64  42  56  35  0 0.000
Count:     6  Zone Average:  63  41  45          5  0  63  40  71  32  0 0.005

Zone: 645
POINT  351419 241019 13 R 1  57  44  63 0 0 188  7     57  35  95  30  1 0.060
HARL B 351502 241019 12 R 3  49  25  40 0 0 159 15     49  36  57  34  0 0.000
ROBERT 351520 241019 12 R 2  65  40  40 0 0 203  3     65  42  54  33  0 0.000
SPARTA 352418 241019 12 R 2  58  25  28 0 0  79  7     58  38  37  12  0 0.000
Count:     4  Zone Average:  57  34  43          8  0  57  38  61  27  0 0.015

Zone: 691
SADDLE 452701 241019 13 R 3  70  41  35 0 0 161  0     71  53  73  30  0 0.000
JUNIPE 453201 241019 12 R 3  67  46  48 0 0 200 21     67  54  70  34  0 0.000
Count:     2  Zone Average:  69  44  42         11  0  69  54  72  32  0 0.000

Zone: 692
ALDER  453803 241019 13 R 0  62  43  50 0 0 201 11     62  40  77  30  0 0.000
Count:     1  Zone Average:  62  43  50         11  0  62  40  77  30  0 0.000

Zone: 694
MILL C 452304 241019 12 R 3  60  40  49 0 0 229  9     60  45  80  45  0 0.000
SIGNAL 452307 241019 12 R 3  47  37  68 0 0 214 11     47  33 100  68  0 0.000
TEEPEE 452317 241019 12 R 3  57  41  57 0 0 149  7     57  43  87  49  0 0.000
HIGH B 452318 241019 12 R 3  64  41  43 0 0 187  7     64  50  69  27  0 0.000
GRAYBA 452404 241019 13 R 2  54  42  65 0 0 251 19     54  40 100  60  0 0.000
Count:     5  Zone Average:  57  40  57         11  0  57  42  87  50  0 0.000

Zone: 695
PEOH P 452206 241019 13 R 3  53  47  82 0 0 190  2     55  34 100  68 14 0.410
SWAUK  452219 241019 13 R 2  59  42  55 0 0 183  5     59  36  96  55 11 0.360
SAWMIL 452221 241019 13 R 2  63  42  47 0 0 242  3     63  41  98  47  1 0.010
SEDGE  452306 241019 13 R 3  52  31  46 0 0 287 25     52  40  81  46  0 0.000
Count:     4  Zone Average:  57  41  58          9  0  57  38  94  54  7 0.195



End of WIMS Bulletin @ 19-OCT-24 22:01:40 GMT