WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
556
CXUS55 KSEW 241030
CF6OLM
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   OLYMPIA WA AIRPORT
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   46 58 N
                                          LONGITUDE: 122 54 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  54  44  49   3  16   0 0.39    M    M  6.6 15 190   M    M   8 1      22 170
 2  52  43  48   2  17   0 0.10    M    M  6.4 13 210   M    M   7 1      18 210
 3  56  44  50   4  15   0    T    M    M  4.6 12 230   M    M   7 1      18 210
 4  56  47  52   6  13   0 0.46    M    M 13.7 26 190   M    M   6 1      39 180
 5  55  38  47   2  18   0 0.00    M    M  4.9 14 210   M    M   5        22 220
 6  58  33  46   1  19   0 0.00    M    M  1.7  7  10   M    M   2 1      10  10
 7  62  32  47   2  18   0 0.00    M    M  0.8  7 140   M    M   2 12      8 190
 8  60  37  49   4  16   0 0.00    M    M  3.1  9 230   M    M   0 1      14 220
 9  51  40  46   2  19   0 0.13    M    M  3.5 12 180   M    M   8 1      14 180
10  53  41  47   3  18   0 0.32    M    M  1.2  7 260   M    M   9 12      9 250
11  53  47  50   6  15   0 1.02    M    M  9.7 22 190   M    M   9 1      30 190
12  53  45  49   5  16   0 0.27    M    M 13.1 24 180   M    M   9 1      40 180
13  55  48  52   8  13   0 0.68    M    M 16.3 29 180   M    M   9 1      54 170
14  50  35  43  -1  22   0 0.24    M    M  8.6 23 180   M    M   9 12     33 180
15  44  33  39  -4  26   0 0.00    M    M  1.1  6 220   M    M  10 12      9 190
16  46  35  41  -2  24   0 0.66    M    M 10.3 22 190   M    M  10 1      36 180
17  49  38  44   1  21   0 0.38    M    M  9.1 18 190   M    M   8 1      26 220
18  45  38  42  -1  23   0 0.12    M    M 10.5 18 190   M    M   8 1      24 160
19  44  37  41  -1  24   0 0.29    M    M  5.0 13 210   M    M   8 1      18 200
20  51  38  45   3  20   0 0.31    M    M  7.3 21 160   M    M   6 1      27 170
21  47   M   M   M   M   M    M    M    M  3.2 10  20   M    M   8 1      15  20
22  57  43  50   8  15   0 0.39    M    M  8.2 30 180   M    M   8 1      53 180
23  51  37  44   2  21   0 0.02    M    M  5.9 17 190   M    M   4 1      24 180
================================================================================
SM 1202  873       409   0  5.78    M    154.8          M      160
================================================================================
AV 52.3 39.7                               6.7 FASTST   M    M   7    MAX(MPH)
                                 MISC ---->    30 180                 54 170
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   OLYMPIA WA AIRPORT
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   46 58 N
                                          LONGITUDE: 122 54 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 46.0   TOTAL FOR MONTH:   5.78    1 = FOG OR MIST
DPTR FM NORMAL:   2.1   DPTR FM NORMAL:   -0.47    2 = FOG REDUCING VISIBILITY
HIGHEST:    62 ON  7    GRTST 24HR  1.17 ON 10-11      TO 1/4 MILE OR LESS
LOWEST:     32 ON  7                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  16
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:  15
MIN 32 OR BELOW:   1    0.50 INCH OR MORE:   3
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.   409    CLEAR  (SCALE 0-3)   3
DPTR FM NORMAL   -76    PTCLDY (SCALE 4-7)  12
TOTAL FM JUL 1  1027    CLOUDY (SCALE 8-10)  8
DPTR FM NORMAL  -235

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1   214    HIGHEST SLP M ON M
DPTR FM NORMAL   101    LOWEST  SLP 29.41 ON 19

[REMARKS]