Miscellaneous Local Product
Issued by NWS Missoula, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
819
AXUS45 KMSO 091800
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
1200 PM MST SAT NOV 9 2024

CoCoRaHs Daily Reports for 11/9/2024

Values are for 24 hour period ending at time of observation

Site ID  | Station Name        | Time | Total | New  | New  | Snow | Total|
         |                     |of Obs| Precip| Snow | SWE  | Depth| SWE  |
___________________________________________________________________________

Northeast Montana (WFO Glasgow):

MT-DW-7  | Glendive 2.2 W      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MC-5  | Vida 0.3 W          | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RT-5  | Poplar 20.4 N       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-24 | Glasgow 14.6 NNE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-5  | Nashua 0.3 N        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Southeast Montana (WFO Billings):

MT-BH-2  | Hardin 0.6 ENE      | 0800 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-BH-6  | Fort Smith 0.5 ENE  | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-CB-12 | Fromberg 2.7 NE     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CB-5  | Red Lodge 3.0 SW    | 0643 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CS-11 | Ismay 3.4 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CS-6  | Ismay 27.6 WSW      | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CT-3  | Ridge 3.8 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-17 | Roundup 7.4 SSE     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-MH-18 | Roundup 1.8 NNE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-22 | Roundup 7.3 SE      | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-23 | Roundup 0.6 NW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PK-14 | Livingston 0.9 WSW  | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-1  | Broadus 18.8 NNW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-14 | Volborg 15.1 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-16 | Volborg 17.7 SW     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RB-9  | Melstone 5.7 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-12 | Park City 6.0 WSW   | 0830 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-2  | Columbus 7.2 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-YS-27 | Billings 3.2 NNE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Sheridan County Wyoming (WFO Billings):

WY-SH-14 | Sheridan 1.7 NW     | 0800 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
WY-SH-18 | Sheridan 13.8 NNE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-23 | Sheridan 3.4 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-33 | Story 2.1 WSW       | 0800 |  0.00 |  0.0 | 0.00 |  0.5 |  --  |
WY-SH-35 | Sheridan 5.1 WSW    | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-48 | Big Horn 0.3 ESE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-58 | Ranchester 0.5 WSW  | 0645 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-60 | Dayton 1.0 SSW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Central and Southwest Montana (WFO Great Falls):

MT-BV-22 | Glen 0.2 SE         | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CH-6  | Geraldine 12.0 E    | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FG-6  | Lewistown 0.4 SW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-GN-11 | Bozeman 1.5 SSE     | 0700 |  0.00 |  0.0 |  --  |    T |    T |
MT-GN-25 | Bozeman 1.5 WNW     | 0630 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LC-14 | Helena 2.0 NNW      | 0850 |  0.00 |  0.0 |  --  |    T |  --  |
MT-LC-4  | Helena 10.6 N       | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-15 | Joplin 17.5 N       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-16 | Lothair 3.3 SE      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-17 | Whitlash 13.2 ENE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-19 | Whitlash 13.5 E     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-2  | Chester 0.3 ESE     | 0700 |  0.00 |  0.0 | 0.00 |  0.0 |  --  |
MT-LY-21 | Joplin 11.0 N       | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-22 | Chester 22.8 N      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-24 | Tiber Dam 3.3 SE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-27 | Chester 20.0 NNW    | 0700 |  0.00 |  0.0 | 0.00 |  0.0 |  --  |
MT-LY-28 | Tiber Dam 7.6 S     | 0700 |  0.00 |  0.0 | 0.00 |  0.0 |  --  |
MT-LY-3  | Chester 6.7 S       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-32 | Sage Creek Colony 3.9 SW| 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MD-11 | Ennis 0.3 SSE       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MD-3  | Sheridan 1.4 ENE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TN-3  | Dutton 3.3 ENE      | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |

Western Montana (WFO Missoula):

MT-DL-1  | Anaconda 7.4 NW     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-FH-16 | Bigfork 3.2 ENE     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-FH-2  | Kalispell 10.1 SW   | 0800 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-FH-29 | Kalispell 2.6 NE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FH-30 | Kalispell 2.5 WNW   | 0800 |  0.00 |  0.0 | 0.00 |  0.0 |  --  |
MT-FH-38 | Kalispell 6.8 WSW   | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-LK-10 | Ronan 4.1 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LK-15 | Bigfork 3.5 ESE     | 0600 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-LN-6  | Yaak 0.3 W          | 0800 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-LN-9  | Troy 0.3 WSW        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-14 | Missoula 4.4 W      | 0615 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-23 | Bonner-West Riverside 4.0 SE| 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-MS-34 | Clinton 11.1 SSE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-15 | Victor 5.4 SE       | 0900 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-16 | Hamilton 3.7 SE     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-RV-18 | Hamilton 9.2 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SN-2  | Noxon 4.2 WNW       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SN-4  | Thompson Falls 9.3 NW| 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SN-6  | Trout Creek 4.0 NNW | 0800 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |