Miscellaneous Local Product
Issued by NWS Missoula, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
724
AXUS45 KMSO 220200
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
800 PM MST THU NOV 21 2024

CoCoRaHs Daily Reports for 11/21/2024

Values are for 24 hour period ending at time of observation

Site ID  | Station Name        | Time | Total | New  | New  | Snow | Total|
         |                     |of Obs| Precip| Snow | SWE  | Depth| SWE  |
___________________________________________________________________________

Northeast Montana (WFO Glasgow):

MT-DN-5  | Scobey 3.1 ESE      | 0608 |  0.00 |  0.0 |  --  |    T |  --  |
MT-MC-5  | Vida 0.3 W          | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RC-1  | Savage 1.0 S        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RT-5  | Poplar 20.4 N       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-2  | Glasgow 0.3 N       | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-VL-24 | Glasgow 14.6 NNE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-5  | Nashua 0.3 N        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Southeast Montana (WFO Billings):

MT-BH-2  | Hardin 0.6 ENE      | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-BH-6  | Fort Smith 0.5 ENE  | 0700 |  0.00 |  0.0 | 0.00 |  2.0 |  --  |
MT-CB-5  | Red Lodge 3.0 SW    | 0710 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CS-11 | Ismay 3.4 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-17 | Roundup 7.4 SSE     | 0700 |  0.00 |  0.0 |  --  |  1.0 |  --  |
MT-MH-18 | Roundup 1.8 NNE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-23 | Roundup 0.6 NW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PK-14 | Livingston 0.9 WSW  | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PK-5  | Wilsall 0.3 NW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PK-7  | Livingston 6.6 ESE  | 0700 |  0.00 |  0.0 |  --  |  5.0 |  --  |
MT-PR-1  | Broadus 18.8 NNW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-5  | Boyes 1.7 NNE       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RB-9  | Melstone 5.7 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-10 | Columbus 8.2 ESE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-12 | Park City 6.0 WSW   | 1100 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-13 | Columbus 6.0 SSE    | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-2  | Columbus 7.2 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-YS-14 | Billings 4.5 NE     | 0800 |  0.00 |  0.0 |  --  |    T |  --  |
MT-YS-27 | Billings 3.2 NNE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-YS-44 | Billings 5.3 SSE    | 1400 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-YS-47 | Billings 4.3 S      | 0500 |  0.00 |  0.0 |  --  |  --  |  --  |

Sheridan County Wyoming (WFO Billings):

WY-SH-14 | Sheridan 1.7 NW     | 0800 |  0.00 |  0.0 | 0.00 |  0.3 |  --  |
WY-SH-18 | Sheridan 13.8 NNE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-23 | Sheridan 3.4 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-33 | Story 2.1 WSW       | 0800 |  0.00 |  0.0 | 0.00 |  4.5 |  --  |
WY-SH-35 | Sheridan 5.1 WSW    | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-44 | Story 2.1 W         | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-48 | Big Horn 0.3 ESE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-60 | Dayton 1.0 SSW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-61 | Sheridan 1.4 SE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-64 | Sheridan 2.9 S      | 0830 |  0.00 |  0.0 |  --  |  --  |  --  |

Central and Southwest Montana (WFO Great Falls):

MT-CC-17 | Fairfield 6.0 ESE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CH-6  | Geraldine 12.0 E    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FG-6  | Lewistown 0.4 SW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-GN-11 | Bozeman 1.5 SSE     | 0700 |  0.00 |  0.0 | 0.00 |  4.8 |  --  |
MT-GN-21 | Big Sky 1.7 NW      | 0730 |  0.01 |  --  |  --  |  --  |  --  |
MT-GN-25 | Bozeman 1.5 WNW     | 0630 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-GR-6  | Cut Bank 0.3 NNW    | 0500 |  0.00 |  0.0 | 0.00 |  --  |  --  |
MT-JF-1  | Boulder 0.3 E       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LC-14 | Helena 2.0 NNW      | 1000 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LC-4  | Helena 10.6 N       | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-14 | Chester 0.4 WSW     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-15 | Joplin 17.5 N       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-17 | Whitlash 13.2 ENE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-22 | Chester 22.8 N      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-24 | Tiber Dam 3.3 SE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-25 | Tiber Dam 11.2 ESE  | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-3  | Chester 6.7 S       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-32 | Sage Creek Colony 3.9 SW| 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-5  | Whitlash 3.7 SSE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MD-11 | Ennis 0.3 SSE       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MD-3  | Sheridan 1.4 ENE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TL-4  | Sunburst 3.4 SE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TN-3  | Dutton 3.3 ENE      | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TN-6  | Fairfield 5.0 NNE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TN-7  | Fairfield 5.6 NE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Western Montana (WFO Missoula):

MT-DL-1  | Anaconda 7.4 NW     | 0700 |  0.00 |  0.0 |  --  |  1.5 |  --  |
MT-FH-12 | Marion 1.1 SE       | 0630 |  0.05 |  0.5 | 0.05 |  1.5 |  --  |
MT-FH-16 | Bigfork 3.2 ENE     | 0700 |  0.04 |  0.5 |  --  |  1.0 |  --  |
MT-FH-17 | Columbia Falls 7.7 S| 0645 |  0.19 |  1.0 | 0.18 |  --  |  --  |
MT-FH-2  | Kalispell 10.1 SW   | 0800 |  0.04 |  0.4 |  --  |  1.0 |  --  |
MT-FH-29 | Kalispell 2.6 NE    | 0710 |  0.11 |  1.0 | 0.11 |  1.0 | 0.11 |
MT-FH-30 | Kalispell 2.5 WNW   | 0800 |  0.12 |  1.3 | 0.12 |  1.3 |  --  |
MT-FH-38 | Kalispell 6.8 WSW   | 0700 |  0.08 |  1.7 |  --  |  1.0 |  --  |
MT-GT-3  | Philipsburg 10.3 SSW| 0700 |  0.04 |  --  |  --  |  --  |  --  |
MT-LK-10 | Ronan 4.1 NE        | 0700 |  0.03 |  --  |  --  |  --  |  --  |
MT-LK-15 | Bigfork 3.5 ESE     | 0604 |  0.06 |    T |    T |  2.5 | 0.51 |
MT-LN-6  | Yaak 0.3 W          | 0800 |  0.58 |  6.6 |  --  |  7.0 |  --  |
MT-LN-9  | Troy 0.3 WSW        | 0700 |  0.61 |  --  |  --  |  --  |  --  |
MT-MS-12 | Missoula 4.9 N      | 0700 |  0.06 |  --  |  --  |  --  |  --  |
MT-MS-14 | Missoula 4.4 W      | 0600 |  0.01 |  --  |  --  |  --  |  --  |
MT-MS-23 | Bonner-West Riverside 4.0 SE| 0700 |  0.03 |    T |  --  |    T |  --  |
MT-MS-26 | Seeley Lake 1.2 E   | 0500 |  0.06 |  0.9 |  --  |  1.0 |  --  |
MT-MS-34 | Clinton 11.1 SSE    | 0700 |  0.12 |  --  |  --  |  --  |  --  |
MT-PW-3  | Ovando 2.9 SW       | 0800 |  0.12 |  1.0 | 0.12 |  1.0 | 0.12 |
MT-RV-16 | Hamilton 3.7 SE     | 0700 |  0.01 |  0.0 |  --  |  0.0 |  --  |
MT-RV-18 | Hamilton 9.2 SSW    | 0700 |  0.04 |  0.0 |  --  |  --  |  --  |
MT-RV-5  | Florence 3.7 SE     | 0900 |  0.05 |  0.0 |  --  |  --  |  --  |
MT-SN-2  | Noxon 4.2 WNW       | 0820 |  0.11 |  0.7 | 0.05 |  --  |  --  |
MT-SN-4  | Thompson Falls 9.3 NW| 0700 |     T |    T |  --  |  1.5 |  --  |
MT-SN-6  | Trout Creek 4.0 NNW | 0915 |  0.15 |  0.4 | 0.08 |  4.0 | 0.52 |