Miscellaneous Local Product
Issued by NWS Missoula, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
057
AXUS45 KMSO 231800
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
1200 PM MST SAT NOV 23 2024

CoCoRaHs Daily Reports for 11/23/2024

Values are for 24 hour period ending at time of observation

Site ID  | Station Name        | Time | Total | New  | New  | Snow | Total|
         |                     |of Obs| Precip| Snow | SWE  | Depth| SWE  |
___________________________________________________________________________

Northeast Montana (WFO Glasgow):

MT-DN-5  | Scobey 3.1 ESE      | 0736 |     T |    T |  --  |  --  |  --  |
MT-DW-7  | Glendive 2.2 W      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MC-5  | Vida 0.3 W          | 0700 |  0.10 |  0.4 | 0.10 |  --  |  --  |
MT-RC-1  | Savage 1.0 S        | 0700 |  0.03 |  --  |  --  |  --  |  --  |
MT-RT-5  | Poplar 20.4 N       | 0800 |  0.06 |  2.0 |  --  |  --  |  --  |
MT-SH-3  | Outlook 5.6 WNW     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-24 | Glasgow 14.6 NNE    | 0700 |  0.17 |  0.0 |  --  |  --  |  --  |
MT-VL-4  | Nashua 8.3 SSW      | 0700 |  0.12 |  1.8 |  --  |  --  |  --  |

Southeast Montana (WFO Billings):

MT-BH-2  | Hardin 0.6 ENE      | 0900 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-CB-5  | Red Lodge 3.0 SW    | 0639 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CS-6  | Ismay 27.6 WSW      | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FL-3  | Baker 24.7 SSE      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-17 | Roundup 7.4 SSE     | 0700 |  0.00 |  0.0 |  --  |  0.3 |  --  |
MT-MH-18 | Roundup 1.8 NNE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-22 | Roundup 7.3 SE      | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-4  | Roundup 6.2 ENE     | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-PK-7  | Livingston 6.6 ESE  | 0700 |     T |  0.0 |  --  |  0.0 |  --  |
MT-PR-1  | Broadus 18.8 NNW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-14 | Volborg 15.1 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-16 | Volborg 17.7 SW     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RB-9  | Melstone 5.7 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SG-9  | Melville 10.1 ENE   | 0700 |     T |  --  |  --  |  --  |  --  |
MT-SW-12 | Park City 6.0 WSW   | 0900 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-13 | Columbus 6.0 SSE    | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-2  | Columbus 7.2 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-YS-27 | Billings 3.2 NNE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Sheridan County Wyoming (WFO Billings):

WY-SH-14 | Sheridan 1.7 NW     | 0800 |  0.00 |  0.0 | 0.00 |    T |  --  |
WY-SH-17 | Sheridan 12.9 ESE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-18 | Sheridan 13.8 NNE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-35 | Sheridan 5.1 WSW    | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-44 | Story 2.1 W         | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-60 | Dayton 1.0 SSW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-64 | Sheridan 2.9 S      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Central and Southwest Montana (WFO Great Falls):

MT-BV-2  | Dillon 5.3 ENE      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-BV-22 | Glen 0.2 SE         | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CC-17 | Fairfield 6.0 ESE   | 0700 |   --  |  1.0 |  --  |  1.0 |  --  |
MT-CH-6  | Geraldine 12.0 E    | 0700 |  0.14 |  2.0 |  --  |  --  |  --  |
MT-GN-11 | Bozeman 1.5 SSE     | 0700 |  0.00 |  0.0 | 0.00 |  0.8 | 0.14 |
MT-GN-21 | Big Sky 1.7 NW      | 0700 |  0.02 |  --  |  --  |  --  |  --  |
MT-HL-1  | Rudyard 0.3 NW      | 0700 |  0.30 |  3.5 |  --  |  --  |  --  |
MT-LC-14 | Helena 2.0 NNW      | 0845 |  0.17 |    T |  --  |    T |  --  |
MT-LC-4  | Helena 10.6 N       | 0600 |  0.26 |  0.3 |  --  |  0.5 |  --  |
MT-LY-17 | Whitlash 13.2 ENE   | 1000 |  0.37 |  --  |  --  |  --  |  --  |
MT-LY-19 | Whitlash 13.5 E     | 0700 |  0.06 |  3.3 | 0.06 |  --  |  --  |
MT-LY-24 | Tiber Dam 3.3 SE    | 0700 |  0.39 |  --  |  --  |  --  |  --  |
MT-LY-3  | Chester 6.7 S       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-32 | Sage Creek Colony 3.9 SW| 0800 |  0.20 |  --  |  --  |  --  |  --  |
MT-LY-4  | Chester 10.5 S      | 0700 |  0.29 |  3.6 | 0.39 |  3.6 | 0.39 |
MT-LY-6  | Tiber Dam 11.9 SE   | 0700 |  0.45 |  4.3 | 0.45 |  --  |  --  |
MT-LY-9  | Chester 13.8 NNW    | 0700 |  0.16 |  --  |  --  |  --  |  --  |
MT-MD-3  | Sheridan 1.4 ENE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TN-3  | Dutton 3.3 ENE      | 0600 |  0.23 |  2.6 |  --  |  --  |  --  |
MT-TN-6  | Fairfield 5.0 NNE   | 0700 |   --  |  1.0 |  --  |  1.0 |  --  |
MT-TN-7  | Fairfield 5.6 NE    | 0700 |   --  |  1.0 |  --  |  1.0 |  --  |

Western Montana (WFO Missoula):

MT-DL-1  | Anaconda 7.4 NW     | 0700 |     T |  0.0 |  --  |  0.0 |  --  |
MT-FH-12 | Marion 1.1 SE       | 0700 |  0.87 |    T |    T |    T |  --  |
MT-FH-13 | Kalispell 1.7 NW    | 0700 |  0.85 |  --  |  --  |  --  |  --  |
MT-FH-16 | Bigfork 3.2 ENE     | 0700 |  0.84 |  0.0 |  --  |  0.0 |  --  |
MT-FH-17 | Columbia Falls 7.7 S| 0630 |  0.94 |  --  |  --  |  --  |  --  |
MT-FH-2  | Kalispell 10.1 SW   | 0800 |  0.85 |  --  |  --  |  --  |  --  |
MT-FH-29 | Kalispell 2.6 NE    | 0700 |  0.83 |  --  |  --  |  --  |  --  |
MT-FH-30 | Kalispell 2.5 WNW   | 0800 |  0.97 |  0.0 | 0.00 |  0.0 |  --  |
MT-FH-38 | Kalispell 6.8 WSW   | 0700 |  0.78 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-LK-10 | Ronan 4.1 NE        | 0700 |  0.52 |  --  |  --  |  --  |  --  |
MT-LK-15 | Bigfork 3.5 ESE     | 0611 |  0.74 |    T |    T |  0.0 | 0.00 |
MT-LK-17 | Polson 1.0 SSE      | 0800 |  0.60 |  --  |  --  |  --  |  --  |
MT-LN-9  | Troy 0.3 WSW        | 0700 |  0.98 |  --  |  --  |  --  |  --  |
MT-MS-14 | Missoula 4.4 W      | 0630 |  0.21 |  --  |  --  |  --  |  --  |
MT-MS-23 | Bonner-West Riverside 4.0 SE| 0700 |  0.28 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-MS-26 | Seeley Lake 1.2 E   | 0445 |  0.41 |  0.0 |  --  |    T |  --  |
MT-MS-32 | Missoula 1.3 WNW    | 0900 |  0.27 |  --  |  --  |  --  |  --  |
MT-MS-33 | Missoula 3.8 SSW    | 0850 |  0.20 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-MS-34 | Clinton 11.1 SSE    | 0916 |  0.21 |  --  |  --  |  --  |  --  |
MT-MS-36 | Missoula 2.9 E      | 0700 |  0.13 |  --  |  --  |  --  |  --  |
MT-PW-3  | Ovando 2.9 SW       | 0800 |  0.30 |  --  |  --  |  --  |  --  |
MT-RV-16 | Hamilton 3.7 SE     | 0700 |  0.18 |  0.0 |  --  |  0.0 |  --  |
MT-RV-18 | Hamilton 9.2 SSW    | 0700 |  0.32 |  --  |  --  |  --  |  --  |
MT-RV-5  | Florence 3.7 SE     | 0900 |  0.26 |  0.0 |  --  |  --  |  --  |
MT-SN-1  | Arlee 16.7 WNW      | 0700 |  0.45 |  --  |  --  |  --  |  --  |
MT-SN-4  | Thompson Falls 9.3 NW| 0700 |  0.81 |  0.0 |  --  |  0.0 |  --  |
MT-SN-6  | Trout Creek 4.0 NNW | 0815 |  0.95 |  0.0 | 0.00 |  1.0 | 0.18 |