Miscellaneous Local Product
Issued by NWS Missoula, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
612
AXUS45 KMSO 260200
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
800 PM MST MON NOV 25 2024

CoCoRaHs Daily Reports for 11/25/2024

Values are for 24 hour period ending at time of observation

Site ID  | Station Name        | Time | Total | New  | New  | Snow | Total|
         |                     |of Obs| Precip| Snow | SWE  | Depth| SWE  |
___________________________________________________________________________

Northeast Montana (WFO Glasgow):

MT-DN-5  | Scobey 3.1 ESE      | 0723 |  0.00 |  0.0 |  --  |    T |  --  |
MT-DW-2  | Glendive 16.9 WSW   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RC-1  | Savage 1.0 S        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RT-3  | Brockton 11.6 N     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SH-3  | Outlook 5.6 WNW     | 0900 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-2  | Glasgow 0.3 N       | 0700 |  0.00 |  0.0 |  --  |  2.0 |  --  |
MT-VL-24 | Glasgow 14.6 NNE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-5  | Nashua 0.3 N        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Southeast Montana (WFO Billings):

MT-BH-2  | Hardin 0.6 ENE      | 0700 |  0.10 |  1.5 | 0.10 |  1.5 | 0.10 |
MT-CB-13 | Joliet 2.2 WNW      | 0700 |  0.15 |  3.5 | 0.15 |  --  |  --  |
MT-CB-5  | Red Lodge 3.0 SW    | 0649 |  0.17 |  3.0 | 0.17 |  --  |  --  |
MT-CS-11 | Ismay 3.4 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-10 | Roundup 8.1 SE      | 0600 |  0.02 |  0.2 | 0.02 |  --  |  --  |
MT-MH-17 | Roundup 7.4 SSE     | 0700 |  0.02 |  0.3 |  --  |  0.6 |  --  |
MT-MH-18 | Roundup 1.8 NNE     | 0800 |  0.01 |  0.2 |  --  |  --  |  --  |
MT-MH-23 | Roundup 0.6 NW      | 0700 |     T |  0.5 |  --  |  --  |  --  |
MT-MH-4  | Roundup 6.2 ENE     | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-PK-5  | Wilsall 0.3 NW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PK-7  | Livingston 6.6 ESE  | 0700 |  0.13 |  2.0 | 0.13 |  --  |  --  |
MT-PR-1  | Broadus 18.8 NNW    | 0700 |     T |    T |  --  |  --  |  --  |
MT-PR-14 | Volborg 15.1 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-16 | Volborg 17.7 SW     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-5  | Boyes 1.7 NNE       | 0800 |     T |  0.1 |  --  |  --  |  --  |
MT-PR-6  | Ashland 9.7 ESE     | 0500 |     T |    T |  --  |  --  |  --  |
MT-RB-9  | Melstone 5.7 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SG-9  | Melville 10.1 ENE   | 0700 |  0.03 |  0.2 |  --  |  --  |  --  |
MT-SW-10 | Columbus 8.2 ESE    | 0700 |  0.17 |  4.0 | 0.17 |  4.0 | 0.17 |
MT-SW-12 | Park City 6.0 WSW   | 1000 |     T |    T |    T |  --  |  --  |
MT-SW-13 | Columbus 6.0 SSE    | 0800 |  0.09 |  --  |  --  |  --  |  --  |
MT-SW-2  | Columbus 7.2 E      | 0700 |  0.17 |  2.2 | 0.17 |  3.5 | 0.21 |
MT-SW-5  | Park City 0.5 S     | 0700 |  0.14 |  2.0 | 0.14 |  2.0 |  --  |
MT-YS-14 | Billings 4.5 NE     | 0800 |     T |    T |  --  |  2.0 |  --  |
MT-YS-27 | Billings 3.2 NNE    | 0700 |  0.28 |  3.0 | 0.28 |  2.0 | 0.20 |

Sheridan County Wyoming (WFO Billings):

WY-SH-1  | Sheridan 1.0 N      | 0700 |  0.18 |  3.0 | 0.18 |  3.0 | 0.18 |
WY-SH-14 | Sheridan 1.7 NW     | 0800 |  0.21 |  3.5 | 0.21 |  3.0 | 0.22 |
WY-SH-18 | Sheridan 13.8 NNE   | 0700 |  0.09 |  1.5 | 0.09 |  1.5 | 0.09 |
WY-SH-20 | Sheridan 8.2 SSW    | 0830 |  0.25 |  3.5 |  --  |  --  |  --  |
WY-SH-23 | Sheridan 3.4 SSW    | 0700 |  0.19 |  2.0 |  --  |  2.0 |  --  |
WY-SH-33 | Story 2.1 WSW       | 0800 |  0.14 |  3.0 | 0.14 |  5.0 |  --  |
WY-SH-35 | Sheridan 5.1 WSW    | 0600 |  0.23 |  --  |  --  |  3.5 |  --  |
WY-SH-44 | Story 2.1 W         | 0700 |  0.12 |  2.5 | 0.12 |  --  |  --  |
WY-SH-48 | Big Horn 0.3 ESE    | 0700 |  0.19 |  3.0 | 0.19 |  --  |  --  |
WY-SH-58 | Ranchester 0.5 WSW  | 0645 |  0.09 |  --  |  --  |  --  |  --  |
WY-SH-60 | Dayton 1.0 SSW      | 0700 |  0.12 |  --  |  --  |  --  |  --  |
WY-SH-64 | Sheridan 2.9 S      | 0700 |  0.28 |  3.2 | 0.28 |  --  |  --  |
WY-SH-65 | Sheridan 0.6 E      | 0626 |  0.19 |  3.4 | 0.22 |  3.0 | 0.21 |

Central and Southwest Montana (WFO Great Falls):

MT-BV-2  | Dillon 5.3 ENE      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CC-17 | Fairfield 6.0 ESE   | 0700 |     T |  0.2 |  --  |  1.2 |  --  |
MT-CH-6  | Geraldine 12.0 E    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FG-6  | Lewistown 0.4 SW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-GN-11 | Bozeman 1.5 SSE     | 0700 |  0.15 |  1.3 | 0.15 |  4.1 | 0.43 |
MT-GN-21 | Big Sky 1.7 NW      | 0700 |  0.04 |  --  |  --  |  --  |  --  |
MT-GR-6  | Cut Bank 0.3 NNW    | 0500 |     T |    T |    T |  --  |  --  |
MT-JF-1  | Boulder 0.3 E       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LC-14 | Helena 2.0 NNW      | 0920 |  0.03 |  0.1 |  --  |    T |  --  |
MT-LC-4  | Helena 10.6 N       | 0600 |  0.05 |  1.1 |  --  |  1.0 |  --  |
MT-LY-10 | Chester 15.6 N      | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-13 | Tiber 6.5 NW        | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-14 | Chester 0.4 WSW     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-19 | Whitlash 13.5 E     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-24 | Tiber Dam 3.3 SE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-25 | Tiber Dam 11.2 ESE  | 0700 |     T |  --  |  --  |  --  |  --  |
MT-LY-3  | Chester 6.7 S       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-5  | Whitlash 3.7 SSE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MD-11 | Ennis 0.3 SSE       | 0800 |  0.01 |  --  |  --  |  --  |  --  |
MT-MD-3  | Sheridan 1.4 ENE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TL-4  | Sunburst 3.4 SE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TN-3  | Dutton 3.3 ENE      | 0600 |     T |  --  |  --  |  --  |  --  |
MT-TN-6  | Fairfield 5.0 NNE   | 0700 |     T |  0.2 |  --  |  1.2 |  --  |
MT-TN-7  | Fairfield 5.6 NE    | 0700 |     T |  0.2 |  --  |  1.2 |  --  |

Western Montana (WFO Missoula):

MT-DL-1  | Anaconda 7.4 NW     | 0700 |     T |    T |  --  |    T |  --  |
MT-FH-12 | Marion 1.1 SE       | 0600 |  0.03 |  0.1 |  --  |  1.0 |  --  |
MT-FH-13 | Kalispell 1.7 NW    | 0700 |  0.24 |  --  |  --  |  --  |  --  |
MT-FH-16 | Bigfork 3.2 ENE     | 0700 |  0.09 |  0.8 |  --  |  1.0 | 0.11 |
MT-FH-17 | Columbia Falls 7.7 S| 0615 |  0.14 |  2.0 | 0.17 |  --  |  --  |
MT-FH-2  | Kalispell 10.1 SW   | 0800 |  0.05 |  0.5 |  --  |  --  |  --  |
MT-FH-29 | Kalispell 2.6 NE    | 0715 |  0.08 |  1.0 | 0.08 |  3.1 | 0.24 |
MT-FH-30 | Kalispell 2.5 WNW   | 0800 |  0.14 |  2.0 | 0.14 |  3.2 |  --  |
MT-FH-38 | Kalispell 6.8 WSW   | 0700 |  0.14 |  2.1 | 0.14 |  2.0 | 0.10 |
MT-LK-10 | Ronan 4.1 NE        | 0700 |  0.02 |  --  |  --  |  --  |  --  |
MT-LK-15 | Bigfork 3.5 ESE     | 0607 |  0.06 |  0.2 | 0.06 |  0.5 | 0.10 |
MT-LN-6  | Yaak 0.3 W          | 0800 |  0.19 |  2.8 |  --  | 12.0 |  --  |
MT-LN-9  | Troy 0.3 WSW        | 0700 |  0.13 |  --  |  --  |  --  |  --  |
MT-MS-12 | Missoula 4.9 N      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-14 | Missoula 4.4 W      | 0500 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-23 | Bonner-West Riverside 4.0 SE| 0700 |  0.01 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-MS-26 | Seeley Lake 1.2 E   | 0500 |     T |  0.1 |  --  |  1.0 |  --  |
MT-MS-33 | Missoula 3.8 SSW    | 0840 |     T |  0.0 | 0.00 |  0.0 | 0.00 |
MT-MS-34 | Clinton 11.1 SSE    | 0834 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-15 | Victor 5.4 SE       | 0900 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-16 | Hamilton 3.7 SE     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-RV-18 | Hamilton 9.2 SSW    | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-RV-5  | Florence 3.7 SE     | 1800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SN-2  | Noxon 4.2 WNW       | 0840 |  0.03 |  0.0 |  --  |  0.0 |  --  |
MT-SN-4  | Thompson Falls 9.3 NW| 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-SN-5  | Plains 5.2 N        | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SN-6  | Trout Creek 4.0 NNW | 0800 |  0.02 |    T |    T |    T |    T |