Miscellaneous Local Product
Issued by NWS Missoula, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
204
AXUS45 KMSO 250200
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
800 PM MST SUN NOV 24 2024

CoCoRaHs Daily Reports for 11/24/2024

Values are for 24 hour period ending at time of observation

Site ID  | Station Name        | Time | Total | New  | New  | Snow | Total|
         |                     |of Obs| Precip| Snow | SWE  | Depth| SWE  |
___________________________________________________________________________

Northeast Montana (WFO Glasgow):

MT-DN-5  | Scobey 3.1 ESE      | 0715 |     T |    T |  --  |    T |  --  |
MT-MC-5  | Vida 0.3 W          | 0700 |  0.03 |  0.3 | 0.03 |  --  |  --  |
MT-RC-1  | Savage 1.0 S        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RT-3  | Brockton 11.6 N     | 0800 |  0.05 |  1.1 | 0.05 |  --  |  --  |
MT-RT-5  | Poplar 20.4 N       | 0800 |  0.02 |  --  |  --  |  --  |  --  |
MT-SH-3  | Outlook 5.6 WNW     | 1000 |   --  |  --  |  --  |  --  |  --  |
MT-VL-2  | Glasgow 0.3 N       | 0900 |     T |    T |  --  |  2.0 |  --  |
MT-VL-24 | Glasgow 14.6 NNE    | 0700 |  0.05 |  --  |  --  |  --  |  --  |
MT-VL-5  | Nashua 0.3 N        | 0700 |  0.01 |  --  |  --  |  --  |  --  |

Southeast Montana (WFO Billings):

MT-BH-2  | Hardin 0.6 ENE      | 0700 |     T |    T |    T |    T |    T |
MT-BH-6  | Fort Smith 0.5 ENE  | 0700 |  0.18 |  4.0 |  --  |  4.5 |  --  |
MT-CB-12 | Fromberg 2.7 NE     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CB-13 | Joliet 2.2 WNW      | 0700 |     T |  --  |  --  |  --  |  --  |
MT-CB-5  | Red Lodge 3.0 SW    | 0652 |     T |  --  |  --  |  --  |  --  |
MT-CS-11 | Ismay 3.4 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CS-6  | Ismay 27.6 WSW      | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-10 | Roundup 8.1 SE      | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-17 | Roundup 7.4 SSE     | 0700 |  0.00 |  0.0 |  --  |  0.3 |  --  |
MT-MH-18 | Roundup 1.8 NNE     | 0800 |     T |    T |  --  |    T |  --  |
MT-MH-22 | Roundup 7.3 SE      | 0800 |     T |  --  |  --  |  --  |  --  |
MT-MH-23 | Roundup 0.6 NW      | 0700 |     T |  --  |  --  |  --  |  --  |
MT-MH-4  | Roundup 6.2 ENE     | 0700 |     T |  0.0 | 0.00 |  0.0 | 0.00 |
MT-PK-14 | Livingston 0.9 WSW  | 0700 |  0.15 |  2.8 |  --  |  --  |  --  |
MT-PK-5  | Wilsall 0.3 NW      | 0700 |  0.04 |  --  |  --  |  --  |  --  |
MT-PK-7  | Livingston 6.6 ESE  | 0700 |  0.45 |  7.6 | 0.45 |  7.5 |  --  |
MT-PR-1  | Broadus 18.8 NNW    | 0700 |     T |    T |  --  |  --  |  --  |
MT-PR-6  | Ashland 9.7 ESE     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RB-9  | Melstone 5.7 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SG-9  | Melville 10.1 ENE   | 0700 |     T |  --  |  --  |  --  |  --  |
MT-SW-10 | Columbus 8.2 ESE    | 0650 |     T |  --  |  --  |  --  |  --  |
MT-SW-12 | Park City 6.0 WSW   | 1100 |  0.19 |  4.0 | 0.19 |  --  |  --  |
MT-SW-13 | Columbus 6.0 SSE    | 0800 |     T |  --  |  --  |  --  |  --  |
MT-SW-2  | Columbus 7.2 E      | 0700 |  0.09 |  1.3 | 0.09 |  1.3 |  --  |
MT-YS-14 | Billings 4.5 NE     | 1000 |  0.18 |  3.7 |  --  |  3.5 |  --  |
MT-YS-27 | Billings 3.2 NNE    | 0700 |  0.02 |    T |  --  |  --  |  --  |
MT-YS-28 | Billings 4.2 WSW    | 0808 |  0.06 |  1.0 | 0.06 |  --  |  --  |
MT-YS-44 | Billings 5.3 SSE    | 1400 |   --  |  2.0 |  --  |  2.0 |  --  |

Sheridan County Wyoming (WFO Billings):

WY-SH-14 | Sheridan 1.7 NW     | 0800 |     T |    T |    T |    T |    T |
WY-SH-18 | Sheridan 13.8 NNE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-33 | Story 2.1 WSW       | 0800 |     T |    T |    T |  3.0 |  --  |
WY-SH-35 | Sheridan 5.1 WSW    | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-44 | Story 2.1 W         | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-48 | Big Horn 0.3 ESE    | 0800 |  0.05 |  0.5 | 0.05 |  --  |  --  |
WY-SH-58 | Ranchester 0.5 WSW  | 0645 |  0.01 |  --  |  --  |  --  |  --  |
WY-SH-60 | Dayton 1.0 SSW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-64 | Sheridan 2.9 S      | 0730 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-65 | Sheridan 0.6 E      | 0859 |  0.02 |  0.3 | 0.02 |  0.3 | 0.02 |

Central and Southwest Montana (WFO Great Falls):

MT-BV-2  | Dillon 5.3 ENE      | 0700 |  0.04 |  --  |  --  |  --  |  --  |
MT-CC-17 | Fairfield 6.0 ESE   | 0700 |  0.00 |  0.0 |  --  |  1.0 |  --  |
MT-CC-7  | Belt 2.7 NNW        | 0700 |     T |    T |  --  |  1.0 |  --  |
MT-CH-6  | Geraldine 12.0 E    | 0700 |  0.02 |  --  |  --  |  2.0 |  --  |
MT-GN-11 | Bozeman 1.5 SSE     | 0700 |  0.30 |  4.5 | 0.28 |  4.4 | 0.28 |
MT-GN-12 | Bozeman 4.4 SSE     | 0900 |  0.42 |  --  |  --  |  --  |  --  |
MT-GN-21 | Big Sky 1.7 NW      | 0746 |  0.25 |  --  |  --  |  --  |  --  |
MT-GR-6  | Cut Bank 0.3 NNW    | 0500 |  0.36 |  5.0 | 0.36 |  --  |  --  |
MT-HL-1  | Rudyard 0.3 NW      | 0700 |  0.10 |  1.2 |  --  |  --  |  --  |
MT-JF-1  | Boulder 0.3 E       | 0800 |  0.02 |  --  |  --  |  --  |  --  |
MT-LC-14 | Helena 2.0 NNW      | 0930 |  0.05 |    T |  --  |    T |  --  |
MT-LC-4  | Helena 10.6 N       | 0600 |  0.02 |  0.1 |  --  |  0.5 |  --  |
MT-LY-13 | Tiber 6.5 NW        | 0800 |  0.04 |  --  |  --  |  --  |  --  |
MT-LY-17 | Whitlash 13.2 ENE   | 0700 |  0.03 |  --  |  --  |  --  |  --  |
MT-LY-19 | Whitlash 13.5 E     | 0700 |  0.30 |  1.1 | 0.03 |  --  |  --  |
MT-LY-20 | Joplin 3.6 S        | 0700 |  0.05 |  --  |  --  |  --  |  --  |
MT-LY-24 | Tiber Dam 3.3 SE    | 0700 |     T |  --  |  --  |  --  |  --  |
MT-LY-3  | Chester 6.7 S       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-32 | Sage Creek Colony 3.9 SW| 0800 |     T |  --  |  --  |  --  |  --  |
MT-LY-4  | Chester 10.5 S      | 0700 |  0.09 |  0.5 | 0.06 |  4.0 |  --  |
MT-LY-9  | Chester 13.8 NNW    | 0700 |  0.05 |  --  |  --  |  --  |  --  |
MT-MD-11 | Ennis 0.3 SSE       | 0800 |  0.14 |  --  |  --  |  --  |  --  |
MT-MD-3  | Sheridan 1.4 ENE    | 0700 |  0.13 |  --  |  --  |  --  |  --  |
MT-TL-4  | Sunburst 3.4 SE     | 0800 |  0.02 |  0.5 |  --  |  4.0 |  --  |
MT-TN-3  | Dutton 3.3 ENE      | 0600 |  0.04 |  0.1 |  --  |  3.5 |  --  |
MT-TN-6  | Fairfield 5.0 NNE   | 0700 |  0.00 |  0.0 |  --  |  1.0 |  --  |
MT-TN-7  | Fairfield 5.6 NE    | 0700 |  0.00 |  0.0 |  --  |  1.0 |  --  |

Western Montana (WFO Missoula):

MT-DL-1  | Anaconda 7.4 NW     | 0700 |  0.13 |  0.9 |  --  |  0.9 |  --  |
MT-FH-12 | Marion 1.1 SE       | 0700 |  0.41 |  1.0 |  --  |  1.0 |  --  |
MT-FH-16 | Bigfork 3.2 ENE     | 0700 |  0.81 |  1.5 |  --  |  0.5 |  --  |
MT-FH-17 | Columbia Falls 7.7 S| 0730 |  0.64 |  0.5 | 0.25 |  --  |  --  |
MT-FH-2  | Kalispell 10.1 SW   | 0800 |  0.26 |  0.2 |  --  |  0.2 |  --  |
MT-FH-29 | Kalispell 2.6 NE    | 0700 |  0.43 |  1.4 | 0.22 |  2.0 |  --  |
MT-FH-30 | Kalispell 2.5 WNW   | 0800 |  0.27 |  1.2 | 0.11 |  1.2 |  --  |
MT-FH-38 | Kalispell 6.8 WSW   | 0700 |  0.35 |    T |    T |  0.0 | 0.00 |
MT-GT-3  | Philipsburg 10.3 SSW| 0700 |  0.08 |  --  |  --  |  --  |  --  |
MT-LK-10 | Ronan 4.1 NE        | 0700 |  0.50 |  --  |  --  |  --  |  --  |
MT-LK-15 | Bigfork 3.5 ESE     | 0603 |  0.61 |  0.4 | 0.21 |  0.5 | 0.21 |
MT-LK-17 | Polson 1.0 SSE      | 0800 |  0.45 |  --  |  --  |  --  |  --  |
MT-LN-6  | Yaak 0.3 W          | 0800 |  0.14 |  0.6 |  --  | 10.0 |  --  |
MT-LN-9  | Troy 0.3 WSW        | 0700 |  0.68 |  --  |  --  |  --  |  --  |
MT-MS-14 | Missoula 4.4 W      | 0615 |  0.10 |  --  |  --  |  --  |  --  |
MT-MS-23 | Bonner-West Riverside 4.0 SE| 0700 |  0.14 |    T |  --  |    T |  --  |
MT-MS-26 | Seeley Lake 1.2 E   | 0500 |  0.22 |  1.1 |  --  |  1.0 |  --  |
MT-MS-33 | Missoula 3.8 SSW    | 0715 |  0.07 |    T |    T |    T |    T |
MT-MS-34 | Clinton 11.1 SSE    | 0847 |  0.14 |    T |  --  |    T |  --  |
MT-MS-36 | Missoula 2.9 E      | 0700 |  0.28 |  --  |  --  |  --  |  --  |
MT-RV-15 | Victor 5.4 SE       | 0900 |  0.11 |  --  |  --  |  --  |  --  |
MT-RV-16 | Hamilton 3.7 SE     | 0700 |  0.05 |  0.0 |  --  |  0.0 |  --  |
MT-RV-18 | Hamilton 9.2 SSW    | 0700 |  0.13 |  0.0 |  --  |  --  |  --  |
MT-RV-5  | Florence 3.7 SE     | 0900 |  0.11 |    T |    T |  --  |  --  |
MT-SN-2  | Noxon 4.2 WNW       | 0800 |  0.31 |  0.0 |  --  |  0.0 |  --  |
MT-SN-4  | Thompson Falls 9.3 NW| 0700 |  0.31 |  0.0 |  --  |  0.0 |  --  |
MT-SN-5  | Plains 5.2 N        | 0800 |  0.02 |  --  |  --  |  --  |  --  |
MT-SN-6  | Trout Creek 4.0 NNW | 0845 |  0.28 |  0.0 | 0.00 |    T |    T |