Miscellaneous Hydrologic Data
Issued by NWS Marquette, MI

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11
637
SRUS43 KMQT 221543
RRMMQT

Hydrologic Observations
National Weather Service Marquette MI
1043 AM EST Fri Nov 22 2024

.A X4650875 1122 Z DH0500/DVH24/PPV 3.09"LAT=46.53140|LON=-87.5492|MI|MARQUETTE|4 NE NEGAUNEE|OFFICIAL NWS OBS"
.A BBEM4 1122 Z DH1300/DVH48/PPV 2.59"LAT=46.74620|LON=-87.8816|MI|MARQUETTE|BIG BAY 9 SW|CO-OP OBSERVER"
.A X4630872 1122 Z DH1200/DVH48/PPV 2.39"LAT=46.33750|LON=-87.2134|MI|MARQUETTE|SKANDIA 3.0 SSE|COCORAHS"
.A MNSM4 1122 Z DH1200/DVH48/PPV 2.12"LAT=46.41210|LON=-86.6625|MI|ALGER|MUNISING|CO-OP OBSERVER"
.A X4670876 1122 Z DH1331/DVH48/PPV 2.08"LAT=46.74380|LON=-87.6513|MI|MARQUETTE|HALFWAY BIG BAY RD|MESONET"
.A X4670876 1122 Z DH1200/DVH48/PPV 2.05"LAT=46.71870|LON=-87.6122|MI|MARQUETTE|8 SE BIG BAY|COCORAHS"
.A X4650874 1121 Z DH2117/DVH24/PPV 1.92"LAT=46.56300|LON=-87.4330|MI|MARQUETTE|MARQUETTE-TROWBRIDGE|MESONET"
.A X4620869 1122 Z DH1300/DVH48/PPV 1.90"LAT=46.26350|LON=-86.9724|MI|ALGER|TRAUNIK 0.2 NNW|COCORAHS"
.A CLKM4 1122 Z DH1200/DVH48/PPV 1.83"LAT=46.49910|LON=-87.8450|MI|MARQUETTE|CLARKSBURG|CO-OP OBSERVER"
.A X4650874 1122 Z DH1305/DVH48/PPV 1.81"LAT=46.56290|LON=-87.4330|MI|MARQUETTE|MARQUETTE 2.0 WNW|COCORAHS"
.A X4640873 1121 Z DH2118/DVH24/PPV 1.80"LAT=46.49470|LON=-87.3500|MI|MARQUETTE|HARVEY|MESONET"
.A HRVM4 1122 Z DH1200/DVH48/PPV 1.77"LAT=46.49080|LON=-87.3550|MI|MARQUETTE|HARVEY|CO-OP OBSERVER"
.A X4630869 1121 Z DH1645/DVH24/PPV 1.77"LAT=46.34070|LON=-86.9308|MI|ALGER|CHATHAM|MESONET"
.A HERM4 1122 Z DH1300/DVH48/PPV 1.75"LAT=46.65000|LON=-88.3333|MI|BARAGA|2.0 SE HERMAN|CO-OP OBSERVER"
.A X4640877 1122 Z DH1130/DVH48/PPV 1.73"LAT=46.40550|LON=-87.7567|MI|MARQUETTE|ISHPEMING 7.2 SW|COCORAHS"
.A X4670876 1121 Z DH2045/DVH21/PPV 1.63"LAT=46.78120|LON=-87.6916|MI|MARQUETTE|3 SE BIG BAY|TRAINED SPOTTER"
.A X4650869 1122 Z DH1329/DVH48/PPV 1.61"LAT=46.50290|LON=-86.9586|MI|ALGER|AU TRAIN 7.8 NW|COCORAHS"
.A X4650873 1122 Z DH1340/DVH48/PPV 1.55"LAT=46.54770|LON=-87.3888|MI|MARQUETTE|MARQUETTE 0.4 ESE|COCORAHS"
.A X4640873 1121 Z DH1655/DVH24/PPV 1.55"LAT=46.48190|LON=-87.3788|MI|MARQUETTE|1 WSW HARVEY|MESONET"
.A X4590874 1121 Z DH2116/DVH24/PPV 1.48"LAT=45.99430|LON=-87.4545|MI|MARQUETTE|WATSON|MESONET"
.A X4640879 1122 Z DH1200/DVH48/PPV 1.41"LAT=46.49840|LON=-87.9407|MI|MARQUETTE|WOBIC 0.5 ESE|COCORAHS"
.A X4650873 1122 Z DH1330/DVH48/PPV 1.39"LAT=46.54770|LON=-87.3888|MI|MARQUETTE|MARQUETTE-EAST SIDE|MESONET"
.A X4590872 1121 Z DH1700/DVH24/PPV 1.36"LAT=45.99000|LON=-87.2003|MI|DELTA|ROCK|MESONET"
.A X4620867 1122 Z DH1332/DVH48/PPV 1.36"LAT=46.25360|LON=-86.7142|MI|ALGER|DOE LAKE RAWS|MESONET"
.A KESC 1121 Z DH1656/DVH24/PPV 1.34"LAT=45.75000|LON=-87.0833|MI|DELTA|DELTA CO. AIRPORT|AWOS"
.A KP53 1121 Z DH1656/DVH24/PPV 1.27"LAT=46.41170|LON=-86.6508|MI|ALGER|MUNISING LAKESHORE|ASOS"
.A X4650852 1121 Z DH1645/DVH24/PPV 1.21"LAT=46.57500|LON=-85.2694|MI|LUCE|3.4 S BETSY LAKE|MESONET"
.A X4590862 1122 Z DH1200/DVH48/PPV 1.20"LAT=45.96440|LON=-86.2020|MI|SCHOOLCRAFT|MANISTIQUE 2.3 E|COCORAHS"
.A X4580865 1122 Z DH1300/DVH48/PPV 1.19"LAT=45.89820|LON=-86.5485|MI|DELTA|GARDEN CORNERS 0.8 NW|COCORAHS"
.A X4580869 1121 Z DH1658/DVH24/PPV 1.17"LAT=45.88250|LON=-86.9030|MI|DELTA|RAPID RIVER|MESONET"
.A X4580865 1121 Z DH1645/DVH24/PPV 1.14"LAT=45.89820|LON=-86.5485|MI|DELTA|GARDEN CORNERS|MESONET"
.A X4590869 1121 Z DH1632/DVH24/PPV 1.12"LAT=45.90110|LON=-86.9311|MI|DELTA|STONINGTON RAWS|MESONET"
.A X4610865 1121 Z DH1623/DVH24/PPV 1.11"LAT=46.12580|LON=-86.5806|MI|DELTA|HIGH BRIDGE RAWS|MESONET"
.A X4650886 1121 Z DH2031/DVH24/PPV 1.11"LAT=46.59760|LON=-88.6257|MI|BARAGA|BARAGA PLAINS RAWS|MESONET"
.A X4620859 1121 Z DH1603/DVH24/PPV 1.08"LAT=46.24030|LON=-85.9428|MI|SCHOOLCRAFT|SENEY RAWS|MESONET"
.A MTQM4 1122 Z DH1200/DVH48/PPV 1.06"LAT=45.95120|LON=-86.2513|MI|SCHOOLCRAFT|MANISTIQUE WWTP|CO-OP OBSERVER"
.A ESAM4 1122 Z DH1200/DVH48/PPV 1.06"LAT=45.74380|LON=-87.0406|MI|DELTA|ESCANABA|CO-OP OBSERVER"
.A AROM4 1122 Z DH1300/DVH48/PPV 1.05"LAT=46.06670|LON=-87.4833|MI|MARQUETTE|2 N ARNOLD|CO-OP OBSERVER"
.A X4670876 1122 Z DH1246/DVH24/PPV 1.02"LAT=46.74380|LON=-87.6513|MI|MARQUETTE|HALFWAY BIG BAY RD|MESONET"
.A PARM4 1121 Z DH1650/DVH24/PPV 1.01"LAT=45.79610|LON=-86.4011|MI|SCHOOLCRAFT|PARENT BAY|CO-OP OBSERVER"
.A GLDM4 1122 Z DH1200/DVH48/PPV 1.01"LAT=45.84330|LON=-87.0391|MI|DELTA|GLADSTONE|CO-OP OBSERVER"


$$