WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
703
CXUS53 KDMX 230910
CF6MIW
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   MARSHALLTOWN IA
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   42  6 N
                                          LONGITUDE:  92 55 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  55  27  41  -2  24   0 0.00  0.0    M  6.0 13 140   M    M   0 18     16 140
 2  59  33  46   4  19   0 0.62  0.0    M 11.4 22 120   M    M   3 1      28 100
 3  60  47  54  12  11   0 1.06  0.0    M 12.2 23 100   M    M  10 12     32 100
 4  64  51  58  17   7   0 0.06  0.0    M 10.2 18  10   M    M   9 1      26  20
 5  56  45  51  10  14   0 0.14  0.0    M 11.8 20  20   M    M  10 1      25  30
 6  48  36  42   2  23   0 0.00  0.0    M  5.6 16 340   M    M   5 12     22 340
 7  57  34  46   6  19   0 0.00  0.0    M  4.5 13 300   M    M   1 128    17 280
 8  64  35  50  10  15   0 0.00  0.0    M  5.5 10 100   M    M   0 1      12 100
 9  50  43  47   8  18   0 0.11  0.0    M 12.0 23 140   M    M   6 1      29 140
10  58  44  51  12  14   0 0.03  0.0    M 13.0 26 300   M    M   9        33 290
11  50  32  41   3  24   0 0.00  0.0    M 11.7 23 350   M    M   0        32 330
12  52  29  41   3  24   0 0.00  0.0    M 15.1 25 120   M    M   0        37 130
13  46  38  42   5  23   0 0.10  0.0    M 11.5 21 120   M    M   5 1      29 130
14  47  34  41   4  24   0    T  0.0    M  9.2 17 320   M    M   9 1      21 320
15  59  30  45   9  20   0 0.00  0.0    M  8.2 13 140   M    M   3 12     19 140
16  52  41  47  11  18   0 0.01  0.0    M 18.1 33 130   M    M   3 13     44 150
17  53  34  44   8  21   0 0.00  0.0    M  5.4 16 170   M    M   2        23 180
18  63  34  49  14  16   0 0.35  0.0    M 16.4 31 130   M    M   9 1      45 140
19  60  40  50  15  15   0 0.04  0.0    M 16.8 31 260   M    M   7 1      44 260
20  41  30  36   2  29   0    T    M    M 18.3 37 300   M    M   7 18     49 290
21  43  30  37   3  28   0    T    M    M 22.1 35 300   M    M   8        43 320
22  35  25  30  -3  35   0 0.00  0.0    M  9.4 16 310   M    M   9 1      21 310
================================================================================
SM 1172  792       441   0  2.52  0.0    254.4          M      115
================================================================================
AV 53.3 36.0                              11.6 FASTST   M    M   5    MAX(MPH)
                                 MISC ---->    37 300                 49 290
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   MARSHALLTOWN IA
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   42  6 N
                                          LONGITUDE:  92 55 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 44.6   TOTAL FOR MONTH:   2.52    1 = FOG OR MIST
DPTR FM NORMAL:   6.6   DPTR FM NORMAL:    1.13    2 = FOG REDUCING VISIBILITY
HIGHEST:    64 ON  8, 4  GRTST 24HR  1.68 ON  2- 3      TO 1/4 MILE OR LESS
LOWEST:     25 ON 22                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  10
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   6
MIN 32 OR BELOW:   7    0.50 INCH OR MORE:   2
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.   441    CLEAR  (SCALE 0-3)   8
DPTR FM NORMAL  -155    PTCLDY (SCALE 4-7)   7
TOTAL FM JUL 1   756    CLOUDY (SCALE 8-10)  7
DPTR FM NORMAL  -466

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1   902    HIGHEST SLP M ON M
DPTR FM NORMAL   174    LOWEST  SLP 29.15 ON 18

[REMARKS]