Fire Weather Observation
Issued by NWS Medford, OR

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
538
SHUS66 KMWI 182305
FWOMFR
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
18-SEP-24 23:05:29 GMT

Listing of Forecasted Observations (Medford, OR)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  MFR/Zone: 625
CATNIP 260109 240919 13 F 1  68  34  29 1 1 338  2  0  69  43  74  27   0   0
CATNIP 260109 240920 13 F 1  68  32  27 1 1 338  6  0  69  46  61  26   0   0
CATNIP 260109 240921 13 F 0  64  28  26 1 1 360  4  0  70  41  56  23   0   0
CATNIP 260109 240922 13 F 1  67  28  23 1 1  23  3  0  68  44  64  22   0   0
CATNIP 260109 240923 13 F 1  67  34  30 1 1  23  6  0  69  46  62  21   0   0
CATNIP 260109 240924 13 F 1  72  33  24 1 1 158  6  0  72  47  69  23   0   0
CATNIP 260109 240925 13 F 1  74  32  22 1 1 248  6  0  75  49  57  21   0   0
Count:     7  Zone Average:  69  32  26          5  0  70  45  63  23   0   0
Zone: 584
MT SHA 040217 240919 13 F 0  78  44  30 1 1 293  2  0  78  46  80  30   0   0
MT SHA 040217 240920 13 F 0  76  39  27 1 1 338  3  0  78  46  84  27   0   0
MT SHA 040217 240921 13 F 0  79  42  27 1 1 360  0  0  79  47  79  23   0   0
MT SHA 040217 240922 13 F 1  80  44  28 1 1 338  0  0  81  50  76  25   0   0
MT SHA 040217 240923 13 F 1  81  48  32 1 1  23  1  0  81  51  80  26   0   0
MT SHA 040217 240924 13 F 1  83  45  27 1 1 135  1  0  83  51  77  27   0   0
MT SHA 040217 240925 13 F 1  82  45  28 1 1 203  0  0  84  50  75  25   0   0
ASH CR 040244 240919 13 F 0  82  39  22 1 1 113  2  0  82  40  98  22   0   0
ASH CR 040244 240920 13 F 0  80  34  19 1 1 315  2  0  83  39 100  19   0   0
ASH CR 040244 240921 13 F 0  78  36  22 1 1  45  2  0  82  38  91  16   0   0
ASH CR 040244 240922 13 F 1  81  39  23 1 1  68  2  0  81  40  87  20   0   0
ASH CR 040244 240923 13 F 1  81  41  25 1 1  45  2  0  82  41  90  22   0   0
ASH CR 040244 240924 13 F 1  84  41  22 1 1 113  2  0  84  43  89  22   0   0
ASH CR 040244 240925 13 F 1  82  41  24 1 1 203  2  0  86  43  86  20   0   0
BOLAM  040247 240919 13 F 0  74  45  36 1 1 315  2  0  74  47  76  36   0   0
BOLAM  040247 240920 13 F 0  73  38  29 1 1 315  4  0  77  48  81  28   0   0
BOLAM  040247 240921 13 F 0  72  37  28 1 1 338  3  0  76  46  65  23   0   0
BOLAM  040247 240922 13 F 1  75  38  27 1 1 338  3  0  76  49  62  23   0   0
BOLAM  040247 240923 13 F 1  75  42  31 1 1 360  3  0  78  52  64  24   0   0
BOLAM  040247 240924 13 F 1  78  43  29 1 1 315  2  0  79  54  64  26   0   0
BOLAM  040247 240925 13 F 1  79  44  29 1 1 293  3  0  81  56  61  24   0   0
Count:    21  Zone Average:  79  41  27          2  0  80  47  79  24   0   0
Zone: 585
SLATER 040225 240919 13 F 0  72  41  33 1 1  68  2  0  72  54  72  33   0   0
SLATER 040225 240920 13 F 0  70  33  26 1 1  23  5  0  73  53  75  26   0   0
SLATER 040225 240921 13 F 0  72  38  30 1 1  23  2  0  72  52  45  24   0   0
SLATER 040225 240922 13 F 1  73  42  33 1 1 360  2  0  75  55  58  28   0   0
SLATER 040225 240923 13 F 1  74  45  36 1 1  23  2  0  74  56  64  31   0   0
SLATER 040225 240924 13 F 1  79  46  32 1 1 270  1  0  79  60  56  32   0   0
SLATER 040225 240925 13 F 1  75  46  36 1 1 315  1  0  81  61  58  29   0   0
Count:     7  Zone Average:  74  42  32          2  0  75  56  61  29   0   0
Zone: 586
BLUE R 040203 240919 13 F 0  71  40  33 1 1 315  2  0  71  52  67  33   0   0
BLUE R 040203 240920 13 F 0  71  34  26 1 1 360  4  0  72  51  63  26   0   0
BLUE R 040203 240921 13 F 0  70  36  29 1 1 360  4  0  73  50  44  23   0   0
BLUE R 040203 240922 13 F 1  70  36  29 1 1 338  4  0  72  52  49  26   0   0
BLUE R 040203 240923 13 F 1  74  41  31 1 1  45  4  0  74  55  59  27   0   0
BLUE R 040203 240924 13 F 1  75  40  29 1 1 293  4  0  75  58  50  29   0   0
BLUE R 040203 240925 13 F 1  72  41  33 1 1 293  4  0  76  59  53  28   0   0
SAWYER 040222 240919 13 F 0  94  46  20 1 1 360  2  0  94  48  86  20   0   0
SAWYER 040222 240920 13 F 0  93  32  12 1 1  23  4  0  97  47  82  12   0   0
SAWYER 040222 240921 13 F 0  89  37  16 1 1  23  4  0  96  44  68   9   0   0
SAWYER 040222 240922 13 F 1  90  39  17 1 1 360  4  0  93  46  72  13   0   0
SAWYER 040222 240923 13 F 1  93  44  19 1 1  45  4  0  93  49  75  15   0   0
SAWYER 040222 240924 13 F 1  96  44  17 1 1 293  4  0  96  50  70  16   0   0
SAWYER 040222 240925 13 F 1  92  43  19 1 1 270  4  0  98  52  70  15   0   0
SOMES  040231 240919 13 F 0  93  46  20 1 1 315  2  0  93  53  88  20   0   0
SOMES  040231 240920 13 F 0  89  40  18 1 1 360  4  0  96  47  88  17   0   0
SOMES  040231 240921 13 F 0  90  46  22 1 1 360  3  0  93  47  78  14   0   0
SOMES  040231 240922 13 F 1  89  47  24 1 1 338  3  0  94  49  85  19   0   0
SOMES  040231 240923 13 F 1  93  50  24 1 1  23  3  0  93  50  88  20   0   0
SOMES  040231 240924 13 F 1  95  52  24 1 1 270  2  0  96  53  83  20   0   0
SOMES  040231 240925 13 F 1  89  49  26 1 1 270  2  0  98  54  82  20   0   0
Count:    21  Zone Average:  85  42  23          3  0  88  51  72  20   0   0
Zone: 587
OAK KN 040218 240919 13 F 0  85  40  21 1 1  45  1  0  88  49  85  21   0   0
OAK KN 040218 240920 13 F 0  81  30  16 1 1 338  4  0  90  46  88  16   0   0
OAK KN 040218 240921 13 F 0  80  36  21 1 1  23  3  0  87  43  77  14   0   0
OAK KN 040218 240922 13 F 1  81  39  23 1 1 360  3  0  87  45  79  17   0   0
OAK KN 040218 240923 13 F 1  83  41  23 1 1  45  3  0  87  47  80  19   0   0
OAK KN 040218 240924 13 F 1  87  41  20 1 1  90  2  0  90  51  77  19   0   0
OAK KN 040218 240925 13 F 1  85  41  22 1 1 338  3  0  93  52  73  16   0   0
COLLIN 040237 240919 13 F 0  70  39  33 1 1  23  3  0  73  50  73  31   0   0
COLLIN 040237 240920 13 F 0  70  34  27 1 1 360  4  0  76  50  70  25   0   0
COLLIN 040237 240921 13 F 0  67  36  32 1 1  23  3  0  74  47  52  21   0   0
COLLIN 040237 240922 13 F 1  69  39  34 1 1  23  3  0  75  50  58  26   0   0
COLLIN 040237 240923 13 F 1  70  41  35 1 1  45  3  0  74  51  64  28   0   0
COLLIN 040237 240924 13 F 1  74  42  32 1 1  68  2  0  77  54  61  29   0   0
COLLIN 040237 240925 13 F 1  73  40  31 1 1 338  2  0  80  56  55  26   0   0
QUARTZ 040239 240919 13 F 0  78  42  28 1 1 180  1  0  78  50  86  28   0   0
QUARTZ 040239 240920 13 F 0  76  35  23 1 1 360  2  0  80  42  88  22   0   0
QUARTZ 040239 240921 13 F 0  73  36  26 1 1  23  2  0  79  40  73  18   0   0
QUARTZ 040239 240922 13 F 1  75  39  28 1 1  23  2  0  78  43  75  23   0   0
QUARTZ 040239 240923 13 F 1  76  42  30 1 1  45  2  0  79  45  79  24   0   0
QUARTZ 040239 240924 13 F 1  81  42  26 1 1  45  2  0  81  48  73  26   0   0
QUARTZ 040239 240925 13 F 1  79  44  29 1 1 338  2  0  83  50  69  23   0   0
CALLAH 040245 240919 13 F 0  77  43  30 1 1 338  2  0  77  48  84  30   0   0
CALLAH 040245 240920 13 F 0  75  35  24 1 1 360  3  0  80  45  83  24   0   0
CALLAH 040245 240921 13 F 0  75  39  28 1 1 360  2  0  79  42  66  20   0   0
CALLAH 040245 240922 13 F 1  76  42  30 1 1 360  2  0  79  45  68  25   0   0
CALLAH 040245 240923 13 F 1  77  44  32 1 1  23  3  0  80  48  71  27   0   0
CALLAH 040245 240924 13 F 1  82  45  28 1 1  23  2  0  82  50  67  28   0   0
CALLAH 040245 240925 13 F 1  80  44  29 1 1 293  2  0  84  53  58  25   0   0
DUTCH  040246 240919 13 F 0  83  42  24 1 1 360  3  0  83  52  82  24   0   0
DUTCH  040246 240920 13 F 0  82  35  19 1 1  23  4  0  85  51  84  19   0   0
DUTCH  040246 240921 13 F 0  82  41  24 1 1  23  2  0  84  51  63  16   0   0
DUTCH  040246 240922 13 F 1  82  43  26 1 1 360  2  0  86  51  72  21   0   0
DUTCH  040246 240923 13 F 1  85  47  27 1 1  23  2  0  85  55  80  23   0   0
DUTCH  040246 240924 13 F 1  88  48  26 1 1 315  2  0  88  57  75  24   0   0
DUTCH  040246 240925 13 F 1  85  47  27 1 1 270  2  0  90  58  69  23   0   0
Count:    35  Zone Average:  78  41  27          3  0  82  49  73  23   0   0
Zone: 588
WEED A 040228 240919 13 F 0  79  46  32 1 1 360  2  0  79  50  78  32   0   0
WEED A 040228 240920 13 F 1  77  42  29 1 1 338  4  0  81  50  83  25   0   0
WEED A 040228 240921 13 F 0  77  40  27 1 1 360  2  0  79  48  70  22   0   0
WEED A 040228 240922 13 F 1  80  44  28 1 1 360  2  0  80  51  64  23   0   0
WEED A 040228 240923 13 F 1  80  46  31 1 1 360  3  0  82  53  68  24   0   0
WEED A 040228 240924 13 F 1  83  45  27 1 1 360  2  0  83  55  64  26   0   0
WEED A 040228 240925 13 F 1  83  44  26 1 1 360  2  0  85  56  59  23   0   0
BRAZIE 040242 240919 13 F 0  77  42  29 1 1 360  2  0  77  49  75  29   0   0
BRAZIE 040242 240920 13 F 1  74  38  28 1 1 360  3  0  81  50  77  23   0   0
BRAZIE 040242 240921 13 F 0  74  38  28 1 1 360  2  0  77  47  64  22   0   0
BRAZIE 040242 240922 13 F 1  77  42  29 1 1 360  2  0  79  50  64  23   0   0
BRAZIE 040242 240923 13 F 1  77  43  30 1 1 360  2  0  81  53  66  25   0   0
BRAZIE 040242 240924 13 F 1  81  43  27 1 1  23  2  0  81  55  64  26   0   0
BRAZIE 040242 240925 13 F 1  80  44  29 1 1 360  2  0  84  55  58  24   0   0
Count:    14  Zone Average:  79  43  29          2  0  81  52  68  25   0   0
Zone: 589
JUANIT 040240 240919 13 F 0  73  35  25 1 1  45  2  0  73  48  76  25   0   0
JUANIT 040240 240920 13 F 0  72  29  21 1 1 315  4  0  75  48  78  21   0   0
JUANIT 040240 240921 13 F 0  73  31  22 1 1 360  1  0  74  46  60  19   0   0
JUANIT 040240 240922 13 F 1  74  34  24 1 1 360  1  0  75  50  57  19   0   0
JUANIT 040240 240923 13 F 1  75  37  26 1 1  45  2  0  76  52  62  22   0   0
JUANIT 040240 240924 13 F 1  79  39  24 1 1  68  2  0  79  53  61  24   0   0
JUANIT 040240 240925 13 F 1  78  40  26 1 1 293  2  0  81  56  56  22   0   0
VAN BR 040243 240919 13 F 0  72  38  30 1 1  23  3  0  73  42  84  29   0   0
VAN BR 040243 240920 13 F 0  72  33  24 1 1 338  4  0  74  43  91  23   0   0
VAN BR 040243 240921 13 F 0  69  33  27 1 1  23  3  0  74  40  74  20   0   0
VAN BR 040243 240922 13 F 1  72  36  27 1 1 360  2  0  74  43  73  23   0   0
VAN BR 040243 240923 13 F 1  72  40  32 1 1  23  4  0  75  46  76  24   0   0
VAN BR 040243 240924 13 F 1  76  40  28 1 1 113  3  0  77  47  74  28   0   0
VAN BR 040243 240925 13 F 1  76  40  28 1 1 270  3  0  79  49  66  25   0   0
LOWER  040310 240919 13 F 0  73  40  31 1 1 203  1  0  74  42  83  31   0   0
LOWER  040310 240920 13 F 0  72  32  23 1 1 315  4  0  76  43  88  22   0   0
LOWER  040310 240921 13 F 0  71  37  29 1 1 360  2  0  75  39  82  18   0   0
LOWER  040310 240922 13 F 1  72  38  29 1 1 338  3  0  75  44  80  25   0   0
LOWER  040310 240923 13 F 1  73  43  34 1 1 360  4  0  75  46  81  24   0   0
LOWER  040310 240924 13 F 1  76  43  31 1 1 113  4  0  77  47  80  29   0   0
LOWER  040310 240925 13 F 1  76  41  29 1 1 270  4  0  80  47  74  26   0   0
Count:    21  Zone Average:  74  37  27          3  0  76  46  74  24   0   0
Zone: 590
ROUND  040221 240919 13 F 0  73  38  29 1 1  68  3  0  75  44  82  28   0   0
ROUND  040221 240920 13 F 0  72  33  24 1 1 360  3  0  77  43  84  24   0   0
ROUND  040221 240921 13 F 0  71  33  25 1 1  23  3  0  77  43  78  19   0   0
ROUND  040221 240922 13 F 1  74  35  25 1 1  45  2  0  75  44  76  22   0   0
ROUND  040221 240923 13 F 1  74  39  29 1 1  45  3  0  78  46  77  23   0   0
ROUND  040221 240924 13 F 1  78  41  27 1 1 135  2  0  80  47  81  25   0   0
ROUND  040221 240925 13 F 1  77  39  26 1 1 225  2  0  82  49  71  23   0   0
INDIAN 040233 240919 13 F 0  71  38  30 1 1  45  2  0  71  48  70  30   0   0
INDIAN 040233 240920 13 F 0  71  33  25 1 1 338  4  0  72  50  73  25   0   0
INDIAN 040233 240921 13 F 1  69  32  26 1 1 360  3  0  73  46  63  20   0   0
INDIAN 040233 240922 13 F 1  72  37  28 1 1  23  3  0  72  50  58  23   0   0
INDIAN 040233 240923 13 F 1  71  40  33 1 1  23  4  0  74  51  61  25   0   0
INDIAN 040233 240924 13 F 1  78  41  27 1 1 113  4  0  78  54  64  27   0   0
INDIAN 040233 240925 13 F 1  76  39  27 1 1 293  4  0  79  56  56  24   0   0
BLUE M 040302 240919 13 F 1  67  36  32 1 1 113  2  0  67  50  61  31   0   0
BLUE M 040302 240920 13 F 0  68  31  26 1 1 315  5  0  69  50  61  26   0   0
BLUE M 040302 240921 13 F 0  64  30  28 1 1 360  3  0  69  46  53  20   0   0
BLUE M 040302 240922 13 F 1  68  32  27 1 1 315  3  0  68  49  58  25   0   0
BLUE M 040302 240923 13 F 1  67  36  32 1 1  45  4  0  70  50  59  24   0   0
BLUE M 040302 240924 13 F 1  73  38  29 1 1 158  4  0  73  53  65  29   0   0
BLUE M 040302 240925 13 F 1  72  38  29 1 1 270  4  0  74  55  58  25   0   0
TIMBER 040306 240919 13 F 0  73  40  31 1 1 360  2  0  73  43  83  30   0   0
TIMBER 040306 240920 13 F 0  71  32  24 1 1 338  4  0  75  43  86  24   0   0
TIMBER 040306 240921 13 F 1  70  34  27 1 1 360  3  0  75  44  73  18   0   0
TIMBER 040306 240922 13 F 1  73  35  25 1 1 360  2  0  74  46  69  23   0   0
TIMBER 040306 240923 13 F 1  73  39  30 1 1  23  4  0  75  47  71  23   0   0
TIMBER 040306 240924 13 F 1  78  41  27 1 1 135  4  0  78  48  73  26   0   0
TIMBER 040306 240925 13 F 1  77  39  26 1 1 270  4  0  80  50  63  24   0   0
DEVILS 040309 240919 13 F 0  71  37  29 2 1  68  2  0  71  45  79  28   0   0
DEVILS 040309 240920 13 F 0  71  35  27 1 1 338  4  0  73  45  74  27   0   0
DEVILS 040309 240921 13 F 0  69  31  25 1 1 360  3  0  73  45  61  22   0   0
DEVILS 040309 240922 13 F 1  73  34  24 1 1 360  3  0  73  47  62  23   0   0
DEVILS 040309 240923 13 F 1  71  37  29 1 1  23  4  0  75  49  64  22   0   0
DEVILS 040309 240924 13 F 1  77  40  27 1 1 135  4  0  77  50  71  26   0   0
DEVILS 040309 240925 13 F 1  78  39  25 1 1 248  4  0  79  51  62  23   0   0
RUSH C 040312 240919 13 F 1  74  39  29 2 1  23  2  0  74  50  68  29   0   0
RUSH C 040312 240920 13 F 0  73  35  25 1 1 338  4  0  75  49  66  25   0   0
RUSH C 040312 240921 13 F 0  70  31  24 1 1 360  3  0  75  46  56  21   0   0
RUSH C 040312 240922 13 F 1  73  35  25 1 1 360  3  0  74  48  57  21   0   0
RUSH C 040312 240923 13 F 1  73  38  28 1 1  23  4  0  75  50  58  22   0   0
RUSH C 040312 240924 13 F 1  78  39  25 1 1 158  4  0  78  51  62  25   0   0
RUSH C 040312 240925 13 F 1  78  38  24 1 1 248  4  0  80  56  55  22   0   0
BEAR F 040313 240919 13 F 1  69  39  34 2 1 293  2  0  69  42  85  33   0   0
BEAR F 040313 240920 13 F 0  69  36  30 1 1 338  4  0  70  43  73  30   0   0
BEAR F 040313 240921 13 F 0  68  32  27 1 1 338  2  0  71  42  68  24   0   0
BEAR F 040313 240922 13 F 1  71  32  24 1 1 315  2  0  71  45  70  23   0   0
BEAR F 040313 240923 13 F 1  70  38  32 1 1 360  2  0  72  47  70  21   0   0
BEAR F 040313 240924 13 F 1  74  39  29 1 1 158  2  0  74  48  77  28   0   0
BEAR F 040313 240925 13 F 1  76  38  26 1 1 270  3  0  76  51  64  25   0   0
COLD S 040314 240919 13 F 0  66  36  33 1 1  68  2  0  66  43  76  33   0   0
COLD S 040314 240920 13 F 1  67  33  29 1 1 315  4  0  68  46  66  29   0   0
COLD S 040314 240921 13 F 0  65  32  29 1 1 360  2  0  69  43  60  23   0   0
COLD S 040314 240922 13 F 1  68  32  27 1 1 338  1  0  68  45  66  26   0   0
COLD S 040314 240923 13 F 1  67  37  34 1 1  23  2  0  70  47  64  24   0   0
COLD S 040314 240924 13 F 1  72  39  31 1 1 158  2  0  72  48  77  31   0   0
COLD S 040314 240925 13 F 1  73  38  28 1 1 270  2  0  74  51  71  26   0   0
SURPRI 040315 240919 13 F 1  75  40  29 1 1 338  1  0  75  44  86  29   0   0
SURPRI 040315 240920 13 F 1  74  38  28 1 1 315  4  0  76  44  74  26   0   0
SURPRI 040315 240921 13 F 0  72  32  23 1 1 360  3  0  77  42  66  23   0   0
SURPRI 040315 240922 13 F 1  75  33  22 1 1  45  3  0  75  44  71  20   0   0
SURPRI 040315 240923 13 F 1  75  38  27 1 1  23  4  0  77  46  69  20   0   0
SURPRI 040315 240924 13 F 1  79  40  25 1 1 158  4  0  79  48  75  24   0   0
SURPRI 040315 240925 13 F 1  80  38  23 1 1 270  4  0  82  48  66  22   0   0
Count:    63  Zone Average:  72  36  28          3  0  74  47  69  25   0   0
Zone: 615
LONG P 352819 240919 13 F 1  71  58  64 1 1 360  6  0  73  53  99  56   0   0
LONG P 352819 240920 13 F 1  69  52  55 1 1 360  6  0  71  50  97  55   0   0
LONG P 352819 240921 13 F 0  73  52  49 1 1 360  4  0  73  50  94  49   0   0
LONG P 352819 240922 13 F 1  74  56  54 1 1 360  3  0  74  51  93  48   0   0
LONG P 352819 240923 13 F 1  77  59  54 1 1 360  4  0  77  54  95  53   0   0
LONG P 352819 240924 13 F 1  81  62  53 1 1 360  2  0  81  55  93  52   0   0
LONG P 352819 240925 13 F 1  72  58  63 1 1 360  2  0  81  55  96  52   0   0
SEVEN  352820 240919 13 F 1  63  55  76 1 1 360  8  0  70  52 100  70   0   0
SEVEN  352820 240920 13 F 1  63  53  70 1 1 360  8  0  65  49 100  69   0   0
SEVEN  352820 240921 13 F 0  64  52  66 1 1 360  6  0  65  48  98  60   0   0
SEVEN  352820 240922 13 F 1  66  55  70 1 1 360  5  0  67  50 100  61   0   0
SEVEN  352820 240923 13 F 1  68  58  72 1 1 360  6  0  69  53 100  65   0   0
SEVEN  352820 240924 13 F 1  69  58  70 1 1 360  4  0  70  54 100  66   0   0
SEVEN  352820 240925 13 F 1  65  57  78 1 1 360  5  0  70  54 100  66   0   0
Count:    14  Zone Average:  70  56  64          5  0  72  52  98  59   0   0
Zone: 616
SIGNAL 352816 240919 13 F 0  66  48  54 1 1 360  4  0  66  50  99  54   0   0
SIGNAL 352816 240920 13 F 0  64  39  40 1 1  23  6  0  66  49 100  40   0   0
SIGNAL 352816 240921 13 F 0  65  44  48 1 1  23  3  0  65  48  86  38   0   0
SIGNAL 352816 240922 13 F 1  67  48  52 1 1 360  2  0  67  52  86  48   0   0
SIGNAL 352816 240923 13 F 1  69  52  55 1 1  23  3  0  69  56  85  52   0   0
SIGNAL 352816 240924 13 F 1  74  54  51 1 1 360  2  0  74  57  83  51   0   0
SIGNAL 352816 240925 13 F 1  66  53  64 1 1 338  2  0  74  56  88  51   0   0
SILVER 353041 240919 13 F 0  67  48  51 1 1 360  5  0  67  50  95  51   0   0
SILVER 353041 240920 13 F 0  62  39  44 1 1 360  4  0  68  47 100  44   0   0
SILVER 353041 240921 13 F 0  65  43  46 1 1 360  1  0  65  47  78  37   0   0
SILVER 353041 240922 13 F 1  67  47  49 1 1 360  1  0  68  51  81  43   0   0
SILVER 353041 240923 13 F 1  69  50  51 1 1 360  1  0  69  53  83  46   0   0
SILVER 353041 240924 13 F 1  77  51  41 1 1 338  0  0  77  56  85  41   0   0
SILVER 353041 240925 13 F 1  69  50  52 1 1 360  0  0  78  57  82  38   0   0
MT. YO 353043 240919 13 F 1  75  54  49 1 1 360  4  0  77  52 100  47   0   0
MT. YO 353043 240920 13 F 1  70  44  40 1 1 360  3  0  81  47 100  38   0   0
MT. YO 353043 240921 13 F 0  72  47  42 1 1 360  1  0  74  44  96  32   0   0
MT. YO 353043 240922 13 F 1  73  52  48 1 1 360  1  0  76  47  97  37   0   0
MT. YO 353043 240923 13 F 1  76  54  47 1 1 360  2  0  78  50  97  41   0   0
MT. YO 353043 240924 13 F 1  82  58  45 1 1 360  1  0  84  54  98  40   0   0
MT. YO 353043 240925 13 F 1  75  54  49 1 1 360  1  0  87  54  95  37   0   0
BURNT  353044 240919 13 F 0  69  50  51 1 1 360  5  0  69  50  98  51   0   0
BURNT  353044 240920 13 F 0  66  38  36 1 1 360  5  0  70  46  95  36   0   0
BURNT  353044 240921 13 F 0  69  44  42 1 1 360  2  0  69  47  86  33   0   0
BURNT  353044 240922 13 F 1  71  49  47 1 1 360  2  0  71  51  86  41   0   0
BURNT  353044 240923 13 F 1  73  52  49 1 1  23  2  0  73  54  86  45   0   0
BURNT  353044 240924 13 F 1  78  54  45 1 1 360  2  0  78  57  85  45   0   0
BURNT  353044 240925 13 F 1  71  55  58 1 1 338  2  0  79  56  88  43   0   0
CHARLO 353046 240919 13 F 1  72  56  58 1 1 315  5  0  74  54  97  52   0   0
CHARLO 353046 240920 13 F 1  68  47  48 1 1 360  4  0  74  48  97  45   0   0
CHARLO 353046 240921 13 F 0  70  52  53 1 1 360  2  0  71  48  96  43   0   0
CHARLO 353046 240922 13 F 1  71  55  58 1 1 338  2  0  73  53  95  50   0   0
CHARLO 353046 240923 13 F 1  75  60  60 1 1 360  2  0  77  55  97  56   0   0
CHARLO 353046 240924 13 F 1  76  60  58 1 1 360  2  0  78  57  96  55   0   0
CHARLO 353046 240925 13 F 1  70  58  68 1 1 338  2  0  78  55  97  55   0   0
NORTH  353048 240919 13 F 0  72  54  55 1 1 338  5  0  72  52  92  51   0   0
NORTH  353048 240920 13 F 1  69  48  48 1 1 360  4  0  75  49  94  43   0   0
NORTH  353048 240921 13 F 0  71  48  45 1 1 338  4  0  72  48  83  38   0   0
NORTH  353048 240922 13 F 1  72  51  49 1 1 338  3  0  74  51  87  39   0   0
NORTH  353048 240923 13 F 1  74  53  49 1 1 360  4  0  75  53  88  42   0   0
NORTH  353048 240924 13 F 1  79  54  43 1 1 338  3  0  79  55  82  42   0   0
NORTH  353048 240925 13 F 1  73  52  49 1 1 338  4  0  82  57  86  38   0   0
Count:    42  Zone Average:  71  51  50          3  0  74  52  91  44   0   0
Zone: 617
SUGARL 352546 240919 13 F 1  68  46  46 1 1 315  5  0  74  47  96  42   0   0
SUGARL 352546 240920 13 F 1  65  40  40 1 1 338  4  0  75  44  99  36   0   0
SUGARL 352546 240921 13 F 0  65  44  47 1 1 338  2  0  70  42  86  33   0   0
SUGARL 352546 240922 13 F 1  67  47  49 1 1 338  2  0  72  47  89  40   0   0
SUGARL 352546 240923 13 F 1  69  50  51 1 1 338  2  0  73  49  88  41   0   0
SUGARL 352546 240924 13 F 1  77  54  46 1 1 315  2  0  82  52  90  41   0   0
SUGARL 352546 240925 13 F 1  68  50  54 1 1 315  2  0  83  54  85  39   0   0
CINNAM 353031 240919 13 F 0  70  42  37 1 1 293  5  0  71  39 100  36   0   0
CINNAM 353031 240920 13 F 1  66  32  29 1 1 315  4  0  72  36  99  28   0   0
CINNAM 353031 240921 13 F 0  67  36  33 1 1 338  3  0  69  35  91  27   0   0
CINNAM 353031 240922 13 F 1  68  40  36 1 1 315  3  0  70  39  88  31   0   0
CINNAM 353031 240923 13 F 1  70  43  39 1 1 360  3  0  71  40  92  33   0   0
CINNAM 353031 240924 13 F 1  75  45  35 1 1 180  3  0  76  43  89  35   0   0
CINNAM 353031 240925 13 F 1  69  44  42 1 1 293  3  0  78  44  89  32   0   0
GRANDA 353036 240919 13 F 0  76  49  39 1 1 315  4  0  76  50  92  39   0   0
GRANDA 353036 240920 13 F 0  72  38  30 1 1 338  3  0  78  45  90  30   0   0
GRANDA 353036 240921 13 F 0  72  42  34 1 1 338  2  0  74  42  82  27   0   0
GRANDA 353036 240922 13 F 1  75  46  36 1 1 338  1  0  75  48  82  32   0   0
GRANDA 353036 240923 13 F 1  76  47  37 1 1 338  2  0  76  50  84  34   0   0
GRANDA 353036 240924 13 F 1  83  51  34 1 1 293  1  0  83  52  82  34   0   0
GRANDA 353036 240925 13 F 1  76  48  38 1 1 315  1  0  85  56  84  31   0   0
TOKETE 353038 240919 13 F 0  76  47  36 1 1 293  5  0  76  44  98  36   0   0
TOKETE 353038 240920 13 F 1  72  38  30 1 1 315  4  0  77  41  97  30   0   0
TOKETE 353038 240921 13 F 1  72  40  32 1 1 315  3  0  73  36  95  28   0   0
TOKETE 353038 240922 13 F 1  73  44  36 1 1 315  2  0  75  42  92  30   0   0
TOKETE 353038 240923 13 F 1  76  47  37 1 1 338  2  0  76  44  95  34   0   0
TOKETE 353038 240924 13 F 1  82  49  32 1 1 270  2  0  82  47  89  32   0   0
TOKETE 353038 240925 13 F 1  74  47  39 1 1 293  2  0  84  49  90  30   0   0
BUCKEY 353040 240919 13 F 0  79  49  36 1 1 270  4  0  81  49  99  35   0   0
BUCKEY 353040 240920 13 F 0  75  41  30 1 1 315  3  0  82  45  99  29   0   0
BUCKEY 353040 240921 13 F 0  77  42  29 1 1 315  2  0  78  41  89  26   0   0
BUCKEY 353040 240922 13 F 1  78  45  32 1 1 315  1  0  80  45  86  26   0   0
BUCKEY 353040 240923 13 F 1  82  49  32 1 1 315  2  0  84  47  88  29   0   0
BUCKEY 353040 240924 13 F 1  88  49  27 1 1 270  1  0  90  52  81  27   0   0
BUCKEY 353040 240925 13 F 1  80  49  34 1 1 293  1  0  92  54  86  25   0   0
Count:    35  Zone Average:  74  45  37          3  0  78  46  90  33   0   0
Zone: 618
RED MO 352920 240919 13 F 0  78  49  37 1 1 338  5  0  78  57  75  37   0   0
RED MO 352920 240920 13 F 0  76  35  23 1 1 360  9  0  80  56  77  23   0   0
RED MO 352920 240921 13 F 0  76  44  32 1 1 360  4  0  77  57  66  22   0   0
RED MO 352920 240922 13 F 1  75  48  39 1 1 338  4  0  79  58  74  30   0   0
RED MO 352920 240923 13 F 1  79  51  39 1 1 360  4  0  79  60  77  36   0   0
RED MO 352920 240924 13 F 1  76  54  47 1 1 315  2  0  81  62  74  37   0   0
RED MO 352920 240925 13 F 1  73  54  53 1 1 338  2  0  76  59  83  46   0   0
FLYNN  352922 240919 13 F 0  67  57  71 1 1 360  8  0  74  52  99  56   0   0
