Miscellaneous Hydrologic Data
Issued by NWS Miami, FL

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
682
SRUS42 KMFL 230630
RRMMFL

:SHEF ENCODED 1 HOUR XTIDE WATER LEVEL PREDICTED DATA
:WATER LEVEL VALUES REFERENCED TO MHHW IN FEET (HCIFX)
:PROVIDED BY XTIDE PROGRAM RUN LOCALLY AT WFO MIAMI

.E LKWF1 20241123 Z DH0000/DC11230000/HCIFX/DIH1/ -2.176 -2.216 -1.996 -1.582
.E1   -1.092 -0.661 -0.395 -0.351 -0.531 -0.891 -1.349 -1.795 -2.113 -2.210
.E2   -2.050 -1.674 -1.183 -0.706 -0.357 -0.212 -0.295 -0.590 -1.035 -1.537
.E3   -1.973 -2.230 -2.233 -1.984 -1.554 -1.063 -0.635 -0.369 -0.317 -0.489
.E4   -0.845 -1.304 -1.750 -2.060 -2.145 -1.981 -1.616 -1.154 -0.715 -0.404
.E5   -0.289 -0.399 -0.719 -1.185 -1.690 -2.104 -2.315 -2.263 -1.963 -1.497
.E6   -0.985 -0.547 -0.279 -0.239 -0.437 -0.827 -1.313 -1.767 -2.063 -2.123
.E7   -1.937 -1.565 -1.110 -0.689 -0.406 -0.332 -0.494 -0.867 -1.370 -1.880
.E8   -2.261 -2.410 -2.283 -1.914 -1.394 -0.846 -0.396 -0.143 -0.148 -0.408
.E9   -0.859 -1.383 -1.841 -2.113 -2.132 -1.907 -1.505 -1.038 -0.626 -0.378
.E10   -0.364 -0.602 -1.044
.E PEGF1 20241123 Z DH0000/DC11230000/HCIFX/DIH1/ -1.826 -1.897 -1.743 -1.396
.E1   -0.951 -0.544 -0.268 -0.174 -0.296 -0.608 -1.026 -1.456 -1.787 -1.922
.E2   -1.828 -1.524 -1.081 -0.631 -0.287 -0.106 -0.129 -0.363 -0.747 -1.196
.E3   -1.609 -1.874 -1.924 -1.751 -1.392 -0.948 -0.548 -0.270 -0.167 -0.278
.E4   -0.579 -0.991 -1.417 -1.740 -1.865 -1.767 -1.468 -1.046 -0.629 -0.316
.E5   -0.157 -0.203 -0.458 -0.861 -1.320 -1.726 -1.964 -1.975 -1.761 -1.367
.E6   -0.903 -0.490 -0.203 -0.104 -0.234 -0.562 -0.998 -1.436 -1.750 -1.855
.E7   -1.736 -1.423 -1.001 -0.597 -0.301 -0.171 -0.261 -0.566 -1.010 -1.489
.E8   -1.880 -2.075 -2.028 -1.752 -1.302 -0.799 -0.366 -0.081 -0.014 -0.200
.E9   -0.584 -1.062 -1.511 -1.807 -1.877 -1.719 -1.371 -0.929 -0.526 -0.250
.E10   -0.167 -0.327 -0.702
.E VAKF1 20241123 Z DH0000/DC11230000/HCIFX/DIH1/ -1.365 -1.540 -1.505 -1.273
.E1   -0.952 -0.636 -0.333 -0.114 -0.131 -0.372 -0.679 -0.988 -1.301 -1.536
.E2   -1.584 -1.418 -1.109 -0.771 -0.444 -0.157 -0.045 -0.191 -0.478 -0.791
.E3   -1.123 -1.424 -1.579 -1.525 -1.289 -0.975 -0.658 -0.350 -0.134 -0.151
.E4   -0.370 -0.659 -0.974 -1.291 -1.510 -1.536 -1.358 -1.055 -0.734 -0.426
.E5   -0.164 -0.083 -0.246 -0.541 -0.872 -1.219 -1.513 -1.646 -1.565 -1.306
.E6   -0.978 -0.649 -0.325 -0.104 -0.126 -0.354 -0.659 -0.993 -1.313 -1.515
.E7   -1.516 -1.312 -1.000 -0.688 -0.390 -0.141 -0.095 -0.299 -0.628 -0.986
.E8   -1.344 -1.627 -1.730 -1.604 -1.305 -0.954 -0.601 -0.248 -0.030 -0.088
.E9   -0.354 -0.689 -1.044 -1.368 -1.549 -1.507 -1.264 -0.940 -0.628 -0.323
.E10   -0.092 -0.105 -0.375
.E NPSF1 20241123 Z DH0000/DC11230000/HCIFX/DIH1/ -0.589 -0.689 -0.818 -0.978
.E1   -1.169 -1.300 -1.276 -1.126 -0.950 -0.789 -0.640 -0.563 -0.645 -0.882
.E2   -1.189 -1.518 -1.851 -2.094 -2.108 -1.873 -1.520 -1.168 -0.849 -0.595
.E3   -0.485 -0.537 -0.676 -0.853 -1.094 -1.376 -1.566 -1.560 -1.404 -1.199
.E4   -0.980 -0.763 -0.635 -0.672 -0.844 -1.077 -1.362 -1.681 -1.908 -1.898
.E5   -1.655 -1.314 -0.972 -0.662 -0.444 -0.395 -0.510 -0.713 -0.980 -1.328
.E6   -1.684 -1.886 -1.852 -1.652 -1.386 -1.093 -0.818 -0.655 -0.656 -0.782
.E7   -0.984 -1.261 -1.567 -1.755 -1.702 -1.437 -1.092 -0.755 -0.472 -0.311
.E8   -0.338 -0.536 -0.842 -1.226 -1.666 -2.050 -2.216 -2.115 -1.836 -1.488
.E9   -1.128 -0.813 -0.629 -0.616 -0.736 -0.943 -1.216 -1.491 -1.623 -1.512
.E10   -1.211 -0.856 -0.538

NNNN