River Statement
Issued by NWS St. Louis, MO

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
518
FGUS83 KLSX 250140
RVSLSX
ILC001-013-077-083-119-149-157-163-MOC111-113-127-157-163-173-183-186-
189-510-260145-

Hydrologic Statement
National Weather Service St Louis MO
740 PM CST Sun Nov 24 2024

Station              FS     Today    11/25   11/26   11/27   11/28   11/29

Mississippi River
Canton               15.0     5.3     5.1     5.1     5.0     4.9     4.8
LaGrange             17.0     7.2     7.2     7.3     7.2     7.1     7.0
Quincy               19.0    11.7    11.6    11.7    11.7    11.7    11.7
Lock & Dam 21        18.0     5.2     5.2     5.2     5.2     5.2     5.1
Hannibal             17.0    11.0    11.0    11.0    10.9    10.9    10.9
Saverton             16.0     6.1     6.1     6.1     6.0     5.9     5.8
Louisiana            15.0    12.1    12.0    12.0    12.0    12.0    12.0
Clarksville          25.0    15.9    15.9    15.9    15.9    15.9    15.9
Winfield             26.0    16.0    15.9    16.0    15.9    15.8    15.7
Grafton              20.0    16.0    16.0    16.0    16.0    15.9    15.9
Mel Price LD         21.0     5.6     5.6     5.6     5.6     5.6     5.5
St. Louis            30.0     3.9     4.3     4.4     4.4     4.1     3.8
Chester              27.0     7.3     7.5     8.1     8.1     8.0     7.6

$$