WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
328
CXUS56 KLOX 241255
CF6LAX
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   LOS ANGELES INTL AIRPORT CA
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   33 55 N
                                          LONGITUDE: 118 24 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  66  52  59  -6   6   0 0.00    M    M  5.8 15 270   M    M   5        21 240
 2  66  53  60  -5   5   0 0.01    M    M  5.6 13 200   M    M   7 18     21 200
 3  78  54  66   1   0   1 0.00    M    M 11.2 25 250   M    M   1        32 250
 4  74  55  65   0   0   0 0.00    M    M  5.2 14 250   M    M   0        21 220
 5  69  52  61  -4   4   0 0.00    M    M  5.8 14 240   M    M   5        14 240
 6  78  55  67   3   0   2 0.00    M    M  4.4 14 120   M    M   6        24 180
 7  73  49  61  -3   4   0 0.00    M    M  6.8 17 240   M    M   1        25 220
 8  73  48  61  -3   4   0 0.00    M    M  6.2 14 260   M    M   0        19 220
 9  72  49  61  -3   4   0 0.00    M    M  5.0 13 280   M    M   0 18     17 290
10  71  50  61  -3   4   0 0.00    M    M  5.0 12 260   M    M   3 18     16 250
11  66  48  57  -6   8   0 0.00    M    M  5.8 20 270   M    M   3 18     26 270
12  71  56  64   1   1   0 0.00    M    M  8.1 21  10   M    M   2        31  10
13  78  54  66   3   0   1 0.00    M    M  7.1 17 270   M    M   1        21 360
14  70  51  61  -2   4   0 0.00    M    M  7.3 16 240   M    M   2 8      25 240
15  63  54  59  -3   6   0 0.00    M    M 13.8 32 270   M    M   5        39 270
16  68  48  58  -4   7   0 0.00    M    M  7.4 26 260   M    M   2        32 260
17  69  45  57  -5   8   0 0.00    M    M  6.2 18 230   M    M   1        24 230
18  65  47  56  -6   9   0 0.00    M    M  6.6 15 270   M    M   3        20 250
19  68  50  59  -3   6   0 0.00    M    M  5.8 16 270   M    M   4        20 280
20  74  51  63   2   2   0 0.00    M    M  4.5 13 280   M    M   1        16 280
21  73  48  61   0   4   0 0.00    M    M  4.7 14 270   M    M   1        16 260
22  70  47  59  -2   6   0 0.00    M    M  5.4 15 260   M    M   2        21 230
23  61  49  55  -6  10   0    T    M    M  3.4  9 260   M    M   8 18     14  50
================================================================================
SM 1616 1165       102   4  0.01    M    147.1          M       63
================================================================================
AV 70.3 50.7                               6.4 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->    32 270                 39 270
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   LOS ANGELES INTL AIRPORT CA
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   33 55 N
                                          LONGITUDE: 118 24 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 60.5   TOTAL FOR MONTH:   0.01    1 = FOG OR MIST
DPTR FM NORMAL:  -2.6   DPTR FM NORMAL:   -0.54    2 = FOG REDUCING VISIBILITY
HIGHEST:    78 ON 13, 6  GRTST 24HR  0.01 ON  2- 2      TO 1/4 MILE OR LESS
LOWEST:     45 ON 17                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   1
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   102    CLEAR  (SCALE 0-3)  15
DPTR FM NORMAL    30    PTCLDY (SCALE 4-7)   8
TOTAL FM JUL 1   126    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL    23

[CDD (BASE 65) ]
TOTAL THIS MO.     4
DPTR FM NORMAL   -26    [PRESSURE DATA]
TOTAL FM JAN 1   544    HIGHEST SLP M ON M
DPTR FM NORMAL  -171    LOWEST  SLP 29.79 ON  3

[REMARKS]