WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
244
CXUS55 KPUB 261310
CF6LAA
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   LAMAR CO
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   38  4 N
                                          LONGITUDE: 102 41 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  67  26  47   0  18   0 0.00    M    M  6.9 17 100   M    M   0        22  90
 2  73  34  54   8  11   0 0.00    M    M  8.1 23 160   M    M   2        33 160
 3  69  40  55   9  10   0 0.00    M    M  7.5 21 360   M    M   2        26 360
 4  45  35  40  -6  25   0 0.40    M    M 12.5 28  30   M    M   8 1      40  30
 5  56  28  42  -3  23   0 0.00    M    M  8.0 18 120   M    M   1        29 120
 6  46  33  40  -5  25   0 0.09    M    M 17.2 32  10   M    M  10 1      44  20
 7  36  32  34 -10  31   0 0.95    M    M 10.0 20  30   M    M  10 1      27  30
 8  36  32  34 -10  31   0 1.69    M    M 13.1 23 340   M    M  10 1      31 350
 9  47  31  39  -5  26   0 0.01    M    M 14.2 29 330   M    M   3        38 330
10  52  26  39  -4  26   0 0.00    M    M  9.3 16 250   M    M   0        22 260
11  49  25  37  -6  28   0 0.00    M    M  8.6 15 270   M    M   0        19 270
12  53  21  37  -6  28   0    T    M    M  8.1 32 300   M    M   0        44 320
13  53  21  37  -5  28   0    T    M    M 11.5 29 360   M    M   1        39 360
14  56  21  39  -3  26   0 0.00    M    M  7.7 15 200   M    M   0        18 190
15  58  21  40  -2  25   0 0.00    M    M  6.6 14 190   M    M   0        23 200
16  62  25  44   3  21   0 0.00    M    M  8.4 18 270   M    M   0        24 260
17  51  25  38  -3  27   0 0.00    M    M  5.5 13 240   M    M   0        17 250
18  60  27  44   4  21   0 0.00    M    M  9.8 24 310   M    M   3        33 310
19  44  21  33  -7  32   0    T    M    M  8.9 24 340   M    M   3 1      32 330
20  53  13  33  -6  32   0 0.00    M    M  8.6 25 200   M    M   0 1      33 190
21  59  19  39   0  26   0 0.00    M    M  6.6 15 130   M    M   0        18 150
22  61  23  42   3  23   0 0.00    M    M  5.2 13 270   M    M   0        16 280
23  69  26  48  10  17   0 0.00    M    M  5.8 14 270   M    M   0 8      17 250
24  70  28  49  11  16   0 0.00    M    M  9.4 30  40   M    M   0        45  30
25  49  27  38   1  27   0 0.00    M    M  7.7 17 200   M    M   3        26 200
================================================================================
SM 1374  660       603   0  3.14    M    225.2          M       56
================================================================================
AV 55.0 26.4                               9.0 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->  # 32  10                 45  30
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   LAMAR CO
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   38  4 N
                                          LONGITUDE: 102 41 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 40.7   TOTAL FOR MONTH:   3.14    1 = FOG OR MIST
DPTR FM NORMAL:  -1.5   DPTR FM NORMAL:    2.79    2 = FOG REDUCING VISIBILITY
HIGHEST:    73 ON  2    GRTST 24HR  1.69 ON  8- 8      TO 1/4 MILE OR LESS
LOWEST:     13 ON 20                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   5
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   3
MIN 32 OR BELOW:  21    0.50 INCH OR MORE:   2
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.   603    CLEAR  (SCALE 0-3)  18
DPTR FM NORMAL    32    PTCLDY (SCALE 4-7)   3
TOTAL FM JUL 1   794    CLOUDY (SCALE 8-10)  4
DPTR FM NORMAL  -206

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1  1559    HIGHEST SLP M ON M
DPTR FM NORMAL   244    LOWEST  SLP 29.32 ON 18

[REMARKS]