WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
169
CXUS55 KBOI 241002
CF6JER
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   JEROME ID
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   42 43 N
                                          LONGITUDE: 114 27 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  53  31  42  -2  23   0 0.00    M    M 10.4 16 110   M    M   4        21 110
 2  47  35  41  -3  24   0 0.06    M    M  7.4 22 290   M    M   7 1      29 290
 3  48  31  40  -4  25   0 0.00    M    M 14.3 26 270   M    M   3        34 260
 4  47  31  39  -4  26   0    T    M    M 10.6 20 270   M    M   7 1      25 250
 5  44  27  36  -7  29   0    T    M    M 17.8 32 290   M    M   1        42 280
 6  41  22  32 -10  33   0 0.00    M    M  6.0 14 250   M    M   0        17 250
 7  44  22  33  -9  32   0 0.00    M    M  3.8  9 270   M    M   0        13 300
 8  50  25  38  -4  27   0 0.00    M    M  5.0 13  70   M    M   0        13  60
 9  58  31  45   4  20   0 0.00    M    M  9.7 16  60   M    M   0        20  60
10  55  32  44   3  21   0 0.00    M    M 14.5 21  60   M    M   1        26  50
11  63  31  47   7  18   0 0.00    M    M 12.8 26 260   M    M   2        35 270
12  46  30  38  -2  27   0    T    M    M 20.8 36 270   M    M   2        47 270
13  51  28  40   1  25   0 0.00    M    M 10.8 18 190   M    M   3        27 200
14  47  37  42   3  23   0    T    M    M  5.9 15 240   M    M   6         M   M
15  48  31  40   1  25   0 0.00    M    M 12.1 24 270   M    M   7        32 270
16  41  27  34  -4  31   0 0.00    M    M 13.1 23 250   M    M   5        29 280
17  45  28  37  -1  28   0 0.02    M    M  7.5 20  40   M    M   7        27  50
18  36  26  31  -6  34   0 0.05    M    M 16.2 29 270   M    M   6 12     37 260
19  38  19  29  -8  36   0 0.00    M    M  9.5 20  60   M    M   1        24  60
20  36  23  30  -6  35   0 0.00    M    M 22.7 30  60   M    M   8        37  60
21  49  34  42   6  23   0    T    M    M 18.5 25  50   M    M  10        32  70
22  53  38  46  10  19   0 0.00    M    M 15.6 22  70   M    M   5        28  70
23  53  35  44   9  21   0 0.04    M    M 11.3 23 280   M    M   7 1      33 240
================================================================================
SM 1093  674       605   0  0.17    M    276.3          M       92
================================================================================
AV 47.5 29.3                              12.0 FASTST   M    M   4    MAX(MPH)
                                 MISC ---->    36 270                 47 270
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   JEROME ID
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   42 43 N
                                          LONGITUDE: 114 27 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 38.4   TOTAL FOR MONTH:   0.17    1 = FOG OR MIST
DPTR FM NORMAL:  -1.4   DPTR FM NORMAL:   -0.52    2 = FOG REDUCING VISIBILITY
HIGHEST:    63 ON 11    GRTST 24HR  0.07 ON 17-18      TO 1/4 MILE OR LESS
LOWEST:     19 ON 19                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   4
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:  18    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   605    CLEAR  (SCALE 0-3)  11
DPTR FM NORMAL    25    PTCLDY (SCALE 4-7)  11
TOTAL FM JUL 1  1052    CLOUDY (SCALE 8-10)  1
DPTR FM NORMAL  -117

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1   878    HIGHEST SLP M ON M
DPTR FM NORMAL   163    LOWEST  SLP 29.60 ON 15

[REMARKS]