WFO Monthly/Daily Climate Data
Issued by NWS Mt. Holly, NJ

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
244
CXUS51 KPHI 230915
CF6ILG
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   WILMINGTON DE
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   39 40 N
                                          LONGITUDE:  75 36 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  81  54  68  17   0   3    T  0.0    0 12.0 21 290   M    M   1        26 260
 2  64  40  52   1  13   0 0.00  0.0    0  7.1 16 330   M    M   0        20 330
 3  58  32  45  -6  20   0 0.00  0.0    0  5.6 13  30   M    M   0        15  30
 4  63  33  48  -2  17   0 0.00  0.0    0  5.9 18 170   M    M   2        22 190
 5  76  50  63  13   2   0 0.00  0.0    0  7.6 17 240   M    M   3 12     23 220
 6  81  61  71  21   0   6 0.00  0.0    0  9.4 20 250   M    M   3 8      25 250
 7  77  61  69  20   0   4 0.00  0.0    0  7.1 20 300   M    M   3        26 300
 8  72  43  58   9   7   0 0.00  0.0    0 10.0 23 320   M    M   0        34 320
 9  59  38  49   0  16   0 0.00  0.0    0  8.0 22 340   M    M   0        27 350
10  58  32  45  -3  20   0 0.30  0.0    0  7.3 17 210   M    M   3        21 210
11  73  50  62  14   3   0 0.21  0.0    0  9.7 22 290   M    M   4 1      27 290
12  57  40  49   1  16   0 0.00  0.0    0 14.2 25 340   M    M   1        31 350
13  50  29  40  -7  25   0 0.00  0.0    0  5.8 15  50   M    M   0        20  50
14  51  31  41  -6  24   0 0.00  0.0    0  8.1 16  80   M    M   6        20  60
15  59  42  51   4  14   0 0.02  0.0    0  9.4 18 330   M    M   5        24 330
16  63  44  54   8  11   0 0.00  0.0    0 12.2 29 320   M    M   0        36 320
17  62  38  50   4  15   0 0.00  0.0    0  5.3 10 350   M    M   0        12 350
18  68  42  55   9  10   0 0.00  0.0    0  6.5 18 310   M    M   0        23 310
19  62  43  53   7  12   0    T  0.0    0  4.5 13  10   M    M   2        16 360
20  62  49  56  11   9   0 0.63  0.0    0  5.0 29 310   M    M   9 13     40 310
21  52  40  46   1  19   0 0.12  0.0    0 12.7 29 310   M    M   9 1      39 310
22  41  36  39  -6  26   0 0.24    T    0 12.2 21 260   M    M   8 1      25 240
================================================================================
SM 1389  928       279  13  1.52    T    185.6          M       59
================================================================================
AV 63.1 42.2                               8.4 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->  # 29 320                 40 310
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   WILMINGTON DE
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   39 40 N
                                          LONGITUDE:  75 36 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 52.7   TOTAL FOR MONTH:   1.52    1 = FOG OR MIST
DPTR FM NORMAL:   4.8   DPTR FM NORMAL:   -0.65    2 = FOG REDUCING VISIBILITY
HIGHEST:    81 ON  6, 1  GRTST 24HR  0.75 ON 20-21      TO 1/4 MILE OR LESS
LOWEST:     29 ON 13                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  T            5 = HAIL
                        GRTST 24HR   T   ON 22-22  6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   6
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   5
MIN 32 OR BELOW:   4    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   279    CLEAR  (SCALE 0-3)  14
DPTR FM NORMAL   -98    PTCLDY (SCALE 4-7)   6
TOTAL FM JUL 1   485    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL  -197

[CDD (BASE 65) ]
TOTAL THIS MO.    13
DPTR FM NORMAL    13    [PRESSURE DATA]
TOTAL FM JAN 1  1328    HIGHEST SLP M ON M
DPTR FM NORMAL   100    LOWEST  SLP 29.38 ON 22

[REMARKS]