Rawinsonde Observation Significant Levels
Issued by NWS Sterling, VA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
589
UMUS41 KLWX 270000
SGLIAD
72403 TTBB  77008 72403
00006 12064 11004 12466 22911 05660 33886 04265 44881
04067 55867 04479 66848 04083 77835 03275 88827 03482
99809 02880 11798 02877 22779 01677 33767 02290 44696
02387 55660 06382 66621 09587 77576 13983 88500 23177
99476 25179 11467 25181 22458 26174 33436 28181 44435
28367 55374 38340 66364 39937 77357 40944 88354 41159
99350 41760 11348 41959 22347 42156 33344 42756 44339
43736 55335 44357 66325 45761 77317 46960 88312 47565
99309 47567 11278 49370 22264 51768 33204 54174 44184
51380 55153 56777 66144 55379 77127 60575 88117 61575
99107 61775 11100 59977
21212 00006 26003 11991 31510 22919 30523 33864 32036
44848 31037 55763 29030 66681 29035 77602 25534 88518
25533 99448 25559 11270 24584 22250 24570 33194 25587
44185 25069 55162 25586 66146 25553 77126 25056 88116
25576 99100 26053
31313 44108 82315
41414 119//
51515 10164 00091 10194 31023 30033=

PPBB  77008 72403
90/12 26003 31514 30519 90345 30524 32031 31037 90678
31036 30035 29530 909// 30033 91124 29035 27034 25534
9168/ 25035 25533 92015 25548 25559 25560 93034 25572
24584 24570 94014 25587 25069 25586 9469/ 25553 25056
95014 25069 25576 26053=