Area Forecast Matrices
Issued by NWS State College, PA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
677
FOUS51 KCTP 230634
AFMCTP

Area Forecast Matrices
National Weather Service State College PA
133 AM EST Sat Nov 23 2024

PAZ064-232100-
Adams-
Including the city of Gettysburg
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                45 50 52    36 39 41    48 53 55    29 31 34    53 57 59
Temp          36 35 43 48 48 45 43 42 41 40 47 50 50 42 39 37 34 32 47 55 57 50
Dewpt         31 31 35 36 38 37 37 36 35 36 37 37 37 36 36 35 33 32 39 42 43 44
RH            82 85 73 63 68 73 79 79 79 85 68 61 61 79 89 92 96100 74 61 59 80
Wind dir      NW NW NW NW NW  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW SW  S
Wind spd      11 10 12 13 12 10 10  8  9  9 11 10  6  2  1  1  1  2  3  5  4  3
Wind gust     24 21 27 27 26 25 21 19 20 19 24 20 17
Clouds        SC FW FW B2 B2 B1 B1 B1 B1 B1 SC SC SC SC SC SC SC SC SC B1 B2 B2
PoP 12hr                      0           5           5           0           5
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    C
Wind chill    28 28 37 43 43 39 37 36 35 35 41
Min chill        21    25    30    29    29    31    34    32    26    33    43


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          46    55      30    46      29    43      30    41
Temp          49 49 53 41   35 31 43 38   33 30 40 37   33 31 40 35
Dewpt         45 45 37 29   25 24 26 26   26 26 31 30   30 28 30 27
PWind dir        SW     W       W     W       W     N      NW    NW
Wind char        LT    GN      LT    LT      LT    LT      LT    GN
Avg clouds    B2 B2 SC FW   FW SC SC SC   B1 B1 B1 B1   B1 B1 B1 B1
PoP 12hr         70    10       0     0      20    50      50    40
Rain shwrs     C  L                           S  C  C    C  C  C  C
Snowshwrs                                     C  C  S       S  C  C

$$
PAZ034-232100-
Bedford-
Including the city of Bedford
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                38 45 50    34 37 40    39 48 53    30 34 38    48 55 59
Temp          36 36 41 45 44 43 41 40 40 38 42 46 46 41 39 37 36 35 46 53 55 50
Dewpt         32 32 35 37 37 36 35 35 35 34 35 35 34 34 34 33 31 31 37 41 43 44
RH            85 85 79 73 76 76 79 82 82 85 76 65 63 76 82 85 82 85 71 64 64 80
Wind dir      NW NW NW NW NW  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW SW SW
Wind spd      13 11 13 16 16 14 13 11 10 10 11 11  9  3  2  2  3  4  5  6  5  5
Wind gust     25 21 27 28 28 27 26 24 23 21 23 21
Clouds        B1 B1 B2 OV OV B2 B2 B2 OV B1 B1 SC SC SC SC SC SC SC B1 B2 B2 OV
PoP 12hr                     20          20           0           0          20
QPF 12hr              0.00-0.10           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs           S  S  S        C  C                                S  S  L
Wind chill    28 28 33 37 37 35 33 33 33 32 35 40 41             31
Min chill        22    21    25    24    25    24    29    29    26    31    40


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          45    50      28    42      28    40      29    37
Temp          49 47 46 38   33 28 40 36   32 29 37 36   32 30 36 32
Dewpt         46 42 32 25   23 21 23 23   24 25 27 27   27 25 25 24
PWind dir        SW     W       W     W       W    NW      NW     W
Wind char        GN    BZ      GN    GN      LT    LT      LT    GN
Avg clouds    OV B2 B1 SC   FW SC SC B1   B1 B1 B1 B1   B1 B2 B2 B1
PoP 12hr         80    10       0     5      30    50      60    50
Rain shwrs     L  D                           C  C  C    C  L  C  C
Snowshwrs                                     C  C  C    S  L  C  C

$$
PAZ025-232100-
Blair-
Including the city of Altoona
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                39 45 48    35 37 40    39 46 49    31 33 35    45 52 56
Temp          35 35 39 43 44 42 40 39 39 38 40 43 44 39 37 36 35 34 44 50 52 48
Dewpt         32 32 35 37 37 36 36 35 35 35 35 35 35 34 34 33 31 32 38 42 43 44
RH            89 89 85 79 76 79 85 85 85 89 82 73 70 82 89 89 85 92 79 74 71 86
Wind dir      NW NW NW NW  W  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW SW  S
Wind spd      12 11 12 14 16 16 14 13 12 11 12 11  9  5  4  3  4  4  5  6  5  6
Wind gust     26 23 28 29 33 33 32 29 28 26 26 25 20             14 16 17 16 17
Clouds        B2 B1 B1 OV B2 B2 B2 B2 OV OV B2 B1 SC SC B1 B1 SC B1 B1 B2 B2 B2
PoP 12hr                     30          40          10           0          40
QPF 12hr              0.01-0.10           0           0           0        0.01
Snow 12hr                 00-00       00-00       00-00
Rain shwrs           S  C  S  S  S  C  C  S                             S  C  D
Wind chill    26 27 32 36 37 34 32 31 31 31 33 37 39             30
Min chill        21    24    26    24    25    25    27    28    25    30    39


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          44    49      28    40      28    39      28    37
Temp          47 46 44 37   32 28 38 35   31 28 36 35   31 29 35 32
Dewpt         45 42 33 26   23 22 24 24   25 25 28 27   27 25 26 24
PWind dir        SW     W       W     W       W     W      NW     W
Wind char        GN    BZ      BZ    GN      LT    LT      GN    GN
Avg clouds    OV OV B1 SC   SC SC SC B1   B1 B1 B1 B1   B2 B2 B2 B1
PoP 12hr         90    20       5     5      30    50      60    50
Frzg rain                                                C
Rain shwrs     D  D  S                           C  C    C  L  C  S
Snowshwrs                                     C  C  C    C  L  C  C

$$
PAZ024-232100-
Cambria-
Including the city of Johnstown
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                37 41 45    33 35 37    39 43 47    33 35 37    46 50 55
Temp          34 33 37 40 41 39 38 38 37 36 37 41 41 38 37 37 36 36 44 49 50 47
Dewpt         33 33 36 38 37 36 36 35 36 35 35 35 35 34 34 33 32 32 38 43 44 45
RH            96100 96 92 85 89 92 89 96 96 92 79 79 85 89 85 85 85 79 80 80 93
Wind dir      NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW SW SW  S
Wind spd      11 10 12 13 16 16 16 14 14 13 13 12 10  6  5  5  6  8  9  9  9  8
Wind gust     25 23 27 29 34 33 32 31 29 27 27 25 21             18 19 19 19 20
Clouds        OV OV B2 OV OV OV OV OV OV OV B2 B2 B1 SC B1 B1 SC B1 B2 B2 B2 OV
PoP 12hr                     80          60          10           0          50
QPF 12hr              0.03-0.20        0.02           0           0        0.02
Snow 12hr                 00-00       00-00       00-00
Rain shwrs           C  D  C  S  S  L  L  C                          S  C  C  D
Snowshwrs                                 S
Wind chill    25 26 29 32 33 30 29 29 28 27 29 33 35 33 32 32 31 30 39       43
Min chill        21    22    24    24    24    24    27    28    25    30    39


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          43    46      27    37      28    37      28    34
Temp          49 44 41 35   30 27 36 32   30 28 35 33   30 28 33 29
Dewpt         47 42 32 26   24 22 24 24   24 25 27 26   27 25 26 24
PWind dir        SW     W       W     W       W    SW       W     W
Wind char        GN    BZ      BZ    GN      LT    GN      GN    GN
Avg clouds    OV OV B2 SC   B1 B1 B1 B1   B1 B2 B1 B1   B2 B2 B2 B2
PoP 12hr         90    30       5    10      30    50      60    60
Frzg rain                                                C  L
Rain shwrs     D  D  C                           S  C    C     S
Snowshwrs                                     C  C  C    C  L  L  L

$$
PAZ011-232100-
Cameron-
Including the city of Emporium
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                42 45 48          36    42 45 49    31 33 35    46 49 53
Temp          34 34 39 43 44 41 39 38 38 37 40 43 43 39 36 35 34 34 41 47 49 46
Dewpt         32 32 35 36 37 36 36 35 34 34 36 35 34 34 33 32 32 32 37 39 41 42
RH            92 92 85 76 76 82 89 89 85 89 85 73 70 82 89 89 92 92 85 74 74 86
Wind dir      NW NW NW  W NW  W  W  W  W  W  W  W  W  W  W SW SW SW SW SW SW  S
Wind spd       6  6  9 10 11 11 11 10 10  9  9  9  8  4  3  3  3  3  5  5  5  4
Wind gust     19 17 23 24 25 27 27 26 24 21 23 21 18
Clouds        B2 B2 B2 OV OV OV OV OV B2 OV OV OV B2 B1 B1 B1 B1 B1 B2 B2 B2 OV
PoP 12hr                     80          50          10           0          50
QPF 12hr                   0.03        0.02           0           0        0.02
Snow 12hr                 00-00       00-00       00-00
Rain shwrs           S  D  L  C  C  C  C  S                          S  C  C  D
Wind chill    28 28 33 37 38 34 32 31 30 30 34 37 38
Min chill        24    26    30    28    28    28    32    30    26    30    41


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          42    48      29    39      27    38      27    36
Temp          46 44 43 36   31 29 38 34   30 28 36 33   30 27 35 31
Dewpt         44 41 32 28   24 24 25 25   24 25 26 27   26 24 24 23
PWind dir         S     W       W     W       W     W      NW     W
Wind char        LT    GN      GN    GN      LT    LT      LT    GN
Avg clouds    OV OV B2 B1   B2 B2 B2 B1   B2 B2 B2 B2   B2 B2 B2 B2
PoP 12hr         90    50      30    20      40    50      60    70
Rain shwrs     D  D  C  C    S                   S  S    C     S  S
Snowshwrs               C    C  S  S  S    S  C  C  C    C  L  L  L

$$
PAZ017-232100-
Clearfield-
Including the cities of DuBois and Clearfield
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                41 44 48          36    41 45 48    31 33 35    46 50 53
Temp          34 33 39 43 43 41 39 38 38 37 39 42 43 38 36 35 35 34 43 48 50 46
Dewpt         32 32 35 37 38 37 36 35 35 36 36 35 35 35 34 33 32 32 38 41 42 44
RH            92 96 85 79 82 85 89 89 89 96 89 76 73 89 92 92 89 92 82 77 74 93
Wind dir      NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW SW SW  S
Wind spd       9  8 10 12 13 13 12 12 12 11 10 11  9  5  4  4  4  5  6  8  6  6
Wind gust     20 18 24 26 28 28 27 26 25 24 24 23 19                17 18 17 17
Clouds        B2 B2 B2 OV OV OV OV OV OV OV OV OV B1 B1 B1 B1 B1 B1 B2 B2 B2 OV
PoP 12hr                     80          70          50           0          60
QPF 12hr                   0.04        0.02        0.01           0        0.02
Snow 12hr                 00-00       00-00       00-00
Rain shwrs           S  D  L  C  C  C  L  C  C                       S  C  L  D
Wind chill    26 27 32 36 37 33 31 31 30 29 33 36 37 34 32    31 29 39
Min chill        23    25    28    26    26    28    29    29    25    31    39


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          43    48      28    39      27    38      27    36
Temp          47 44 43 35   31 28 37 34   30 27 36 34   30 27 35 31
Dewpt         46 41 32 28   25 24 25 25   25 25 27 27   26 25 26 25
PWind dir        SW     W       W     W       W     W      NW     W
Wind char        GN    BZ      GN    GN      LT    GN      LT    GN
Avg clouds    OV OV B2 B1   B1 B1 B1 B1   B1 B2 B2 B1   B2 B2 B2 B2
PoP 12hr         90    40      20    10      40    50      60    60
Rain shwrs     D  D  C  S    S                   S  C    C     S  S
Snowshwrs               S    S  S  S  S    S  C  C  C    C  L  L  L

$$
PAZ053-232100-
Columbia-
Including the cities of Bloomsburg and Berwick
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                40 46 49    33 36 38    42 49 52    29 31 34    45 51 54
Temp          32 32 40 45 45 43 42 39 38 38 43 47 47 41 37 34 33 32 42 50 51 45
Dewpt         30 30 35 35 36 37 37 35 34 34 36 37 36 35 34 32 31 31 37 39 40 41
RH            92 92 82 68 70 79 82 85 85 85 76 68 65 79 89 92 92 96 82 66 66 86
Wind dir      NW NW NW NW  W  W  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW  S
Wind spd       6  8 10 11  9  8 10  9  9  8 10 10  8  4  2  2  2  2  2  4  3  3
Wind gust     20 20 25 27 24 21 24 23 21 18 25 23 18
Clouds        B1 SC B1 B2 B2 B2 B2 B1 B2 B1 B2 B2 B1 SC SC SC SC SC B1 B1 B2 B2
PoP 12hr                      5           5           5           0          10
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    L
Wind chill    26 25 34 39 41 38 35 33 32 32 38 42 43
Min chill        18    21    30    24    24    27    30    27    26    29    37


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          42    53      31    44      28    42      29    39
Temp          44 43 51 40   35 31 42 37   30 28 39 36   31 29 38 34
Dewpt         42 43 39 30   27 24 27 26   25 25 29 28   27 25 27 26
PWind dir         S     W       W     W       W    NW       N    NW
Wind char        LT    GN      GN    GN      LT    LT      LT    LT
Avg clouds    OV OV B1 SC   SC B1 B1 SC   B1 B1 B1 B1   B1 B2 B2 B1
PoP 12hr         70    20       0     5      20    40      50    40
Frzg rain                                     S             C
Rain shwrs     L  L  S                           C  C    C  C  C  C
Snowshwrs                                     S  C  C    S  C  C  C

$$
PAZ063-232100-
Cumberland-
Including the city of Carlisle
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                45 50 52    36 40 42    47 52 53    31 33 35    53 56 58
Temp          36 35 44 49 48 46 44 43 42 41 47 50 50 43 39 38 35 34 46 55 56 50
Dewpt         31 31 35 36 37 37 36 35 35 36 37 36 36 35 35 34 33 32 38 40 42 43
RH            82 85 70 61 65 71 73 73 76 82 68 58 58 73 85 85 92 92 73 57 59 77
Wind dir      NW NW NW NW NW  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW SW  S
Wind spd      10  9 12 13 12 11 11  9  9  9 11 11  8  3  2  2  2  2  3  5  4  3
Wind gust     23 20 26 28 26 24 23 20 20    23 21 18
Clouds        B1 FW SC B2 B2 B1 B1 B1 B1 B2 B1 B1 SC SC SC SC SC SC SC B1 B2 B2
PoP 12hr                      0           5           5           0           5
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    L
Wind chill    28 28 37 43 43 40 38 37 36 36 41
Min chill        21    25    30    29    29    31    32    32    26    32    42


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          46    55      31    45      30    43      31    41
Temp          48 49 53 41   36 31 44 39   33 30 40 38   33 31 40 35
Dewpt         44 45 37 28   24 23 25 26   25 26 30 30   29 27 29 26
PWind dir        SW     W       W     W       W    NW      NW    NW
Wind char        LT    GN      LT    LT      LT    LT      LT    GN
Avg clouds    OV B2 SC FW   FW SC SC SC   B1 B1 B1 B1   B1 B1 B1 B1
PoP 12hr         70    10       0     0      20    40      50    40
Rain shwrs     L  D                           S  C  C    C  C  C  C
Snowshwrs                                     S  C  S       S  C  C

$$
PAZ057-232100-
Dauphin-
Including the cities of Harrisburg and Hershey
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                45 50 53    37 40 43    46 51 54    30 33 36    50 55 59
Temp          35 35 43 48 48 46 44 43 42 41 46 49 49 43 39 37 35 34 44 53 55 49
Dewpt         31 31 35 35 36 37 37 35 35 36 37 37 36 35 35 34 33 32 37 39 41 42
RH            85 85 73 60 63 71 76 73 76 82 71 63 61 73 85 89 92 92 76 59 59 77
Wind dir      NW NW NW NW NW  W  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW  S
Wind spd      11 10 13 14 12 12 12 11 10 10 11 11 10  4  2  2  1  2  3  5  4  3
Wind gust     24 20 28 29 27 25 25 23 20    24 23 20
Clouds        B1 SC FW B1 B2 B2 B1 B1 B1 B2 B2 B1 SC SC SC SC SC SC B1 B1 B2 B2
PoP 12hr                      5           5           5           0           5
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    L
Wind chill    27 28 37 43 43 40 37 36 35 35 41
Min chill        21    26    33    30    29    33    33    32    30    34    43


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          45    55      32    46      30    43      31    41
Temp          46 47 53 42   36 32 43 39   33 30 40 38   33 31 40 36
Dewpt         43 44 37 29   25 24 25 26   26 26 29 30   29 27 28 27
PWind dir         S     W       W     W       W    NW       N    NW
Wind char        LT    GN      GN    GN      LT    LT      LT    GN
Avg clouds    OV B2 SC FW   FW SC SC SC   B1 B1 B1 B1   B1 B2 B2 B1
PoP 12hr         70    10       0     0      20    40      50    40
Frzg rain                                     S
Rain shwrs     L  L  S                        S  C  C    C  C  C  C
Snowshwrs                                     S  C  S       S  C  C

$$
PAZ010-232100-
Elk-
Including the cities of St. Marys and Ridgway
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                41 44 48          35    42 44 48    30 32 34    47 49 53
Temp          33 33 39 42 43 40 38 37 36 36 39 41 42 38 35 34 34 33 41 47 49 46
Dewpt         32 32 35 37 38 36 36 35 34 34 36 35 34 34 34 33 32 32 38 40 41 43
RH            96 96 85 82 82 85 92 92 92 92 89 79 73 85 96 96 92 96 89 76 74 89
Wind dir      NW NW NW  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW SW SW SW  S
Wind spd       6  5  9 10 12 11 11 10 10  9  9 10  8  4  3  3  4  5  6  6  6  5
Wind gust     19 17 21 25 26 27 26 24 24 21 21 21 18                   18
Clouds        OV B2 B2 OV OV OV OV OV OV OV OV OV B2 B1 B1 B1 B1 B1 B2 B2 OV OV
PoP 12hr                     80          60          20           5          60
QPF 12hr              0.03-0.09        0.03           0           0        0.02
Snow 12hr                 00-00       00-00       00-00
Rain shwrs           C  D  D  L  C  C  C  S                          S  C  L  D
Wind chill    27 28 33 36 37 33 31 30 29 29 33 35 37          30 29 37 43
Min chill        23    26    30    27    26    28    30    29    25    29    40


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          41    46      27    38      26    38      26    35
Temp          46 43 41 34   30 27 36 33   29 27 35 33   29 26 34 30
Dewpt         45 40 31 28   24 24 25 25   24 25 26 27   25 24 25 24
PWind dir        SW     W       W     W       W     W      NW     W
Wind char        GN    GN      GN    GN      LT    LT      LT    GN
Avg clouds    OV OV B2 B1   B2 B2 B2 B1   B2 B2 B2 B2   B2 B2 B2 B2
PoP 12hr        100    60      30    30      40    50      60    70
Rain shwrs     D  D  L  C                        S  S    C     S
Snowshwrs               C    C  C  C  S    S  C  C  C    C  L  L  L

$$
PAZ036-232100-
Franklin-
Including the city of Chambersburg
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                43 49 52    36 39 42    47 52 55    31 33 35    52 57 60
Temp          36 36 44 48 48 45 43 42 42 40 46 50 50 43 40 38 35 34 46 55 57 51
Dewpt         32 32 36 37 38 37 36 35 35 35 36 36 36 35 36 35 33 32 38 41 43 44
RH            85 85 73 65 68 73 76 76 76 82 68 58 58 73 85 89 92 92 73 59 59 77
Wind dir      NW NW NW NW NW  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW SW  S
Wind spd      11  9 12 13 13 11 10  9  9  9 11 10  6  2  2  2  2  2  4  5  4  4
Wind gust     24 20 26 28 27 25 23 20 20 19 21 20
Clouds        B1 SC SC OV B2 B1 B1 B1 B2 B1 SC SC SC SC SC SC SC SC B1 B2 B2 B2
PoP 12hr                      0           5           0           0          10
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    C
Wind chill    29 28 38 43 43 40 37 37 36 35 41
Min chill        21    25    30    29    28    31    34    32    28    32    42


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          47    55      30    46      30    42      31    41
Temp          49 49 52 41   35 30 43 39   33 30 40 37   33 31 40 35
Dewpt         45 45 36 28   24 23 25 26   26 26 30 30   29 27 29 26
PWind dir        SW     W       W     W       W     N      NW    NW
Wind char        LT    GN      LT    LT      LT    LT      LT    GN
Avg clouds    OV B2 SC FW   FW SC SC SC   B1 B1 B1 B1   B1 B2 B2 B1
PoP 12hr         70     5       0     0      30    50      50    40
Rain shwrs     C  L                           C  C  C    C  C  C  C
Snowshwrs                                     C  C  S       S  C  C

$$
PAZ035-232100-
Fulton-
Including the city of McConnellsburg
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                43 48 51          39    45 51 55    30 32 35    51 57 60
Temp          37 36 43 47 47 44 42 42 41 40 45 49 49 42 40 38 35 33 46 55 57 51
Dewpt         33 32 36 37 38 37 35 35 35 35 35 35 34 35 35 34 33 32 37 40 42 45
RH            85 85 76 68 71 76 76 76 79 82 68 58 56 76 82 85 92 96 71 57 57 80
Wind dir      NW NW NW NW NW  W  W  W  W  W  W  W  W  W  W  W SW SW SW SW SW  S
Wind spd      11  9 11 13 13 11 10  9  9  9 10  9  6  2  1  1  2  3  3  5  4  3
Wind gust     24 20 27 28 27 25 23 21 20 20 21 20 17
Clouds        B1 SC B1 OV B2 B2 B2 B1 B2 B1 SC SC SC SC SC SC SC SC B1 B2 B2 OV
PoP 12hr                      5           5           0           0          10
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    L
Wind chill    29 29 37 42 41 38 36 36 36 34 40
Min chill        25    27    32    31    31    32    36    34    29    34    44


Date          Tue 11/26/24  Wed 11/27/24  Thu 11/28/24  Fri 11/29/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          46    53      29    45      29    42      29    40
Temp          49 48 50 40   35 29 42 38   33 30 39 37   33 30 39 34
Dewpt         46 44 33 27   24 22 23 25   26 26 28 30   28 27 26 26
PWind dir        SW     W       W     W       W    NW      NW    NW
Wind char        LT    GN      LT    LT      LT    LT      LT    GN
Avg clouds    OV B2 SC FW   FW SC SC SC   B1 B1 B1 B1   B1 B2 B2 B1
PoP 12hr         80     5       0     0      30    50      50    40
Rain shwrs     L  D                           C  C  C    C  C  C  C
Snowshwrs                                     C  C  S    S  C  C  C

$$
PAZ026-232100-
Huntingdon-
Including the cities of Huntingdon and Mount Union
133 AM EST Sat Nov 23 2024

Date             Sat 11/23/24            Sun 11/24/24            Mon 11/25/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
