Rawinsonde Data Above 100 Millibars
Issued by NWS Charleston, SC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
111
UFUS42 KCHS 081200
ABVCHS
72208 TTCC  58121 72208 70868 73562 33012 50067 67569 21509
30378 60175 35518 20635 54575 34515 10089 46176 27558 88901
78957 24539 77097 27567 42203 31313 45408 81107=

TTDD  5812/ 72208 11976 76158 22910 78757 33901 78957 44892
79158 55786 75361 66739 72962 77729 73162 88683 74162 99629
69965 11596 71165 22576 70966 33555 71166 44546 71166 55470
66770 66440 67771 77401 66772 88326 60975 99315 60375 11287
59575 22280 59775 33264 59175 44236 56776 55209 53776 66196
54975 77191 55175 88181 53975 99174 53575 11168 53975 22166
53975 33141 46778 44129 44578 55108 46975 66105 46976 77096
45576 88085 41578 99081 40578 11080 41178 21212 11956 24533
22923 25039 33882 24539 44816 28543 55766 32536 66754 32034
77718 34020 88695 33009 99672 25506 11623 35022 22603 35517
33593 00512 44583 07008 55556 16516 66522 24010 77514 20508
88506 20009 99490 27009 11474 34513 22466 35012 33459 01012
44451 02009 55444 01004 66429 34011 77422 34010 88415 35008
99386 31014 11372 34013 22360 31520 33354 32522 44349 33519
55338 31009 66315 34526 77310 35524 88304 36024 99294 00510
11278 10008 22269 18001 33264 25504 44260 24508 55247 32015
66243 29515 77239 29513 88235 32008 99231 30004 11227 25007
22219 26517 33211 31014 44201 34514 55191 31510 66178 25518
77169 27525 88166 28021 99160 26516 11154 25023 22152 25532
33147 24530 44144 24531 55136 24544 66127 26050 77122 26546
88117 27051 99113 27545 11106 27057 22102 27549 33099 27562
44097 27567 55094 27560 66092 27061 77090 27064 88089 27561
99087 28061 11086 27565 22084 27562 33083 27565 44080 27570
31313 45408 81107 51515 10164 00091 10194 16503 20001=

PPDD  58128 72208 95678 24533 25039 24539 959// 28543 96012
30036 32034 33009 96356 25506 35517 07008 96789 16516 20508
27009 97012 34513 01004 34010 97345 35008 31014 34013 97678
33519 31009 34526 979// 36024 98012 02011 10008 24508 98345
32015 32008 25007 98678 26517 31014 34514 989// 31510 99012
27015 27525 28021 99345 25023 24530 24531 9968/ 24544 26050
86012 27047 27549 27567 8634/ 27561 27565=


NNNN