WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
635
CXUS54 KMOB 240731
CF6CEW
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   CRESTVIEW
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   30 46 N
                                          LONGITUDE:  86 31 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  87  56  72  10   0   7 0.00  0.0    0  1.2  9  80   M    M   1 1      13  80
 2  88  56  72  10   0   7 0.00  0.0    0  2.0 12  90   M    M   0        17 110
 3  84  58  71  10   0   6 0.00  0.0    0  2.8 14 110   M    M   5 12     22 110
 4  88  63  76  15   0  11 0.00  0.0    0  5.3 15 100   M    M   4        26 110
 5  84  65  75  14   0  10 0.13  0.0    0  3.3 13 180   M    M   7 1      22 110
 6  81  68  75  15   0  10 0.03  0.0    0  2.8 10  90   M    M   9 18     18  90
 7  79  73  76  16   0  11 0.00  0.0    0  2.7  8  90   M    M  10 1      15  70
 8  85  68  77  17   0  12 0.00  0.0    0  2.3  8  80   M    M   7 1      16  70
 9  84  69  77  17   0  12 0.00  0.0    0  4.1 12 110   M    M   4 1      18  90
10  79  70  75  16   0  10 0.08  0.0    0  3.6  9 100   M    M   8 1      16 100
11  74  69  72  13   0   7 0.46  0.0    0  0.8  6  80   M    M  10 1       9  40
12  71  66  69  10   0   4 0.21  0.0    0  0.8  8  80   M    M  10 1      14  70
13  79  65  72  13   0   7 0.02  0.0    0  5.3 14  90   M    M   7        25  90
14  80  56  68  10   0   3 2.08  0.0    0  6.0 15 340   M    M   5 1      20 350
15  75  48  62   4   3   0 0.00  0.0    0  2.8 10 350   M    M   0        18 360
16  76  44  60   2   5   0 0.00  0.0    0  0.4  7 320   M    M   0 1      10 110
17  80  45  63   5   2   0 0.00  0.0    0  1.2  8  90   M    M   2 1      12 180
18  77  53  65   8   0   0 0.00  0.0    0  2.9 10 100   M    M   6 1      19 160
19  75  66  71  14   0   6 2.39  0.0    0  3.7 13 110   M    M   9 1      28 120
20  77  50  64   7   1   0    T  0.0    0 10.9 21 340   M    M   3 1      30 320
21  66  41  54  -2  11   0 0.00  0.0    0  8.0 18 330   M    M   0 8      26 320
22  62  35  49  -7  16   0 0.00  0.0    0  5.8 15 340   M    M   0        24 340
23  67  33  50  -6  15   0 0.00  0.0    0  1.4 10 340   M    M   0        14 330
================================================================================
SM 1798 1317        53 123  5.40  0.0     80.1          M      107
================================================================================
AV 78.2 57.3                               3.5 FASTST   M    M   5    MAX(MPH)
                                 MISC ---->    21 340                 30 320
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   CRESTVIEW
                                          MONTH:     NOVEMBER
                                          YEAR:      2024
                                          LATITUDE:   30 46 N
                                          LONGITUDE:  86 31 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 67.7   TOTAL FOR MONTH:   5.40    1 = FOG OR MIST
DPTR FM NORMAL:   8.8   DPTR FM NORMAL:    1.80    2 = FOG REDUCING VISIBILITY
HIGHEST:    88 ON  4, 2  GRTST 24HR  2.39 ON 19-19      TO 1/4 MILE OR LESS
LOWEST:     33 ON 23                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   8
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   5
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   2
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2

[HDD (BASE 65) ]
TOTAL THIS MO.    53    CLEAR  (SCALE 0-3)   9
DPTR FM NORMAL  -113    PTCLDY (SCALE 4-7)   9
TOTAL FM JUL 1    90    CLOUDY (SCALE 8-10)  5
DPTR FM NORMAL  -147

[CDD (BASE 65) ]
TOTAL THIS MO.   123
DPTR FM NORMAL    96    [PRESSURE DATA]
TOTAL FM JAN 1  2862    HIGHEST SLP M ON M
DPTR FM NORMAL   648    LOWEST  SLP 29.71 ON 19

[REMARKS]