Miscellaneous Hydrologic Data
Issued by NWS Caribou, ME

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1
040
SRUS41 KCAR 122057
RRMCAR

Hydrologic Observations
National Weather Service Caribou ME
357 PM EST Tue Nov 12 2024

.A X4430685 1112 Z DH2045/DVH24/UPV 46"LAT=44.37100|LON=-68.5512|ME|HANCOCK|BLUE HILL|MESONET"
.A KBGR 1112 Z DH1912/DVH24/UPV 43"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"
.A KBHB 1112 Z DH1806/DVH24/UPV 36"LAT=44.45000|LON=-68.3667|ME|HANCOCK|BAR HARBOR AIRPORT|AWOS"
.A X4430682 1112 Z DH1748/DVH24/UPV 46"LAT=44.39170|LON=-68.2050|ME|HANCOCK|BAR HARBOR, ME|BUOY"
.A X4420685 1112 Z DH1915/DVH24/UPV 36"LAT=44.26980|LON=-68.5707|ME|HANCOCK|BROOKLIN SCHOOL|MESONET"
.A X4430687 1112 Z DH1530/DVH24/UPV 36"LAT=44.36170|LON=-68.7488|ME|HANCOCK|BROOKSVILLE - 3.5 ESE|MESONET"
.A X4530690 1112 Z DH1800/DVH24/UPV 32"LAT=45.35830|LON=-69.0365|ME|PISCATAQUIS|1.0 NE BROWNVILLE JUNCTION|MESONET"
.A KCAR 1112 Z DH1930/DVH24/UPV 41"LAT=46.86670|LON=-68.0167|ME|AROOSTOOK|CARIBOU|ASOS"
.A X4430688 1112 Z DH1800/DVH24/UPV 38"LAT=44.39000|LON=-68.8050|ME|HANCOCK|CASTINE|MESONET"
.A K40B 1112 Z DH1542/DVH24/UPV 30"LAT=46.61600|LON=-69.5330|ME|AROOSTOOK|CLAYTON LAKE|AWOS"
.A X4460672 1112 Z DH2042/DVH24/UPV 34"LAT=44.65670|LON=-67.2100|ME|WASHINGTON|CUTLER FARRIS WHARF|BUOY"
.A X4560678 1112 Z DH1815/DVH24/UPV 30"LAT=45.66670|LON=-67.8667|ME|WASHINGTON|DANFORTH, ME|MESONET"
.A X4440684 1112 Z DH2015/DVH24/UPV 31"LAT=44.49340|LON=-68.4581|ME|HANCOCK|EAST SURRY|MESONET"
.A EPM9 1112 Z DH1959/DVH24/UPV 28"LAT=44.91000|LON=-67.0127|ME|WASHINGTON|1 W EASTPORT|AWOS"
.A X4490669 1112 Z DH1906/DVH24/UPV 40"LAT=44.90660|LON=-66.9849|ME|WASHINGTON|EASTPORT|BUOY"
.A KFVE 1112 Z DH1856/DVH24/UPV 52"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"
.A X4490688 1112 Z DH1910/DVH24/UPV 30"LAT=44.92410|LON=-68.8177|ME|PENOBSCOT|2 NE GLENBURN|MESONET"
.A KGNR 1112 Z DH1707/DVH24/UPV 49"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"
.A 3B19 1112 Z DH1339/DVH24/UPV 36"LAT=45.46280|LON=-69.5517|ME|PISCATAQUIS|1 E GREENVILLE|AWOS"
.A KHUL 1112 Z DH1858/DVH24/UPV 39"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"
.A X4440682 1112 Z DH2050/DVH24/UPV 50"LAT=44.49500|LON=-68.2719|ME|HANCOCK|LAMOINE|MESONET"
.A X4600679 1112 Z DH1900/DVH24/UPV 38"LAT=46.06730|LON=-67.9853|ME|AROOSTOOK|LINNEUS|MESONET"
.A MVM9 1112 Z DH1814/DVH24/UPV 39"LAT=44.70310|LON=-67.4786|ME|WASHINGTON|1 SW MACHIAS|AWOS"
.A KMLT 1112 Z DH1827/DVH24/UPV 47"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"
.A X4470692 1112 Z DH1945/DVH24/UPV 33"LAT=44.79550|LON=-69.2588|ME|PENOBSCOT|PLYMOUTH|MESONET"
.A KPQI 1112 Z DH1743/DVH24/UPV 37"LAT=46.66670|LON=-68.0333|ME|AROOSTOOK|PRESQUE ISLE AIRPORT|AWOS"
.A PNN9 1112 Z DH1439/DVH24/UPV 29"LAT=45.20070|LON=-67.5644|ME|WASHINGTON|1 SSE PRINCETON|AWOS"
.A X4520675 1112 Z DH1800/DVH24/UPV 31"LAT=45.20530|LON=-67.5359|ME|WASHINGTON|PRINCETON|MESONET"
.A X4430686 1112 Z DH2030/DVH24/UPV 38"LAT=44.35720|LON=-68.6138|ME|HANCOCK|SEDGWICK RIDGE|MESONET"
.A X4440684 1112 Z DH1950/DVH24/UPV 30"LAT=44.42420|LON=-68.4622|ME|HANCOCK|SURRY|MESONET"
.A X4430680 1112 Z DH2046/DVH48/UPV 39"LAT=44.33570|LON=-68.0621|ME|HANCOCK|WINTER HARBOR-SERC|MESONET"


$$