Miscellaneous Hydrologic Data
Issued by NWS Caribou, ME

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5
727
SRUS41 KCAR 301345
RRMCAR

Hydrologic Observations
National Weather Service Caribou ME
845 AM EST Thu Jan 30 2025

.A X4520695 0130 Z DH1200/DVH48/SFV 2.7"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"
.A X4660684 0129 Z DH2239/DVH24/SFV 1.5"LAT=46.63570|LON=-68.4174|ME|AROOSTOOK|1 WNW ASHLAND|PUBLIC"
.A X4480688 0129 Z DH2100/DVH24/SFV 2.1"LAT=44.81470|LON=-68.8197|ME|PENOBSCOT|2 WNW BANGOR|OTHER FEDERAL"
.A X4520695 0130 Z DH1100/DVH24/SFV 2.7"LAT=45.21805|LON=-69.5479|ME|PISCATAQUIS|4 SSE BLANCHARD|COCORAHS"
.A X4680680 0130 Z DH0600/DVH24/SFV 1.2"LAT=46.86800|LON=-68.0140|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"
.A X4670682 0130 Z DH1200/DVH48/SFV 2.0"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"
.A X4500671 0130 Z DH0458/DVH24/SFV 2.2"LAT=45.08600|LON=-67.1220|ME|WASHINGTON|8 NE CHARLOTTE|CO-OP OBSERVER"
.A X4490674 0130 Z DH1100/DVH48/SFV 2.0"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"
.A X4490692 0129 Z DH1830/DVH24/SFV 2.5"LAT=44.92695|LON=-69.2019|ME|PENOBSCOT|3 E CORINNA|TRAINED SPOTTER"
.A X4460672 0130 Z DH0010/DVH24/SFV 5.0"LAT=44.66220|LON=-67.2053|ME|WASHINGTON|CUTLER|PUBLIC"
.A DFXM1 0130 Z DH1200/DVH48/SFV 2.0"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"
.A X4470673 0130 Z DH0033/DVH24/SFV 5.0"LAT=44.73420|LON=-67.3997|ME|WASHINGTON|1 SW EAST MACHIAS|PUBLIC"
.A ESGM1 0130 Z DH1200/DVH48/SFV 2.0"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"
.A X4440684 0129 Z DH2212/DVH24/SFV 2.9"LAT=44.49330|LON=-68.4581|ME|HANCOCK|EAST SURRY|CO-OP OBSERVER"
.A X4490669 0130 Z DH0000/DVH24/SFV 5.6"LAT=44.90830|LON=-66.9887|ME|WASHINGTON|EASTPORT|TRAINED SPOTTER"
.A X4490669 0130 Z DH1200/DVH48/SFV 5.7"LAT=44.91040|LON=-66.9857|ME|WASHINGTON|EASTPORT 1.4 ESE|COCORAHS"
.A X4720686 0130 Z DH1100/DVH24/SFV 0.5"LAT=47.24260|LON=-68.6059|ME|AROOSTOOK|1 SW FORT KENT|CO-OP OBSERVER"
.A X4490688 0130 Z DH1200/DVH48/SFV 4.8"LAT=44.92420|LON=-68.8176|ME|PENOBSCOT|GLENBURN 1.5 ENE|COCORAHS"
.A X4540695 0130 Z DH0115/DVH24/SFV 2.5"LAT=45.46340|LON=-69.5911|ME|PISCATAQUIS|GREENVILLE|PUBLIC"
.A X4480689 0130 Z DH1230/DVH48/SFV 2.5"LAT=44.81070|LON=-68.9385|ME|PENOBSCOT|HERMON 1.2 W|COCORAHS"
.A X4610678 0130 Z DH0036/DVH24/SFV 2.8"LAT=46.12960|LON=-67.8419|ME|AROOSTOOK|HOULTON|PUBLIC"
.A X4490688 0130 Z DH1200/DVH24/SFV 2.8"LAT=44.98433|LON=-68.8368|ME|PENOBSCOT|2 ESE HUDSON|TRAINED SPOTTER"
.A LNCM1 0130 Z DH1247/DVH48/SFV 2.5"LAT=45.32410|LON=-68.5830|ME|PENOBSCOT|LINCOLN 5 SW|CO-OP OBSERVER"
.A X4560682 0130 Z DH0900/DVH24/SFV 2.5"LAT=45.64216|LON=-68.2672|ME|AROOSTOOK|1 NNW MACWAHOC|TRAINED SPOTTER"
.A X4490686 0130 Z DH1100/DVH24/SFV 3.3"LAT=44.94108|LON=-68.6415|ME|PENOBSCOT|MILFORD|COCORAHS"
.A MWTM1 0130 Z DH1200/DVH48/SFV 3.5"LAT=45.64030|LON=-68.6748|ME|PENOBSCOT|MILLINOCKET 2 SE|CO-OP OBSERVER"
.A X4590689 0130 Z DH1259/DVH24/SFV 4.5"LAT=45.91600|LON=-68.9133|ME|PISCATAQUIS|1 NNE MOUNT KATAHDIN|PARK/FOREST SRVC"
.A X4570679 0130 Z DH0032/DVH24/SFV 2.5"LAT=45.77990|LON=-67.9057|ME|AROOSTOOK|4 SW ORIENT|TRAINED SPOTTER"
.A X4480686 0130 Z DH1200/DVH48/SFV 3.0"LAT=44.87010|LON=-68.6945|ME|PENOBSCOT|ORONO 1.1 SSW|COCORAHS"
.A X4470688 0130 Z DH0009/DVH24/SFV 2.5"LAT=44.71550|LON=-68.8702|ME|PENOBSCOT|2 WSW ORRINGTON|TRAINED SPOTTER"
.A X4470684 0129 Z DH2327/DVH24/SFV 3.0"LAT=44.75600|LON=-68.4936|ME|HANCOCK|2 NW OTIS|PUBLIC"
.A X4500671 0130 Z DH1200/DVH48/SFV 4.0"LAT=45.02580|LON=-67.1029|ME|WASHINGTON|PERRY 3.8 NNW|COCORAHS"
.A X4660680 0130 Z DH1200/DVH48/SFV 1.5"LAT=46.67960|LON=-68.0127|ME|AROOSTOOK|PRESQUE ISLE 1.3 WSW|COCORAHS"
.A ROBM1 0130 Z DH0458/DVH48/SFV 3.0"LAT=45.08520|LON=-67.1205|ME|WASHINGTON|ROBBINSTON|CO-OP OBSERVER"
.A X4420682 0129 Z DH2000/DVH24/SFV 4.7"LAT=44.25180|LON=-68.2953|ME|HANCOCK|SEAWALL|TRAINED SPOTTER"
.A X4450681 0130 Z DH0053/DVH24/SFV 3.0"LAT=44.53950|LON=-68.1618|ME|HANCOCK|3 NNE SORRENTO|PUBLIC"
.A X4420682 0130 Z DH1245/DVH48/SFV 4.7"LAT=44.25170|LON=-68.2945|ME|HANCOCK|SOUTHWEST HARBOR 2.6 SE|COCORAHS"
.A X4480691 0130 Z DH0010/DVH24/SFV 3.0"LAT=44.87360|LON=-69.1894|ME|PENOBSCOT|3 WSW STETSON|PUBLIC"
.A X4450679 0129 Z DH2206/DVH24/SFV 5.0"LAT=44.50681|LON=-67.9747|ME|WASHINGTON|1 WSW STEUBEN|PUBLIC"
.A X4660679 0130 Z DH1336/DVH24/SFV 2.5"LAT=46.60186|LON=-67.9346|ME|AROOSTOOK|2 NNW WESTFIELD|NWS EMPLOYEE"


$$