Miscellaneous Hydrologic Data
Issued by NWS Caribou, ME

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1
106
SRUS41 KCAR 231306
RRMCAR

Hydrologic Observations
National Weather Service Caribou ME
806 AM EST Sat Nov 23 2024

.A TOPM1 1123 Z DH0900/DVH24/PPV 0.35"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"
.A X4650679 1123 Z DH0945/DVH48/PPV 0.27"LAT=46.59690|LON=-67.9317|ME|AROOSTOOK|WESTFIELD NERON SITE|MESONET"
.A X4540684 1123 Z DH1000/DVH48/PPV 0.28"LAT=45.40670|LON=-68.4359|ME|PENOBSCOT|LINCOLN 4.3 NE|COCORAHS"
.A DHMM1 1123 Z DH1049/DVH48/PPV 0.05"LAT=44.67880|LON=-68.6356|ME|HANCOCK|DEDHAM 2 SE|CO-OP OBSERVER"
.A X4490674 1123 Z DH1100/DVH24/PPV 0.60"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"
.A X4480686 1123 Z DH1100/DVH24/PPV 0.66"LAT=44.89260|LON=-68.6690|ME|PENOBSCOT|ORONO 0.9 NE|COCORAHS"
.A X4420682 1123 Z DH1100/DVH24/PPV 0.41"LAT=44.25440|LON=-68.2977|ME|HANCOCK|SEAWALL|COCORAHS"
.A X4710690 1123 Z DH1130/DVH48/PPV 0.04"LAT=47.11310|LON=-69.0881|ME|AROOSTOOK|DICKEY|MESONET"
.A KGNR 1123 Z DH1156/DVH24/PPV 0.40"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"
.A X4430682 1123 Z DH1158/DVH48/PPV 1.19"LAT=44.37690|LON=-68.2608|ME|HANCOCK|ACADIA NATIONAL PARK|MESONET"
.A X4500673 1123 Z DH1200/DVH36/PPV 0.65"LAT=45.03070|LON=-67.3293|ME|WASHINGTON|1 ESE MEDDYBEMPS|TRAINED SPOTTER"
.A X4480686 1123 Z DH1200/DVH48/PPV 0.84"LAT=44.88410|LON=-68.6811|ME|PENOBSCOT|ORONO 0.1 ENE|COCORAHS"
.A X4490688 1123 Z DH1200/DVH48/PPV 0.53"LAT=44.92420|LON=-68.8176|ME|PENOBSCOT|GLENBURN 1.5 ENE|COCORAHS"
.A X4480686 1123 Z DH1200/DVH48/PPV 0.95"LAT=44.87010|LON=-68.6945|ME|PENOBSCOT|ORONO 1.1 SSW|COCORAHS"
.A X4420683 1123 Z DH1200/DVH48/PPV 0.76"LAT=44.28870|LON=-68.3377|ME|HANCOCK|SOUTHWEST HARBOR 0.9 NW|COCORAHS"
.A X4460688 1123 Z DH1200/DVH48/PPV 0.78"LAT=44.64980|LON=-68.8233|ME|HANCOCK|BUCKSPORT 3.3 NNW|COCORAHS"
.A X4440684 1123 Z DH1200/DVH48/PPV 0.84"LAT=44.49370|LON=-68.4577|ME|HANCOCK|EAST SURRY|COCORAHS"
.A DFXM1 1123 Z DH1200/DVH48/PPV 0.34"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"
.A WDLM1 1123 Z DH1200/DVH24/PPV 0.32"LAT=45.15700|LON=-67.4045|ME|WASHINGTON|5.7 NE ALEXANDER|CO-OP OBSERVER"
.A VANM1 1123 Z DH1200/DVH24/PPV 0.18"LAT=47.16600|LON=-67.9390|ME|AROOSTOOK|VAN BUREN 1 NNE|CO-OP OBSERVER"
.A X4640689 1123 Z DH1200/DVH24/PPV 0.56"LAT=46.45470|LON=-68.9519|ME|PISCATAQUIS|11.6 NW MOOSEHORN CROSSING|MESONET"
.A X4670697 1123 Z DH1200/DVH24/PPV 0.20"LAT=46.70050|LON=-69.7155|ME|AROOSTOOK|0.5 SE NINE-MILE BRIDGE|MESONET"
.A X4490669 1123 Z DH1200/DVH24/PPV 0.58"LAT=44.91040|LON=-66.9857|ME|WASHINGTON|EASTPORT 1.4 ESE|COCORAHS"
.A X4670682 1123 Z DH1200/DVH24/PPV 0.35"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"
.A X4660679 1123 Z DH1200/DVH24/PPV 0.44"LAT=46.62550|LON=-67.9928|ME|AROOSTOOK|PRESQUE ISLE 4.2 S|COCORAHS"
.A FISM1 1123 Z DH1200/DVH24/PPV 0.32"LAT=47.23850|LON=-68.6124|ME|AROOSTOOK|FORT KENT 1 SE|CO-OP OBSERVER"
.A X4510694 1123 Z DH1200/DVH24/PPV 0.41"LAT=45.19030|LON=-69.4528|ME|PISCATAQUIS|ABBOT|MESONET"
.A X4490688 1123 Z DH1203/DVH48/PPV 0.58"LAT=44.98470|LON=-68.8375|ME|PENOBSCOT|HUDSON 2.4 ESE|COCORAHS"
.A X4490687 1123 Z DH1205/DVH24/PPV 1.04"LAT=44.92810|LON=-68.7000|ME|PENOBSCOT|ROGERS FARM SITE OLD TOWN 2 W    ME US|MESONET"
.A X4690678 1123 Z DH1205/DVH24/PPV 0.38"LAT=46.96000|LON=-67.8800|ME|AROOSTOOK|AROOSTOOK NWR LIMESTONE 4 NNW    ME US|MESONET"
.A X4470675 1123 Z DH1206/DVH48/PPV 0.01"LAT=44.73500|LON=-67.5018|ME|WASHINGTON|MARSHFIELD|MESONET"
.A X4610681 1123 Z DH1210/DVH24/PPV 0.29"LAT=46.14300|LON=-68.1133|ME|AROOSTOOK|2 ENE SMYRNA MILLS|MESONET"
.A K40B 1123 Z DH1216/DVH24/PPV 0.26"LAT=46.61600|LON=-69.5330|ME|AROOSTOOK|CLAYTON LAKE|AWOS"
.A X4510672 1123 Z DH1219/DVH48/PPV 0.51"LAT=45.11430|LON=-67.2806|ME|WASHINGTON|MOOSEHORN|MESONET"
.A X4600702 1123 Z DH1245/DVH48/PPV 0.09"LAT=46.09360|LON=-70.2884|ME|SOMERSET|ST. ZACHARIE CROSSING|MESONET"
.A X4530696 1123 Z DH1245/DVH48/PPV 0.61"LAT=45.36560|LON=-69.6217|ME|PISCATAQUIS|SHIRLEY|MESONET"
.A X4510696 1123 Z DH1245/DVH48/PPV 0.97"LAT=45.11800|LON=-69.6466|ME|PISCATAQUIS|KINGSBURY PRECIP|MESONET"
.A X4470691 1123 Z DH1245/DVH48/PPV 1.45"LAT=44.73480|LON=-69.1117|ME|PENOBSCOT|DIXMONT|MESONET"
.A X4500687 1123 Z DH1245/DVH48/PPV 0.47"LAT=45.02580|LON=-68.7270|ME|PENOBSCOT|ALTON|MESONET"
.A X4430685 1123 Z DH1245/DVH48/PPV 0.43"LAT=44.39140|LON=-68.5815|ME|HANCOCK|BLUE HILL 4 SSE|MESONET"
.A EGLM1 1123 Z DH1245/DVH48/PPV 0.33"LAT=47.03710|LON=-68.5704|ME|AROOSTOOK|0.9 E EAGLE LAKE|CO-OP OBSERVER"
.A X4490674 1123 Z DH1245/DVH48/PPV 0.60"LAT=44.95420|LON=-67.4383|ME|WASHINGTON|COOPER|MESONET"
.A X4440684 1123 Z DH1245/DVH48/PPV 0.61"LAT=44.49340|LON=-68.4581|ME|HANCOCK|EAST SURRY|MESONET"
.A X4560678 1123 Z DH1245/DVH48/PPV 0.32"LAT=45.66670|LON=-67.8667|ME|WASHINGTON|DANFORTH, ME|MESONET"
.A X4420685 1123 Z DH1245/DVH48/PPV 0.61"LAT=44.26980|LON=-68.5707|ME|HANCOCK|BROOKLIN SCHOOL|MESONET"
.A X4430686 1123 Z DH1245/DVH48/PPV 0.55"LAT=44.35720|LON=-68.6138|ME|HANCOCK|SEDGWICK RIDGE|MESONET"
.A X4510673 1123 Z DH1245/DVH48/PPV 0.29"LAT=45.12780|LON=-67.3185|ME|WASHINGTON|BARING|MESONET"
.A X4520675 1123 Z DH1245/DVH48/PPV 0.33"LAT=45.20530|LON=-67.5359|ME|WASHINGTON|PRINCETON|MESONET"
.A X4430688 1123 Z DH1245/DVH48/PPV 0.89"LAT=44.39000|LON=-68.8050|ME|HANCOCK|CASTINE|MESONET"
.A X4550674 1123 Z DH1245/DVH24/PPV 0.42"LAT=45.57000|LON=-67.4300|ME|WASHINGTON|VANCEBORO|MESONET"
.A X4420682 1123 Z DH1245/DVH24/PPV 0.52"LAT=44.25170|LON=-68.2945|ME|HANCOCK|SOUTHWEST HARBOR 2.6 SE|COCORAHS"
.A X4440685 1123 Z DH1245/DVH24/PPV 0.36"LAT=44.41330|LON=-68.5875|ME|HANCOCK|BLUE HILL|MESONET"
.A X4500684 1123 Z DH1245/DVH24/PPV 0.22"LAT=45.06100|LON=-68.4478|ME|PENOBSCOT|GREENFIELD|MESONET"
.A X4440683 1123 Z DH1245/DVH24/PPV 0.80"LAT=44.45930|LON=-68.3383|ME|HANCOCK|LAMOINE|MESONET"
.A X4430687 1123 Z DH1245/DVH24/PPV 0.67"LAT=44.36170|LON=-68.7488|ME|HANCOCK|BROOKSVILLE - 3.5 ESE|MESONET"
.A X4430680 1123 Z DH1246/DVH48/PPV 0.40"LAT=44.33570|LON=-68.0621|ME|HANCOCK|WINTER HARBOR-SERC|MESONET"
.A X4720680 1123 Z DH1246/DVH24/PPV 0.18"LAT=47.24330|LON=-68.0975|ME|AROOSTOOK|GRAND ISLE|MESONET"
.A KMLT 1123 Z DH1253/DVH48/PPV 0.67"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"
.A KHUL 1123 Z DH1253/DVH48/PPV 0.46"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"
.A KBGR 1123 Z DH1253/DVH48/PPV 0.71"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"
.A KFVE 1123 Z DH1253/DVH24/PPV 0.08"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"
.A KCAR 1123 Z DH1254/DVH24/PPV 0.16"LAT=46.86670|LON=-68.0167|ME|AROOSTOOK|CARIBOU|ASOS"
.A X4470692 1123 Z DH1255/DVH48/PPV 0.87"LAT=44.79550|LON=-69.2588|ME|PENOBSCOT|PLYMOUTH|MESONET"
.A X4440684 1123 Z DH1255/DVH48/PPV 0.30"LAT=44.42420|LON=-68.4622|ME|HANCOCK|SURRY|MESONET"
.A X4460687 1123 Z DH1255/DVH48/PPV 0.71"LAT=44.68440|LON=-68.7544|ME|PENOBSCOT|4 ESE ORRINGTON|MESONET"
.A X4690681 1123 Z DH1255/DVH24/PPV 0.27"LAT=46.91670|LON=-68.1555|ME|AROOSTOOK|WOODLAND|MESONET"
.A X4440682 1123 Z DH1255/DVH24/PPV 0.44"LAT=44.49500|LON=-68.2719|ME|HANCOCK|LAMOINE|MESONET"
.A KBHB 1123 Z DH1256/DVH48/PPV 0.66"LAT=44.45000|LON=-68.3667|ME|HANCOCK|BAR HARBOR AIRPORT|AWOS"
.A X4470684 1123 Z DH1256/DVH48/PPV 0.69"LAT=44.75680|LON=-68.4937|ME|HANCOCK|OTIS|MESONET"
.A KPQI 1123 Z DH1256/DVH24/PPV 0.25"LAT=46.66670|LON=-68.0333|ME|AROOSTOOK|PRESQUE ISLE AIRPORT|AWOS"
.A X4720685 1123 Z DH1256/DVH24/PPV 0.31"LAT=47.24550|LON=-68.5820|ME|AROOSTOOK|FORT KENT|MESONET"
.A X4690680 1123 Z DH1257/DVH24/PPV 0.25"LAT=46.93980|LON=-68.0052|ME|AROOSTOOK|CARIBOU|MESONET"
.A X4630678 1123 Z DH1258/DVH48/PPV 0.44"LAT=46.35930|LON=-67.8832|ME|AROOSTOOK|MONTICELLO|MESONET"
.A X4420685 1123 Z DH1258/DVH48/PPV 0.45"LAT=44.23970|LON=-68.5273|ME|HANCOCK|NASKEAG|MESONET"
.A X4420683 1123 Z DH1258/DVH24/PPV 0.32"LAT=44.25100|LON=-68.3000|ME|HANCOCK|SOUTHWEST HBR.-SEAWALL|MESONET"
.A X4480686 1123 Z DH1259/DVH24/PPV 0.88"LAT=44.83580|LON=-68.6925|ME|PENOBSCOT|EDDINGTON|MESONET"
.A X4490689 1123 Z DH1300/DVH48/PPV 0.84"LAT=44.92280|LON=-68.9225|ME|PENOBSCOT|KENDUSKEAG|MESONET"
.A X4420686 1123 Z DH1300/DVH48/PPV 0.60"LAT=44.24420|LON=-68.6703|ME|HANCOCK|DEER ISLE 1.5 NNE|MESONET"
.A X4480687 1123 Z DH1300/DVH48/PPV 0.76"LAT=44.82230|LON=-68.7727|ME|PENOBSCOT|BANGOR|MESONET"
.A X4430685 1123 Z DH1300/DVH48/PPV 0.26"LAT=44.37100|LON=-68.5512|ME|HANCOCK|BLUE HILL|MESONET"
.A X4600679 1123 Z DH1300/DVH48/PPV 0.46"LAT=46.06730|LON=-67.9853|ME|AROOSTOOK|LINNEUS|MESONET"
.A X4480689 1123 Z DH1300/DVH48/PPV 0.90"LAT=44.80870|LON=-68.9145|ME|PENOBSCOT|HERMON|MESONET"
.A X4690679 1123 Z DH1300/DVH24/PPV 0.21"LAT=46.90080|LON=-67.9872|ME|AROOSTOOK|CARIBOU|MESONET"
.A X4490688 1123 Z DH1300/DVH24/PPV 0.41"LAT=44.92410|LON=-68.8177|ME|PENOBSCOT|2 NE GLENBURN|MESONET"
.A X4660679 1123 Z DH1300/DVH24/PPV 0.36"LAT=46.68630|LON=-67.9947|ME|AROOSTOOK|PRESQUE ISLE|MESONET"


$$