Miscellaneous Hydrologic Data
Issued by NWS Caribou, ME

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3
374
SRUS41 KCAR 242308
RRMCAR

Hydrologic Observations
National Weather Service Caribou ME
608 PM EST Sun Nov 24 2024

.A X4390681 1124 Z DH1200/DVH12/UPV 46"LAT=43.96900|LON=-68.1280|ME|ANZ051|15 ESE FRENCHBORO|MESONET"
.A X4420673 1124 Z DH2110/DVH12/UPV 45"LAT=44.28300|LON=-67.3000|ME|ANZ050|24 SSE ROQUE BLUFFS

                                                                           |MESONET"
.A X4430682 1124 Z DH1930/DVH12/UPV 43"LAT=44.39170|LON=-68.2050|ME|HANCOCK|BAR HARBOR, ME|BUOY"
.A X4410681 1124 Z DH1904/DVH12/UPV 40"LAT=44.10300|LON=-68.1120|ME|ANZ051|12 SE CRANBERRY ISLES|MESONET"
.A X4420685 1124 Z DH0300/DVH12/UPV 39"LAT=44.26980|LON=-68.5707|ME|HANCOCK|BROOKLIN SCHOOL|MESONET"
.A KBGR 1124 Z DH1912/DVH12/UPV 39"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"
.A X4440682 1124 Z DH1720/DVH12/UPV 38"LAT=44.49500|LON=-68.2719|ME|HANCOCK|LAMOINE|MESONET"
.A KMLT 1124 Z DH1754/DVH12/UPV 38"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"
.A X4430686 1124 Z DH1900/DVH12/UPV 38"LAT=44.35720|LON=-68.6138|ME|HANCOCK|SEDGWICK RIDGE|MESONET"
.A X4430688 1124 Z DH1915/DVH12/UPV 37"LAT=44.39000|LON=-68.8050|ME|HANCOCK|CASTINE|MESONET"
.A X4430680 1124 Z DH2116/DVH12/UPV 37"LAT=44.33570|LON=-68.0621|ME|HANCOCK|WINTER HARBOR-SERC|MESONET"
.A KGNR 1124 Z DH1642/DVH12/UPV 36"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"
.A X4480689 1124 Z DH1900/DVH12/UPV 35"LAT=44.80870|LON=-68.9145|ME|PENOBSCOT|HERMON|MESONET"
.A X4600679 1124 Z DH1100/DVH12/UPV 34"LAT=46.06730|LON=-67.9853|ME|AROOSTOOK|LINNEUS|MESONET"
.A X4490688 1124 Z DH1855/DVH12/UPV 34"LAT=44.92410|LON=-68.8177|ME|PENOBSCOT|2 NE GLENBURN|MESONET"
.A X4430685 1124 Z DH1645/DVH12/UPV 33"LAT=44.37100|LON=-68.5512|ME|HANCOCK|BLUE HILL|MESONET"
.A 3B19 1124 Z DH1924/DVH12/UPV 33"LAT=45.46280|LON=-69.5517|ME|PISCATAQUIS|1 E GREENVILLE|AWOS"
.A X4430687 1124 Z DH2130/DVH12/UPV 33"LAT=44.36170|LON=-68.7488|ME|HANCOCK|BROOKSVILLE - 3.5 ESE|MESONET"
.A KFVE 1124 Z DH1502/DVH12/UPV 32"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"
.A PNN9 1124 Z DH1834/DVH12/UPV 32"LAT=45.20070|LON=-67.5644|ME|WASHINGTON|1 SSE PRINCETON|AWOS"
.A EPM9 1124 Z DH1109/DVH12/UPV 31"LAT=44.91000|LON=-67.0127|ME|WASHINGTON|1 W EASTPORT|AWOS"
.A X4570687 1124 Z DH1640/DVH12/UPV 31"LAT=45.74330|LON=-68.7343|ME|PENOBSCOT|MILLINOCKET|MESONET"
.A X4480687 1124 Z DH1910/DVH12/UPV 31"LAT=44.82230|LON=-68.7727|ME|PENOBSCOT|BANGOR|MESONET"
.A X4420683 1124 Z DH1918/DVH12/UPV 31"LAT=44.25100|LON=-68.3000|ME|HANCOCK|SOUTHWEST HBR.-SEAWALL|MESONET"
.A X4490689 1124 Z DH1745/DVH12/UPV 30"LAT=44.92280|LON=-68.9225|ME|PENOBSCOT|KENDUSKEAG|MESONET"
.A X4460672 1124 Z DH1800/DVH12/UPV 30"LAT=44.65670|LON=-67.2100|ME|WASHINGTON|CUTLER FARRIS WHARF|BUOY"
.A KHUL 1124 Z DH1856/DVH12/UPV 30"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"
.A X4500684 1124 Z DH1930/DVH12/UPV 30"LAT=45.06100|LON=-68.4478|ME|PENOBSCOT|GREENFIELD|MESONET"
.A KCAR 1124 Z DH1524/DVH12/UPV 29"LAT=46.86670|LON=-68.0167|ME|AROOSTOOK|CARIBOU|ASOS"
.A X4470692 1124 Z DH2058/DVH12/UPV 29"LAT=44.79550|LON=-69.2588|ME|PENOBSCOT|PLYMOUTH|MESONET"


$$