Miscellaneous Hydrologic Data
Issued by NWS Denver/Boulder, CO

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5
153
SRUS45 KBOU 301511
RRMBOU

Hydrologic Observations
National Weather Service Denver CO
811 AM MST Thu Jan 30 2025

.A X3911034 0130 Z DH1300/DVH24/SFV 3.2"LAT=39.13050|LON=-103.470|CO|LINCOLN|HUGO 0.3 SSW|COCORAHS"
.A X3921036 0130 Z DH1351/DVH24/SFV 3.2"LAT=39.26690|LON=-103.695|CO|LINCOLN|LIMON 0.3 W|COCORAHS"
.A X3921036 0130 Z DH1400/DVH24/SFV 3.1"LAT=39.26600|LON=-103.693|CO|LINCOLN|LIMON 0.2 W|COCORAHS"
.A X3921035 0130 Z DH1400/DVH24/SFV 3.0"LAT=39.27780|LON=-103.502|CO|LINCOLN|GENOA|AMATEUR RADIO"
.A X3921038 0130 Z DH1400/DVH24/SFV 2.9"LAT=39.28490|LON=-103.832|CO|ELBERT|LIMON 7.8 W|COCORAHS"
.A X3931045 0130 Z DH1400/DVH24/SFV 2.0"LAT=39.38390|LON=-104.579|CO|ELBERT|2.0 NE ELIZABETH|AMATEUR RADIO"
.A X3891054 0130 Z DH1400/DVH24/SFV 2.0"LAT=38.90750|LON=-105.470|CO|PARK|0.7 E 11-MILE CANYON RESERVOIR|AMATEUR RADIO"
.A X3941039 0130 Z DH1400/DVH24/SFV 2.0"LAT=39.46030|LON=-103.942|CO|ELBERT|AGAC2|AMATEUR RADIO"
.A LGEC2 0130 Z DH1400/DVH24/SFV 1.5"LAT=38.98970|LON=-105.372|CO|PARK|1 NNW LAKE GEORGE|CO-OP OBSERVER"
.A X3901054 0130 Z DH1400/DVH24/SFV 1.2"LAT=39.02050|LON=-105.494|CO|PARK|LAKE GEORGE 7.2 WNW|COCORAHS"
.A X3941047 0130 Z DH1447/DVH24/SFV 1.1"LAT=39.42540|LON=-104.704|CO|DOUGLAS|FRANKTOWN 3.5 NE|COCORAHS"
.A X3931048 0130 Z DH1400/DVH24/SFV 0.7"LAT=39.39070|LON=-104.849|CO|DOUGLAS|CASTLE ROCK 0.8 N|COCORAHS"
.A X3931037 0130 Z DH1400/DVH24/SFV 0.7"LAT=39.38010|LON=-103.751|CO|ELBERT|LIMON 8.5 NNW|COCORAHS"
.A X3941047 0130 Z DH1300/DVH24/SFV 0.5"LAT=39.45040|LON=-104.712|CO|DOUGLAS|THE PINERY 1.2 ESE|COCORAHS"
.A X3941051 0130 Z DH1318/DVH24/SFV 0.5"LAT=39.43440|LON=-105.120|CO|DOUGLAS|2.6 W ROXBOROUGH PARK|TRAINED SPOTTER"
.A X3951048 0130 Z DH1400/DVH24/SFV 0.5"LAT=39.54690|LON=-104.896|CO|DOUGLAS|0.9 NW LONE TREE|TRAINED SPOTTER"
.A X4011030 0130 Z DH1400/DVH24/SFV 0.5"LAT=40.15640|LON=-103.068|CO|WASHINGTON|OTIS 5.7 W|COCORAHS"
.A X3941048 0130 Z DH1400/DVH24/SFV 0.4"LAT=39.42550|LON=-104.894|CO|DOUGLAS|3 SSW CASTLE PINES|COCORAHS"
.A ELIC2 0130 Z DH1300/DVH24/SFV 0.3"LAT=39.38110|LON=-104.629|CO|ELBERT|1.2 S PONDEROSA PARK|CO-OP OBSERVER"
.A X3951047 0130 Z DH1400/DVH24/SFV 0.3"LAT=39.58950|LON=-104.764|CO|ARAPAHOE|CENTENNIAL 5.5 E|COCORAHS"
.A X3951048 0130 Z DH1400/DVH24/SFV 0.3"LAT=39.52870|LON=-104.879|CO|DOUGLAS|LONE TREE|COCORAHS"
.A X3961047 0130 Z DH1441/DVH24/SFV 0.3"LAT=39.68960|LON=-104.775|CO|ARAPAHOE|AURORA 2.1 ESE|COCORAHS"
.A X3951049 0130 Z DH1500/DVH24/SFV 0.3"LAT=39.55210|LON=-104.956|CO|DOUGLAS|HIGHLANDS RANCH 0.7 ESE|COCORAHS"
.A X3961049 0130 Z DH1330/DVH24/SFV 0.2"LAT=39.66710|LON=-104.989|CO|ARAPAHOE|ENGLEWOOD 1.4 N|COCORAHS"
.A WUDC2 0130 Z DH1400/DVH24/SFV 0.2"LAT=39.62000|LON=-104.970|CO|ARAPAHOE|1.7 SW CHERRY HILLS VILLAGE|CO-OP OBSERVER"
.A X3961049 0130 Z DH1430/DVH24/SFV 0.2"LAT=39.66740|LON=-104.945|CO|DENVER|CHERRY HILLS VILLAGE 2.1 N|COCORAHS"
.A X3951051 0130 Z DH1300/DVH24/SFV 0.1"LAT=39.57690|LON=-105.163|CO|JEFFERSON|LITTLETON 8.2 WSW|COCORAHS"
.A X3961049 0130 Z DH1300/DVH24/SFV 0.1"LAT=39.66030|LON=-104.924|CO|DENVER|1 NE CHERRY HILLS VILLAGE|COCORAHS"
.A WOWC2 0130 Z DH1300/DVH24/SFV 0.1"LAT=40.07530|LON=-103.567|CO|MORGAN|0.8 E GARY|CO-OP OBSERVER"
.A WDRC2 0130 Z DH1400/DVH24/SFV 0.1"LAT=40.07330|LON=-103.565|CO|MORGAN|0.9 E GARY|CO-OP OBSERVER"
.A X3961048 0130 Z DH1400/DVH24/SFV 0.1"LAT=39.69420|LON=-104.852|CO|ARAPAHOE|AURORA 2.1 W|COCORAHS"
.A X3951050 0130 Z DH1400/DVH24/SFV 0.1"LAT=39.59400|LON=-105.011|CO|ARAPAHOE|LITTLETON 0.1 ESE|COCORAHS"
.A X3971049 0130 Z DH1400/DVH24/SFV 0.1"LAT=39.73500|LON=-104.922|CO|DENVER|DENVER 2.1 ENE|COCORAHS"
.A X3961051 0130 Z DH1400/DVH24/SFV 0.1"LAT=39.60820|LON=-105.137|CO|JEFFERSON|LITTLETON 6.4 W|COCORAHS"
.A X3951052 0130 Z DH1400/DVH24/SFV 0.1"LAT=39.57770|LON=-105.218|CO|JEFFERSON|MORRISON 5.6 SSW|COCORAHS"


$$