Rawinsonde Data Above 100 Millibars
Issued by NWS Birmingham, AL

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13
206
UFUS44 KBMX 261200
ABVBMX
72230 TTCC  76121 72230 70847 69975 27541 50052 63976 30015
30371 56577 28028 20631 48979 26542 10091 47177 27088 07330
44177 28612 88999 77070 28612 409// 31313 45408 81118=

TTDD  7612/ 72230 11947 68572 22917 68373 33867 69573 44782
68175 55699 69975 66645 66976 77591 63177 88525 64376 99520
64376 11492 63976 22470 62976 33378 58377 44346 59376 55303
56577 66279 57376 77278 57376 88255 54978 99234 52978 11225
51978 22204 49378 33193 48179 44181 47179 55170 47378 66166
47179 77158 47178 88149 47378 99148 47378 11137 45579 22130
44579 33111 46577 44107 46577 55101 47177 66099 47177 77088
43978 88083 42379 99072 43977 11070 44177 22071 43977 21212
11984 26557 22910 27546 33880 26546 44850 26051 55820 27552
66781 29037 77755 27035 88743 26539 99719 27543 11707 27541
22682 26544 33659 27047 44628 27530 55608 27022 66598 27524
77568 27030 88548 28033 99503 30517 11495 29014 22487 27016
33447 31025 44417 25011 55404 24020 66391 24029 77370 25030
88337 28022 99330 27524 11324 28525 22305 27527 33300 28028
44289 28525 55283 28024 66269 26539 77259 26534 88249 27539
99236 25532 11231 26032 22227 25532 33217 27550 44213 27549
55202 27042 66190 27558 77187 27555 88179 27064 99172 27054
11169 27053 22166 27558 33163 27560 44160 27058 55155 27559
66152 27056 77146 26560 88141 27064 99138 27069 11135 27574
22133 27573 33127 27580 44122 27585 55114 27079 66112 27076
77110 27076 88108 27082 99096 26591 11092 27095 22082 28110
33077 28111 44076 28112 55074 28110 66073 28112 77070 28612
88071 28612 31313 45408 81118 51515 10164 00003 10194 31517
27038=

PPDD  76128 72230 95567 26557 27546 26546 9589/ 27552 29037
96012 27035 27541 26544 96345 27047 27022 27524 96678 27030
28033 30517 969// 27016 97012 30020 31025 25011 97357 24029
25030 28525 979// 28028 98012 28524 26539 26534 98345 27539
25532 25532 98679 27549 27042 27555 99012 27064 27053 27560
99345 27559 27056 27064 99678 27574 27573 27580 86012 27080
27082 26591 86345 27095 28110 28111 8667/ 28112 28612=


NNNN