Rawinsonde Data Above 100 Millibars
Issued by NWS Gaylord, MI

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
921
UFUS43 KAPX 190001 COR
ABVAPX
72634 TTCC  69001 72634 70867 66777 23013 50073 60579 24534
30392 59578 29531 20647 56180 26039 10090 56379 26543 07318
50982 27057 88999 77066 26566 403// 31313 45408 82301=

TTDD  6900/ 72634 11952 64773 22882 65174 33843 64775 44731
66776 55713 66577 66696 66777 77651 65178 88579 63178 99527
61179 11508 60379 22478 61178 33457 61378 44439 61778 55356
58979 66328 57979 77296 59778 88295 59778 99274 59179 11273
59179 22263 59379 33251 59579 44235 57980 55222 57180 66191
55780 77180 56180 88171 56180 99155 53381 11146 52981 22123
54580 33109 55380 44100 56379 55095 57179 66085 54181 77077
52981 88071 51582 99066 49982 11065 50181 21212 11983 25040
22967 25544 33906 26531 44891 26030 55878 26032 66849 27026
77835 27025 88792 24528 99765 27031 11737 28520 22711 25008
33698 23014 44663 25027 55652 25524 66619 24518 77608 25015
88597 25012 99567 24019 11557 23519 22538 24022 33520 23027
44493 25534 55458 27519 66450 27516 77418 24525 88388 26530
99367 29524 11360 28520 22340 25532 33327 26525 44314 27530
55308 28528 66302 29031 77296 29529 88285 27525 99280 27028
11269 28530 22258 29523 33247 27019 44242 26024 55232 26033
66228 26037 77219 26536 88215 26034 99207 26539 11198 26039
22194 27040 33190 27039 44186 27037 55181 26038 66178 26539
77171 27536 88167 27032 99164 25532 11158 26544 22151 27538
33148 27535 44132 26039 55130 26539 66125 26531 77120 25537
88115 25535 99108 26543 11105 26547 22100 26542 33098 26049
44096 26547 55093 26540 66091 26041 77086 27058 88081 26563
99080 26566 11078 26563 22077 27065 33073 27060 44071 27057
55068 26562 66067 27064 77066 26566 88065 26567 31313 45408
82301 51515 10164 00091 10194 24020 23521 10182 00001=

PPDD  69008 72634 95678 25544 26030 27026 959// 27025 96012
25029 28520 23014 96345 25027 25524 25012 96789 23519 23027
25534 97013 26528 27516 24525 97467 26530 28520 25532 9789/
26525 28528 98012 29529 27028 28530 98345 29523 26024 26037
98678 26536 26034 26039 989// 27039 99012 26537 26539 25532
99345 26544 27538 27535 9978/ 26539 26531 86012 25535 26547
26547 86345 26041 26563 27065 8667/ 27058 26566=


NNNN