Mean Areal Precipitation
Issued by NWS Amarillo, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7
695
AGUS54 KTUA 261720
MAPAMA

.B TUA 1126 DH12/DC202411261720
.B1 /DRH-18/PPQPM/DRH-12/PPQPM/DRH-06/PPQPM/DH12/PPQPM
.B2 /DRH-12/PPKPM/DH12/PPDPM
: COMPUTED M.A.P. VALUES DERIVED FROM RADAR ESTIMATES, FROM ABRFC
:                                            12HR      24HR
:            11/25                   11/26  TOTAL     TOTAL
:             18Z     00Z     06Z     12Z  THRU 00Z  THRU 12Z
  AMAT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  AMAT2B     0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  AMAT2C     0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  AMCT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  BLAT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  BVRO2      0.03/   0.01/   0.00/   0.00/   0.03/     0.03
  CDNT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  CDNT2B     0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  CHYO2B     0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  GCCO2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  GRET2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  GYMO2      0.00/   0.01/   0.00/   0.00/   0.01/     0.01
  KENO2      0.02/   0.00/   0.00/   0.00/   0.02/     0.02
  KTNT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  LCBT2      0.00/   0.01/   0.00/   0.01/   0.01/     0.01
  MCET2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  MNGO2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  MRIT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  OPLO2      0.02/   0.01/   0.00/   0.00/   0.02/     0.02
  RPDO2      0.00/   0.02/   0.00/   0.00/   0.02/     0.02
  SHAT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  SPMT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  SPRT2      0.00/   0.01/   0.00/   0.00/   0.01/     0.01
  TGLT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  WAYT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
  WLGT2      0.00/   0.00/   0.00/   0.00/   0.00/     0.00
.END

$$