Miscellaneous Hydrologic Data
Issued by NWS Albuquerque, NM

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3
692
SRUS45 KABQ 181642
RRMABQ

Hydrologic Observations
National Weather Service Albuquerque NM
942 AM MST Mon Nov 18 2024

.A X3341057 1118 Z DH1200/DVH24/SFV 13.0"LAT=33.40481|LON=-105.780|NM|LINCOLN|5 SW BONITO LAKE|OTHER FEDERAL"
.A X3371031 1118 Z DH1530/DVH48/PPV 2.21"LAT=33.70680|LON=-103.123|NM|ROOSEVELT|CAUSEY 11.0 S|COCORAHS"
.A X3371032 1118 Z DH1400/DVH48/PPV 2.03"LAT=33.73140|LON=-103.284|NM|ROOSEVELT|CAUSEY 13.4 SW|COCORAHS"
.A X3441032 1118 Z DH1629/DVH48/PPV 1.82"LAT=34.42000|LON=-103.226|NM|CURRY|CLOVIS|MESONET"
.A X3441031 1118 Z DH1400/DVH48/PPV 1.74"LAT=34.41040|LON=-103.144|NM|CURRY|CLOVIS 3.3 E|COCORAHS"
.A X3431032 1118 Z DH1630/DVH48/PPV 1.74"LAT=34.38140|LON=-103.248|NM|CURRY|CLOVIS 3 WSW|MESONET"
.A X3431032 1118 Z DH1500/DVH48/PPV 1.65"LAT=34.34670|LON=-103.212|NM|CURRY|CLOVIS 4.4 S|COCORAHS"
.A X3441031 1118 Z DH1400/DVH48/PPV 1.61"LAT=34.42790|LON=-103.181|NM|CURRY|CLOVIS 1.7 NE|COCORAHS"
.A X3411033 1118 Z DH1400/DVH48/PPV 1.60"LAT=34.11280|LON=-103.381|NM|ROOSEVELT|PORTALES 5.1 SSW|COCORAHS"
.A KCVN 1118 Z DH1556/DVH48/PPV 1.58"LAT=34.41670|LON=-103.066|NM|CURRY|CLOVIS MUNI AIRPORT|AWOS"
.A X3341056 1118 Z DH1400/DVH48/PPV 1.55"LAT=33.40700|LON=-105.658|NM|LINCOLN|ALTO 0.3 N|COCORAHS"
.A X3441031 1118 Z DH1627/DVH48/PPV 1.55"LAT=34.42150|LON=-103.157|NM|CURRY|CLOVIS|MESONET"
.A X3441031 1118 Z DH1247/DVH48/PPV 1.53"LAT=34.43860|LON=-103.181|NM|CURRY|CLOVIS 2.3 NNE|COCORAHS"
.A X3411032 1118 Z DH1415/DVH48/PPV 1.53"LAT=34.16510|LON=-103.299|NM|ROOSEVELT|PORTALES 2.9 ESE|COCORAHS"
.A X3391037 1118 Z DH1400/DVH48/PPV 1.50"LAT=33.95510|LON=-103.753|NM|ROOSEVELT|ELIDA 5.7 W|COCORAHS"
.A X3491063 1118 Z DH1400/DVH48/SFV 1.5"LAT=34.98710|LON=-106.341|NM|BERNALILLO|PONDEROSA 2 WNW|COCORAHS"
.A X3431032 1118 Z DH1336/DVH48/PPV 1.48"LAT=34.38030|LON=-103.248|NM|CURRY|CLOVIS 3.3 SW|COCORAHS"
.A X3351057 1118 Z DH1400/DVH48/PPV 1.48"LAT=33.51990|LON=-105.712|NM|LINCOLN|NOGAL 2.6 S|COCORAHS"
.A X3341056 1118 Z DH1400/DVH48/PPV 1.41"LAT=33.49260|LON=-105.690|NM|LINCOLN|NOGAL 4.6 SSE|COCORAHS"
.A X3381036 1118 Z DH1400/DVH48/PPV 1.40"LAT=33.81290|LON=-103.647|NM|ROOSEVELT|ELIDA 9.1 S|COCORAHS"
.A X3421033 1118 Z DH1405/DVH48/PPV 1.34"LAT=34.21020|LON=-103.345|NM|ROOSEVELT|PORTALES 2.0 N|COCORAHS"
.A X3341056 1118 Z DH1400/DVH48/PPV 1.28"LAT=33.44290|LON=-105.609|NM|LINCOLN|RUIDOSO 5.6 NNE|COCORAHS"
.A X3331056 1118 Z DH1500/DVH48/PPV 1.26"LAT=33.33800|LON=-105.687|NM|LINCOLN|RUIDOSO 3.2 SW|COCORAHS"
.A X3331056 1118 Z DH1600/DVH48/PPV 1.24"LAT=33.35020|LON=-105.686|NM|LINCOLN|RUIDOSO 1 NNW (SMOKEY BEAR)|MESONET"
.A X3421037 1118 Z DH1614/DVH48/PPV 1.18"LAT=34.28420|LON=-103.715|NM|ROOSEVELT|TOLAR 13 SE (MELROSE RANGE)|MESONET"
.A X3331056 1118 Z DH1630/DVH48/PPV 1.12"LAT=33.39860|LON=-105.646|NM|LINCOLN|ALTO 1 E|MESONET"
.A X3431068 1118 Z DH1100/DVH48/PPV 1.10"LAT=34.35610|LON=-106.886|NM|SOCORRO|SEVILLETA NWR LTER SOCORRO 20 N  NM US|MESONET"
.A X3351056 1118 Z DH1400/DVH48/PPV 1.10"LAT=33.51530|LON=-105.661|NM|LINCOLN|CAPITAN 4.3 WSW|COCORAHS"
.A X3331044 1118 Z DH1400/DVH48/PPV 1.10"LAT=33.37640|LON=-104.434|NM|CHAVES|ROSWELL 5.5 E|COCORAHS"
.A X3471038 1118 Z DH1400/DVH48/PPV 1.09"LAT=34.70650|LON=-103.840|NM|QUAY|MCALISTER 3.7 WNW|COCORAHS"
.A X3461039 1118 Z DH1400/DVH48/PPV 1.06"LAT=34.64590|LON=-103.903|NM|QUAY|HOUSE 0.1 S|COCORAHS"
.A X3341057 1118 Z DH1537/DVH48/PPV 1.06"LAT=33.41990|LON=-105.734|NM|LINCOLN|LINCOLN PORTABLE NO. 2|MESONET"
.A X3511037 1118 Z DH1400/DVH48/PPV 1.02"LAT=35.18660|LON=-103.736|NM|QUAY|TUCUMCARI 1.4 NNW|COCORAHS"
.A X3341045 1118 Z DH1355/DVH48/PPV 1.01"LAT=33.44380|LON=-104.515|NM|CHAVES|ROSWELL 5.1 N|COCORAHS"
.A X3411033 1118 Z DH1630/DVH48/PPV 1.01"LAT=34.17380|LON=-103.351|NM|ROOSEVELT|PORTALES 1 SW|MESONET"
.A X3491063 1118 Z DH1400/DVH48/SFV 1.0"LAT=34.97690|LON=-106.323|NM|BERNALILLO|PONDEROSA 1 WSW|COCORAHS"
.A X3361043 1118 Z DH1537/DVH48/PPV 1.00"LAT=33.65060|LON=-104.321|NM|CHAVES|BITTER LAKE WL REFUGE 14 NNE (EIGHT MILE DRAW)|MESONET"
.A X3341039 1118 Z DH1540/DVH48/PPV 0.99"LAT=33.49970|LON=-103.918|NM|CHAVES|ROSWELL NO. 1 PORTABLE|MESONET"
.A X3331045 1118 Z DH1400/DVH48/PPV 0.96"LAT=33.36660|LON=-104.532|NM|CHAVES|ROSWELL 0.3 SSW|COCORAHS"
.A TUCN5 1118 Z DH1510/DVH48/PPV 0.96"LAT=35.20000|LON=-103.683|NM|QUAY|TUCUMCARI 4 NE|CO-OP OBSERVER"
.A X3511035 1118 Z DH1400/DVH48/PPV 0.92"LAT=35.14370|LON=-103.541|NM|QUAY|TUCUMCARI 10.6 E|COCORAHS"
.A X3481037 1118 Z DH1500/DVH48/PPV 0.91"LAT=34.86970|LON=-103.778|NM|QUAY|TUCUMCARI 20.8 S|COCORAHS"
.A X3491063 1118 Z DH1300/DVH48/SFV 0.9"LAT=34.95080|LON=-106.313|NM|BERNALILLO|MIERA 2 SW|COCORAHS"
.A X3341045 1118 Z DH1400/DVH48/PPV 0.89"LAT=33.49040|LON=-104.550|NM|CHAVES|ROSWELL 8.3 N|COCORAHS"
.A X3341045 1118 Z DH1230/DVH48/PPV 0.87"LAT=33.45440|LON=-104.559|NM|CHAVES|ROSWELL 6.0 NNW|COCORAHS"
.A X3341045 1118 Z DH1500/DVH48/PPV 0.87"LAT=33.44580|LON=-104.537|NM|CHAVES|ROSWELL 5.2 N|COCORAHS"
.A X3531034 1118 Z DH1400/DVH48/PPV 0.84"LAT=35.36210|LON=-103.470|NM|QUAY|LOGAN 1.5 W|COCORAHS"
.A X3441042 1118 Z DH1630/DVH48/PPV 0.82"LAT=34.47200|LON=-104.244|NM|DE BACA|FORT SUMNER|MESONET"
.A X3361058 1118 Z DH1630/DVH48/PPV 0.81"LAT=33.64720|LON=-105.875|NM|LINCOLN|CARRIZOZO|MESONET"
.A X3411069 1118 Z DH1300/DVH48/PPV 0.80"LAT=34.19750|LON=-106.921|NM|SOCORRO|POLVADERA 0.5 S|COCORAHS"
.A X3441042 1118 Z DH1400/DVH48/PPV 0.80"LAT=34.47160|LON=-104.241|NM|DE BACA|FORT SUMNER 0.5 SSW|COCORAHS"
.A X3531034 1118 Z DH1323/DVH48/PPV 0.78"LAT=35.36870|LON=-103.415|NM|QUAY|LOGAN 1.6 ENE|COCORAHS"
.A KROW 1118 Z DH1551/DVH48/PPV 0.78"LAT=33.30000|LON=-104.500|NM|CHAVES|ROSWELL AIR CENTER|ASOS"
.A X3411050 1118 Z DH1620/DVH48/PPV 0.76"LAT=34.14940|LON=-105.006|NM|LINCOLN|ROSWELL NO. 2 PORTABLE|MESONET"
.A X3581032 1118 Z DH1400/DVH48/PPV 0.75"LAT=35.85560|LON=-103.284|NM|UNION|AMISTAD 8.5 WSW|COCORAHS"
.A X3451062 1118 Z DH1400/DVH48/PPV 0.74"LAT=34.55140|LON=-106.235|NM|TORRANCE|MOUNTAINAIR 2.2 N|COCORAHS"
.A X3441044 1118 Z DH1400/DVH48/PPV 0.73"LAT=34.49570|LON=-104.484|NM|DE BACA|FORT SUMNER 14.1 W|COCORAHS"
.A KTCC 1118 Z DH1553/DVH48/PPV 0.73"LAT=35.18330|LON=-103.600|NM|QUAY|TUCUMCARI MUNI AIRPORT|ASOS"
.A MTRN5 1118 Z DH1400/DVH48/PPV 0.72"LAT=34.62420|LON=-106.310|NM|TORRANCE|MOUNTAINAIR 8 NW|CO-OP OBSERVER"
.A KCVS 1118 Z DH1555/DVH48/PPV 0.72"LAT=34.36660|LON=-103.316|NM|CURRY|CANNON AIR FORCE BASE|AWOS"
.A X3621031 1118 Z DH1628/DVH48/PPV 0.72"LAT=36.21550|LON=-103.123|NM|UNION|SEDAN 5 N|MESONET"
.A X3401048 1118 Z DH1400/DVH48/PPV 0.71"LAT=34.07990|LON=-104.836|NM|CHAVES|MESA 11 NW|COCORAHS"
.A X3461044 1118 Z DH1500/DVH48/PPV 0.70"LAT=34.63590|LON=-104.466|NM|GUADALUPE|FORT SUMNER 17.0 NW|COCORAHS"
.A FSLN5 1118 Z DH1500/DVH48/PPV 0.70"LAT=34.60000|LON=-104.383|NM|DE BACA|FORT SUMNER 12 NW|CO-OP OBSERVER"
.A X3431066 1118 Z DH1611/DVH48/PPV 0.69"LAT=34.35840|LON=-106.689|NM|SOCORRO|CONTRERAS 1 ESE (SEVILLETA)|MESONET"
.A PEDN5 1118 Z DH1400/DVH48/PPV 0.66"LAT=34.63330|LON=-105.566|NM|TORRANCE|ENCINO 6 W|CO-OP OBSERVER"
.A X3331045 1118 Z DH1114/DVH48/PPV 0.65"LAT=33.39140|LON=-104.545|NM|CHAVES|ROSWELL 1.7 NW|COCORAHS"
.A X3341053 1118 Z DH1400/DVH48/PPV 0.65"LAT=33.48330|LON=-105.362|NM|LINCOLN|LINCOLN 1.4 ESE|COCORAHS"
.A X3291043 1118 Z DH1449/DVH48/PPV 0.64"LAT=32.98750|LON=-104.323|NM|CHAVES|LAKE ARTHUR 2.5 ESE|COCORAHS"
.A X3451062 1118 Z DH1605/DVH48/PPV 0.64"LAT=34.52060|LON=-106.261|NM|TORRANCE|1 W MOUNTAINAIR (MOUNTAINAIR)|MESONET"
.A X3481062 1118 Z DH1400/DVH48/PPV 0.63"LAT=34.82110|LON=-106.231|NM|TORRANCE|ESTANCIA 10.6 WNW|COCORAHS"
.A X3551038 1118 Z DH1400/DVH48/PPV 0.63"LAT=35.56530|LON=-103.895|NM|SAN MIGUEL|MOSQUERO 15 SSE|COCORAHS"
.A X3491062 1118 Z DH1400/DVH48/PPV 0.63"LAT=34.92600|LON=-106.230|NM|BERNALILLO|CHILILI 2 N|COCORAHS"
.A X3411069 1118 Z DH1300/DVH48/PPV 0.62"LAT=34.19810|LON=-106.920|NM|SOCORRO|POLVADERA|COCORAHS"
.A X3411069 1118 Z DH1400/DVH48/PPV 0.62"LAT=34.16940|LON=-106.905|NM|SOCORRO|LEMITAR 0.7 NNE|COCORAHS"
.A X3491063 1118 Z DH1400/DVH48/PPV 0.62"LAT=34.97690|LON=-106.323|NM|BERNALILLO|PONDEROSA 1 WSW|COCORAHS"
.A X3451042 1118 Z DH1400/DVH48/PPV 0.61"LAT=34.59710|LON=-104.296|NM|DE BACA|FORT SUMNER 8.9 NNW|COCORAHS"
.A X3381068 1118 Z DH1550/DVH48/PPV 0.61"LAT=33.82100|LON=-106.881|NM|SOCORRO|BOSQUE DEL APACHE 1 NNE (BOSQUE)|MESONET"
.A X3391068 1118 Z DH1600/DVH48/PPV 0.60"LAT=33.90000|LON=-106.878|NM|SOCORRO|SAN ANTONIO 1 SW|COCORAHS"
.A X3471061 1118 Z DH1400/DVH48/PPV 0.59"LAT=34.73150|LON=-106.167|NM|TORRANCE|ESTANCIA 6.4 WSW|COCORAHS"
.A X3551038 1118 Z DH1600/DVH48/PPV 0.59"LAT=35.56560|LON=-103.895|NM|SAN MIGUEL|BELL RANCH 11 ENE|MESONET"
.A X3481061 1118 Z DH1400/DVH48/PPV 0.58"LAT=34.84860|LON=-106.186|NM|TORRANCE|ESTANCIA 9.4 NW|COCORAHS"
.A X3501062 1118 Z DH1400/DVH48/PPV 0.58"LAT=35.09810|LON=-106.284|NM|BERNALILLO|SEDILLO 1 ESE|COCORAHS"
.A X3511062 1118 Z DH1400/DVH48/PPV 0.57"LAT=35.14640|LON=-106.251|NM|BERNALILLO|EDGEWOOD 6.1 NW|COCORAHS"
.A X3491063 1118 Z DH1400/DVH48/PPV 0.57"LAT=34.98710|LON=-106.341|NM|BERNALILLO|PONDEROSA 2 WNW|COCORAHS"
.A X3491062 1118 Z DH1500/DVH48/PPV 0.57"LAT=34.95210|LON=-106.242|NM|BERNALILLO|MIERA 2 ESE|COCORAHS"
.A X3431041 1118 Z DH1438/DVH48/PPV 0.56"LAT=34.35780|LON=-104.175|NM|DE BACA|FORT SUMNER 9.0 SSE|COCORAHS"
.A X3501062 1118 Z DH1400/DVH48/PPV 0.55"LAT=35.09080|LON=-106.221|NM|SANTA FE|EDGEWOOD 2.7 W|COCORAHS"
.A X3431064 1118 Z DH1400/DVH48/PPV 0.55"LAT=34.34060|LON=-106.439|NM|SOCORRO|ABO 10 SW|COCORAHS"
.A X3361058 1118 Z DH1615/DVH48/PPV 0.55"LAT=33.64800|LON=-105.891|NM|LINCOLN|CARRIZOZO 1 WNW|MESONET"
.A X3491063 1118 Z DH1300/DVH48/PPV 0.54"LAT=34.95080|LON=-106.313|NM|BERNALILLO|MIERA 2 SW|COCORAHS"
.A X3491063 1118 Z DH1400/DVH48/PPV 0.54"LAT=34.97890|LON=-106.342|NM|BERNALILLO|PONDEROSA 2 W|COCORAHS"
.A X3441063 1118 Z DH1400/DVH48/PPV 0.52"LAT=34.48690|LON=-106.304|NM|TORRANCE|MOUNTAINAIR 4.2 WSW|COCORAHS"
.A X3451062 1118 Z DH1620/DVH48/PPV 0.52"LAT=34.51690|LON=-106.270|NM|TORRANCE|MOUNTAINAIR 2 WSW|MESONET"
.A X3501062 1118 Z DH1400/DVH48/PPV 0.51"LAT=35.09440|LON=-106.258|NM|BERNALILLO|EDGEWOOD 4.8 W|COCORAHS"
.A X3501063 1118 Z DH1400/DVH48/PPV 0.51"LAT=35.09520|LON=-106.313|NM|BERNALILLO|SEDILLO 1 WSW|COCORAHS"
.A X3501062 1118 Z DH1439/DVH48/PPV 0.51"LAT=35.05700|LON=-106.231|NM|SANTA FE|EDGEWOOD 3.7 WSW|COCORAHS"
.A X3501062 1118 Z DH1500/DVH48/PPV 0.51"LAT=35.07250|LON=-106.252|NM|BERNALILLO|EDGEWOOD 4.4 W|COCORAHS"
.A X3511062 1118 Z DH1400/DVH48/PPV 0.50"LAT=35.13690|LON=-106.288|NM|BERNALILLO|SANDIA PARK 4.9 ESE|COCORAHS"
.A GNQN5 1118 Z DH1600/DVH48/PPV 0.50"LAT=34.25940|LON=-106.093|NM|SOCORRO|GRAN QUIVIRA NATL MON|CO-OP OBSERVER"
.A X3281051 1118 Z DH1536/DVH48/PPV 0.49"LAT=32.82470|LON=-105.182|NM|CHAVES|DUNKEN 2 NE (DUNKEN)|MESONET"
.A X3441063 1118 Z DH1630/DVH48/PPV 0.49"LAT=34.49930|LON=-106.338|NM|TORRANCE|ABO 3 N|MESONET"
.A X3451063 1118 Z DH1400/DVH48/PPV 0.48"LAT=34.54090|LON=-106.322|NM|TORRANCE|MOUNTAINAIR 4.8 WNW|COCORAHS"
.A X3401068 1118 Z DH1500/DVH48/PPV 0.48"LAT=34.07140|LON=-106.885|NM|SOCORRO|SOCORRO 1.5 NE|COCORAHS"
.A X3511062 1118 Z DH1400/DVH48/PPV 0.47"LAT=35.15370|LON=-106.284|NM|BERNALILLO|SANDIA PARK 3.7 ESE|COCORAHS"
.A X3401069 1118 Z DH1453/DVH48/PPV 0.47"LAT=34.07510|LON=-106.903|NM|SOCORRO|SOCORRO 1.4 N|COCORAHS"
.A X3401068 1118 Z DH1400/DVH48/PPV 0.46"LAT=34.05510|LON=-106.881|NM|SOCORRO|SOCORRO 1.3 E|COCORAHS"
.A X3451068 1118 Z DH1627/DVH48/PPV 0.46"LAT=34.52220|LON=-106.845|NM|SOCORRO|VEGUITA|MESONET"
.A X3521058 1118 Z DH1430/DVH48/PPV 0.45"LAT=35.21450|LON=-105.893|NM|SANTA FE|STANLEY 7 NE|COCORAHS"
.A BCHN5 1118 Z DH1539/DVH48/PPV 0.45"LAT=33.77280|LON=-106.265|NM|SOCORRO|CARRIZOZO 15 NW (CHUPADERA)|CO-OP OBSERVER"
.A X3471044 1118 Z DH1600/DVH48/PPV 0.45"LAT=34.76580|LON=-104.480|NM|GUADALUPE|SANTA ROSA 16.6 SE|COCORAHS"
.A X3501062 1118 Z DH1627/DVH48/PPV 0.45"LAT=35.07920|LON=-106.210|NM|SANTA FE|EDGEWOOD|MESONET"
.A X3361057 1118 Z DH1630/DVH48/PPV 0.45"LAT=33.60770|LON=-105.771|NM|LINCOLN|NOGAL 5 NW|MESONET"
.A X3461061 1118 Z DH1630/DVH48/PPV 0.44"LAT=34.66650|LON=-106.117|NM|TORRANCE|ESTANCIA 7 SSW|MESONET"
.A X3401068 1118 Z DH1400/DVH48/PPV 0.43"LAT=34.07280|LON=-106.879|NM|SOCORRO|SOCORRO 1.9 NE|COCORAHS"
.A X3461067 1118 Z DH1440/DVH48/PPV 0.43"LAT=34.65090|LON=-106.719|NM|VALENCIA|RIO COMMUNITIES 0.5 N|COCORAHS"
.A X3511062 1118 Z DH1500/DVH48/PPV 0.43"LAT=35.15960|LON=-106.294|NM|BERNALILLO|SANDIA PARK 4.1 E|COCORAHS"
.A X3511062 1118 Z DH1400/DVH48/PPV 0.42"LAT=35.14970|LON=-106.285|NM|BERNALILLO|SANDIA PARK 4.7 ESE|COCORAHS"
.A KCQC 1118 Z DH1553/DVH48/PPV 0.42"LAT=35000000|LON=-105.670|NM|TORRANCE|CLINES CORNERS 1 SSE|ASOS"
.A X3511063 1118 Z DH1620/DVH48/PPV 0.41"LAT=35.14930|LON=-106.364|NM|BERNALILLO|CEDAR CREST|MESONET"
.A X3501062 1118 Z DH1628/DVH48/PPV 0.41"LAT=35.08350|LON=-106.290|NM|BERNALILLO|SEDILLO 1 S|MESONET"
.A X3511062 1118 Z DH1630/DVH48/PPV 0.41"LAT=35.10000|LON=-106.200|NM|SANTA FE|EDGEWOOD 2 N|MESONET"
.A X3501060 1118 Z DH1630/DVH48/PPV 0.41"LAT=35.09920|LON=-106.091|NM|SANTA FE|EDGEWOOD 4 ENE|MESONET"
.A X3461067 1118 Z DH1400/DVH48/PPV 0.40"LAT=34.64990|LON=-106.796|NM|VALENCIA|BELEN 1.2 WSW|COCORAHS"
.A CNCN5 1118 Z DH1430/DVH48/PPV 0.40"LAT=35.40000|LON=-104.183|NM|SAN MIGUEL|CONCHAS|CO-OP OBSERVER"
.A X3481059 1118 Z DH1500/DVH48/PPV 0.40"LAT=34.84450|LON=-105.978|NM|TORRANCE|MCINTOSH 4.4 ESE|COCORAHS"
.A X3511063 1118 Z DH1630/DVH48/PPV 0.40"LAT=35.14030|LON=-106.346|NM|BERNALILLO|SAN ANTONITO 1 S|MESONET"
.A X3511063 1118 Z DH1600/DVH48/PPV 0.39"LAT=35.16130|LON=-106.366|NM|BERNALILLO|SANDIA PARK 0.5 S|COCORAHS"
.A X3501063 1118 Z DH1400/DVH48/PPV 0.38"LAT=35.08410|LON=-106.370|NM|BERNALILLO|TIJERAS 0.4 SE|COCORAHS"
.A X3511063 1118 Z DH1400/DVH48/PPV 0.38"LAT=35.14940|LON=-106.358|NM|BERNALILLO|CEDAR CREST 3.0 NNE|COCORAHS"
.A MRYN5 1118 Z DH1400/DVH48/PPV 0.38"LAT=35.01280|LON=-106.045|NM|TORRANCE|MORIARTY 1 NE|CO-OP OBSERVER"
.A X3511063 1118 Z DH1628/DVH48/PPV 0.38"LAT=35.15080|LON=-106.350|NM|BERNALILLO|SAN ANTONITO 1 SSW|MESONET"
.A X3531051 1118 Z DH1628/DVH48/PPV 0.38"LAT=35.38650|LON=-105.179|NM|SAN MIGUEL|APACHE SPRINGS|MESONET"
.A X3451068 1118 Z DH1337/DVH48/PPV 0.37"LAT=34.51750|LON=-106.807|NM|SOCORRO|BOSQUE 3.1 S|COCORAHS"
.A X3501063 1118 Z DH1500/DVH48/PPV 0.37"LAT=35.07650|LON=-106.390|NM|BERNALILLO|TIJERAS 1.2 SW|COCORAHS"
.A X3491060 1118 Z DH1304/DVH48/PPV 0.36"LAT=34.98930|LON=-106.053|NM|TORRANCE|MORIARTY 1.0 SSW|COCORAHS"
.A LLUN5 1118 Z DH1430/DVH48/PPV 0.36"LAT=34.76750|LON=-106.761|NM|VALENCIA|LOS LUNAS 3 SSW|CO-OP OBSERVER"
.A X3541055 1118 Z DH1500/DVH48/PPV 0.35"LAT=35.42680|LON=-105.549|NM|SAN MIGUEL|ILFELD 0.7 NE|COCORAHS"
.A X3471060 1118 Z DH1624/DVH48/PPV 0.35"LAT=34.74250|LON=-106.091|NM|TORRANCE|ESTANCIA 2 WSW|MESONET"
.A X3461067 1118 Z DH1400/DVH48/PPV 0.34"LAT=34.61250|LON=-106.763|NM|VALENCIA|BELEN 3.3 SSE|COCORAHS"
.A X3441067 1118 Z DH1630/DVH48/PPV 0.34"LAT=34.48200|LON=-106.784|NM|SOCORRO|LAS NUTRIAS 1 WNW|MESONET"
.A X3401072 1118 Z DH1400/DVH48/PPV 0.33"LAT=34.07990|LON=-107.216|NM|SOCORRO|MAGDALENA 2.4 SSE|COCORAHS"
.A X3481065 1118 Z DH1500/DVH48/PPV 0.33"LAT=34.80360|LON=-106.532|NM|VALENCIA|MEADOW LAKE|COCORAHS"
.A X3481067 1118 Z DH1615/DVH48/PPV 0.33"LAT=34.82630|LON=-106.711|NM|VALENCIA|PERALTA 1 WSW|MESONET"
.A X3471067 1118 Z DH1630/DVH48/PPV 0.33"LAT=34.75720|LON=-106.753|NM|VALENCIA|LOS LUNAS|MESONET"
.A KONM 1118 Z DH1635/DVH48/PPV 0.33"LAT=34.01670|LON=-106.900|NM|SOCORRO|SOCORRO AIRPORT|AWOS"
.A X3461067 1118 Z DH1400/DVH48/PPV 0.32"LAT=34.61210|LON=-106.780|NM|VALENCIA|BELEN 3.2 S|COCORAHS"
.A X3481067 1118 Z DH1400/DVH48/PPV 0.32"LAT=34.86330|LON=-106.702|NM|VALENCIA|BOSQUE FARMS 0.6 N|COCORAHS"
.A X3481066 1118 Z DH1400/DVH48/PPV 0.32"LAT=34.80840|LON=-106.676|NM|VALENCIA|LOS LUNAS 3.5 E|COCORAHS"
.A X3461067 1118 Z DH1554/DVH48/PPV 0.32"LAT=34.67210|LON=-106.771|NM|VALENCIA|BELEN 1.0 NNE|COCORAHS"
.A X3471067 1118 Z DH1500/DVH48/PPV 0.31"LAT=34.76670|LON=-106.707|NM|VALENCIA|LOS LUNAS 3.7 SSE|COCORAHS"
.A X3471066 1118 Z DH1300/DVH48/PPV 0.30"LAT=34.76640|LON=-106.694|NM|VALENCIA|LOS LUNAS 4.1 SE|COCORAHS"
.A X3491063 1118 Z DH1400/DVH48/SFV 0.3"LAT=34.97890|LON=-106.342|NM|BERNALILLO|PONDEROSA 2 W|COCORAHS"
.A X3471067 1118 Z DH1625/DVH48/PPV 0.30"LAT=34.76650|LON=-106.741|NM|VALENCIA|TOME 2 NNW|MESONET"
.A X3491063 1118 Z DH1626/DVH48/PPV 0.29"LAT=34.98710|LON=-106.341|NM|BERNALILLO|PONDEROSA 2 W|MESONET"
.A X3481066 1118 Z DH1630/DVH48/PPV 0.29"LAT=34.80700|LON=-106.697|NM|VALENCIA|VALENCIA 1 NNE|MESONET"
.A X3481066 1118 Z DH1400/DVH48/PPV 0.28"LAT=34.82170|LON=-106.685|NM|VALENCIA|PERALTA 0.6 S|COCORAHS"
.A X3471066 1118 Z DH1500/DVH48/PPV 0.28"LAT=34.72780|LON=-106.676|NM|VALENCIA|LOS LUNAS 6.9 SSE|COCORAHS"
.A X3471066 1118 Z DH1500/DVH48/PPV 0.28"LAT=34.79860|LON=-106.682|NM|VALENCIA|LOS LUNAS 3.3 ESE|COCORAHS"
.A X3501063 1118 Z DH1604/DVH48/PPV 0.26"LAT=35.00610|LON=-106.315|NM|BERNALILLO|PONDEROSA 2 NNW (OAK FLATS)|MESONET"
.A KCAO 1118 Z DH1555/DVH48/PPV 0.25"LAT=36.45000|LON=-103.150|NM|UNION|CLAYTON MUNI AIRPARK|ASOS"
.A X3321082 1118 Z DH1613/DVH48/PPV 0.25"LAT=33.22360|LON=-108.240|NM|CATRON|MOGOLLON 34 ESE (GILA CENTER)|MESONET"
.A KBRG 1118 Z DH1615/DVH48/PPV 0.25"LAT=34.65000|LON=-106.833|NM|VALENCIA|BELEN REGIONAL AIRPORT|AWOS"
.A X3491066 1118 Z DH1400/DVH48/PPV 0.24"LAT=34.99430|LON=-106.674|NM|BERNALILLO|SOUTH VALLEY 1.1 S|COCORAHS"
.A K4MR 1118 Z DH1555/DVH48/PPV 0.24"LAT=34.30000|LON=-103.800|NM|ROOSEVELT|12 SE TOLAR|AWOS"
.A X3511063 1118 Z DH1500/DVH48/PPV 0.23"LAT=35.19810|LON=-106.317|NM|BERNALILLO|SANDIA PARK 3.4 NE|COCORAHS"
.A X3621033 1118 Z DH1400/DVH48/PPV 0.22"LAT=36.27000|LON=-103.312|NM|UNION|CLAYTON 14.6 SSW|COCORAHS"
.A X3501065 1118 Z DH1400/DVH48/PPV 0.22"LAT=35.04420|LON=-106.506|NM|BERNALILLO|SANDIA 3.4 E|COCORAHS"
.A X3501064 1118 Z DH1400/DVH48/PPV 0.22"LAT=35.04580|LON=-106.497|NM|BERNALILLO|ALBUQUERQUE 8.7 SE|COCORAHS"
.A X3481067 1118 Z DH1629/DVH48/PPV 0.22"LAT=34.81100|LON=-106.778|NM|VALENCIA|LOS LUNAS|MESONET"
.A X3501066 1118 Z DH1200/DVH48/PPV 0.21"LAT=35.04000|LON=-106.620|NM|BERNALILLO|ALBUQUERQUE NWS OFFICE|COCORAHS"
.A X3641031 1118 Z DH1400/DVH48/PPV 0.21"LAT=36.46550|LON=-103.138|NM|UNION|CLAYTON 2.3 ENE|COCORAHS"
.A X3501064 1118 Z DH1400/DVH48/PPV 0.21"LAT=35.05950|LON=-106.465|NM|BERNALILLO|ALBUQUERQUE 9.8 ESE|COCORAHS"
.A KABQ 1118 Z DH1552/DVH48/PPV 0.21"LAT=35.05000|LON=-106.616|NM|BERNALILLO|ALBUQUERQUE INTL SUNPORT|ASOS"
