Fire Weather Observation
Issued by NWS Albuquerque, NM

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
982
SXUS64 KMWI 092147
FWOABQ
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
09-NOV-24 21:47:40 GMT

Listing of Forecasted Observations (Albuquerque, NM)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
WILD R 290307 241110 13 F 1  44  27  52 1 1 293  4  0  44  15 100  52   0   0
WILD R 290307 241111 13 F 0  46  28  50 1 1 248  3  0  46  15  90  50   0   0
WILD R 290307 241112 13 F 0  47  24  41 1 1 225 11  0  47  19  82  41   0   0
WILD R 290307 241113 13 F 0  46  21  37 1 1 225  5  0  47  13  93  37   0   0
WILD R 290307 241114 13 F 1  52  25  35 1 1 248  4  0  52  19  76  35   0   0
WILD R 290307 241115 13 F 1  52  25  35 1 1 225  8  0  52  22  76  34   0   0
NWS Office:  ABQ/Zone: 351
ALBINO 290102 241110 13 F 1  48  27  45 1 1 225  3  0  48  25  85  45   0   0
ALBINO 290102 241111 13 F 0  52  27  38 1 1 180  3  0  52  26  78  38   0   0
ALBINO 290102 241112 13 F 0  50  22  33 1 1 248 10  0  52  29  70  33   0   0
ALBINO 290102 241113 13 F 0  48  18  31 1 1 203  3  0  50  24  70  31   0   0
ALBINO 290102 241114 13 F 1  56  22  27 1 1 113  3  0  56  27  67  27   0   0
ALBINO 290102 241115 13 F 1  56  24  29 1 1 180  5  0  56  31  67  26   0   0
CUBA   290705 241110 13 F 1  46  30  54 1 1 315  3  0  46  21  88  54   0   0
CUBA   290705 241111 13 F 0  50  28  43 1 1 293  3  0  50  25  73  43   0   0
CUBA   290705 241112 13 F 1  50  24  36 1 1 270  9  0  50  26  72  36   0   0
CUBA   290705 241113 13 F 0  49  21  33 1 1 293  4  0  50  22  74  33   0   0
CUBA   290705 241114 13 F 1  54  24  32 1 1 158  4  0  54  26  63  32   0   0
CUBA   290705 241115 13 F 1  55  26  33 1 1 203  6  0  55  30  67  32   0   0
Count:    12  Zone Average:  51  25  36          5  0  52  26  73  36   0   0
Zone: 352
STONE  290201 241110 13 F 0  50  27  41 1 1 270  3  0  50  20  95  41   0   0
STONE  290201 241111 13 F 0  52  25  36 1 1 248  3  0  52  21  81  36   0   0
STONE  290201 241112 13 F 1  49  21  33 1 1 270 11  0  52  24  72  33   0   0
STONE  290201 241113 13 F 0  48  18  31 1 1 248  3  0  49  18  80  31   0   0
STONE  290201 241114 13 F 1  56  22  27 1 1 180  3  0  56  23  67  27   0   0
STONE  290201 241115 13 F 1  55  23  29 1 1 225  6  0  56  27  71  26   0   0
COYOTE 290202 241110 13 F 1  48  29  48 1 1 293  3  0  48  21  88  48   0   0
COYOTE 290202 241111 13 F 0  49  28  44 1 1 270  2  0  49  24  71  44   0   0
COYOTE 290202 241112 13 F 1  46  23  40 1 1 270  5  0  49  25  64  40   0   0
COYOTE 290202 241113 13 F 1  48  21  35 1 1 293  3  0  48  20  66  35   0   0
COYOTE 290202 241114 13 F 1  54  25  33 1 1 225  3  0  54  26  58  33   0   0
COYOTE 290202 241115 13 F 1  52  24  34 1 1 248  3  0  54  30  57  33   0   0
DEADMA 290203 241110 13 F 1  45  22  40 1 1 293  3  0  45  26  70  40   0   0
DEADMA 290203 241111 13 F 0  48  21  35 1 1 270  3  0  48  28  54  35   0   0
DEADMA 290203 241112 13 F 0  45  16  31 1 1 270  9  0  48  30  50  31   0   0
DEADMA 290203 241113 13 F 0  45  13  28 1 1 270  3  0  45  27  45  28   0   0
DEADMA 290203 241114 13 F 1  51  17  26 1 1 180  3  0  51  30  46  26   0   0
DEADMA 290203 241115 13 F 1  52  19  27 1 1 248  4  0  52  34  44  26   0   0
JARITA 290204 241110 13 F 1  42  26  53 1 1 270  3  0  42  22  83  53   0   0
JARITA 290204 241111 13 F 0  42  25  51 1 1 225  3  0  42  25  65  51   0   0
JARITA 290204 241112 13 F 1  41  21  45 1 1 270  8  0  42  27  63  45   0   0
JARITA 290204 241113 13 F 1  40  18  42 1 1 225  3  0  41  21  62  42   0   0
JARITA 290204 241114 13 F 1  46  22  39 1 1 203  3  0  46  26  61  39   0   0
JARITA 290204 241115 13 F 1  46  22  39 1 1 225  3  0  46  30  57  39   0   0
DULCE  290205 241110 13 F 1  51  27  40 1 1 248  3  0  51  15 100  40   0   0
DULCE  290205 241111 13 F 0  54  25  33 1 1 248  3  0  54  15 100  33   0   0
DULCE  290205 241112 13 F 1  51  20  30 1 1 270  9  0  54  18  94  30   0   0
DULCE  290205 241113 13 F 0  50  19  29 1 1 248  3  0  51  13  96  29   0   0
DULCE  290205 241114 13 F 1  58  20  23 1 1 203  2  0  58  17  88  23   0   0
DULCE  290205 241115 13 F 1  57  21  25 1 1 225  5  0  58  22  87  23   0   0
DULCE  290207 241110 13 F 1  53  28  39 1 1 270  3  0  53  15 100  39   0   0
DULCE  290207 241111 13 F 0  56  28  34 1 1 248  3  0  56  15 100  34   0   0
DULCE  290207 241112 13 F 1  53  23  31 1 1 270  9  0  56  17  95  31   0   0
DULCE  290207 241113 13 F 0  52  19  28 1 1 248  3  0  53  13 100  28   0   0
DULCE  290207 241114 13 F 1  61  22  23 1 1 180  2  0  61  16  93  23   0   0
DULCE  290207 241115 13 F 1  59  23  25 1 1 225  4  0  61  21  90  23   0   0
TRUCHA 290210 241110 13 F 0  45  27  49 1 1 315  3  0  45  18 100  49   0   0
TRUCHA 290210 241111 13 F 0  46  27  49 1 1 293  3  0  46  18  92  49   0   0
TRUCHA 290210 241112 13 F 0  44  23  44 1 1 270  5  0  46  19  81  44   0   0
TRUCHA 290210 241113 13 F 0  44  20  38 1 1 293  3  0  44  15  81  38   0   0
TRUCHA 290210 241114 13 F 1  50  23  35 1 1 270  3  0  50  20  73  35   0   0
TRUCHA 290210 241115 13 F 1  50  24  36 1 1 270  3  0  50  24  71  35   0   0
BLACK  290305 241110 13 F 0  50  35  57 1 1 338  3  0  50  20 100  57   0   0
BLACK  290305 241111 13 F 0  51  34  52 1 1 338  2  0  51  22  89  52   0   0
BLACK  290305 241112 13 F 0  53  32  45 1 1 225  4  0  53  23  88  45   0   0
BLACK  290305 241113 13 F 0  51  28  41 1 1 315  3  0  54  21  90  41   0   0
BLACK  290305 241114 13 F 1  56  32  41 1 1 270  3  0  56  24  82  40   0   0
BLACK  290305 241115 13 F 1  58  34  41 1 1 248  3  0  58  27  87  40   0   0
JEMEZ  290702 241110 13 F 1  50  29  45 1 1 270  2  0  50  24  88  45   0   0
JEMEZ  290702 241111 13 F 0  50  27  42 1 1 270  1  0  50  25  72  42   0   0
JEMEZ  290702 241112 13 F 1  47  23  40 1 1 270  5  0  50  26  67  39   0   0
JEMEZ  290702 241113 13 F 1  49  21  34 1 1 270  2  0  49  22  62  34   0   0
JEMEZ  290702 241114 13 F 1  54  25  33 1 1 225  2  0  54  27  59  33   0   0
JEMEZ  290702 241115 13 F 1  54  26  34 1 1 248  3  0  54  30  59  33   0   0
TOWER  290801 241110 13 F 1  45  32  61 1 1 315  3  0  45  27  80  61   0   0
TOWER  290801 241111 13 F 1  47  32  56 1 1 270  3  0  47  29  66  55   0   0
TOWER  290801 241112 13 F 0  48  28  47 1 1 270  8  0  48  31  62  47   0   0
TOWER  290801 241113 13 F 1  46  25  45 1 1 180  3  0  48  28  59  45   0   0
TOWER  290801 241114 13 F 1  51  29  44 1 1 180  3  0  51  32  54  44   0   0
TOWER  290801 241115 13 F 1  53  31  44 1 1 203  3  0  53  35  58  43   0   0
SANTA  290901 241110 13 F 0  43  33  68 1 1 315  6  0  43  28  94  68   0   0
SANTA  290901 241111 13 F 0  45  31  60 1 1 315  5  0  45  30  77  57   0   0
SANTA  290901 241112 13 F 0  44  29  56 1 1 270  9  0  45  30  73  56   0   0
SANTA  290901 241113 13 F 0  44  26  50 1 1 293  6  0  45  27  71  50   0   0
SANTA  290901 241114 13 F 1  50  29  45 1 1 293  5  0  50  31  67  45   0   0
SANTA  290901 241115 13 F 1  52  30  44 1 1 270  6  0  52  34  65  44   0   0
Count:    66  Zone Average:  50  25  40          4  0  50  24  76  40   0   0
Zone: 353
CIMARR 290401 241110 13 F 1  45  27  51 1 1 270  4  0  45  27  86  49   0   0
CIMARR 290401 241111 13 F 1  45  28  53 1 1 248  4  0  45  26  71  50   0   0
CIMARR 290401 241112 13 F 0  41  22  48 1 1 270 11  0  45  27  67  44   0   0
CIMARR 290401 241113 13 F 0  42  21  43 1 1 248  4  0  42  22  64  42   0   0
CIMARR 290401 241114 13 F 1  51  25  36 1 1 270  4  0  51  27  65  36   0   0
CIMARR 290401 241115 13 F 0  49  23  37 1 1 270  6  0  51  31  56  35   0   0
BARTLE 291002 241110 13 F 1  49  29  46 1 1 293  4  0  50  30  80  44   0   0
BARTLE 291002 241111 13 F 0  51  30  45 1 1 270  4  0  51  31  63  41   0   0
BARTLE 291002 241112 13 F 0  46  24  43 1 1 270 10  0  51  30  67  41   0   0
BARTLE 291002 241113 13 F 0  49  23  37 1 1 270  5  0  49  26  57  37   0   0
BARTLE 291002 241114 13 F 1  56  26  32 1 1 270  5  0  57  31  59  32   0   0
BARTLE 291002 241115 13 F 0  54  24  32 1 1 270  6  0  56  34  57  31   0   0
PECOS  291202 241110 13 F 1  50  34  55 1 1 293  8  0  50  28  84  55   0   0
PECOS  291202 241111 13 F 0  51  32  48 1 1 270  6  0  51  30  70  48   0   0
PECOS  291202 241112 13 F 0  48  28  46 1 1 270 12  0  51  31  67  46   0   0
PECOS  291202 241113 13 F 1  49  26  42 1 1 270  6  0  49  27  62  42   0   0
PECOS  291202 241114 13 F 1  55  29  37 1 1 270  6  0  55  30  60  37   0   0
PECOS  291202 241115 13 F 1  56  29  36 1 1 270  8  0  56  35  57  36   0   0
Count:    18  Zone Average:  49  27  43          6  0  50  29  66  42   0   0
Zone: 354
MILLS  291101 241110 13 F 1  43  34  73 1 1 315  5  0  43  20  99  73   0   0
MILLS  291101 241111 13 F 1  44  33  66 1 1 293  8  0  44  22  95  66   0   0
MILLS  291101 241112 13 F 0  47  32  57 1 1 270 11  0  47  22  89  57   0   0
MILLS  291101 241113 13 F 0  43  30  60 1 1 203  6  0  47  21  86  54   0   0
MILLS  291101 241114 13 F 1  50  33  52 1 1 225  8  0  50  22  89  52   0   0
MILLS  291101 241115 13 F 0  55  35  48 1 1 225  9  0  55  28  86  48   0   0
Count:     6  Zone Average:  47  33  59          8  0  48  23  91  58   0   0
Zone: 355
WASHIN 290101 241110 13 F 1  44  24  45 1 1 248  2  0  44  27  71  45   0   0
WASHIN 290101 241111 13 F 0  47  21  36 1 1 225  3  0  47  29  62  36   0   0
WASHIN 290101 241112 13 F 0  43  15  33 1 1 270 11  0  47  30  52  33   0   0
WASHIN 290101 241113 13 F 0  43  15  32 1 1 248  3  0  43  25  53  32   0   0
WASHIN 290101 241114 13 F 1  49  18  30 1 1 203  4  0  49  30  50  30   0   0
WASHIN 290101 241115 13 F 1  49  16  27 1 1 248  8  0  49  33  45  27   0   0
ZUNI B 290603 241110 13 F 1  57  21  25 1 1 248  3  0  57  25  70  25   0   0
ZUNI B 290603 241111 13 F 0  60  22  23 1 1 225  5  0  60  27  67  23   0   0
ZUNI B 290603 241112 13 F 0  57  17  21 1 1 270 13  0  60  31  52  21   0   0
ZUNI B 290603 241113 13 F 0  59  15  18 1 1 225  4  0  59  24  71  18   0   0
ZUNI B 290603 241114 13 F 1  65  19  17 1 1 203  5  0  65  30  56  17   0   0
ZUNI B 290603 241115 13 F 1  63  18  18 1 1 225  9  0  65  33  55  16   0   0
BRUSHY 291301 241110 13 F 0  47  27  46 1 1 270  3  0  47  26  80  46   0   0
BRUSHY 291301 241111 13 F 1  49  25  40 1 1 270  3  0  49  29  60  40   0   0
BRUSHY 291301 241112 13 F 0  49  21  34 1 1 270  8  0  49  31  54  34   0   0
BRUSHY 291301 241113 13 F 0  49  20  32 1 1 293  3  0  49  28  52  32   0   0
BRUSHY 291301 241114 13 F 1  55  25  32 1 1 180  3  0  55  32  52  32   0   0
BRUSHY 291301 241115 13 F 1  55  22  28 1 1 248  5  0  55  35  52  28   0   0
GRANTS 291302 241110 13 F 1  48  24  39 1 1 293  3  0  48  23  90  39   0   0
GRANTS 291302 241111 13 F 0  50  23  35 1 1 270  3  0  50  25  70  35   0   0
GRANTS 291302 241112 13 F 0  49  18  30 1 1 270  9  0  50  26  62  30   0   0
GRANTS 291302 241113 13 F 1  49  18  29 1 1 293  3  0  49  21  64  29   0   0
GRANTS 291302 241114 13 F 1  52  23  32 1 1 180  3  0  52  27  59  29   0   0
GRANTS 291302 241115 13 F 1  54  21  28 1 1 248  5  0  54  29  60  28   0   0
MALPAI 293301 241110 13 F 1  51  27  40 1 1 270  4  0  51  22  75  40   0   0
MALPAI 293301 241111 13 F 1  53  25  34 1 1 248  4  0  53  24  69  34   0   0
MALPAI 293301 241112 13 F 0  53  21  29 1 1 270 13  0  54  27  58  29   0   0
MALPAI 293301 241113 13 F 0  54  19  26 1 1 293  4  0  54  21  73  26   0   0
MALPAI 293301 241114 13 F 1  59  25  27 1 1 203  5  0  59  27  59  26   0   0
MALPAI 293301 241115 13 F 1  60  23  24 1 1 248  9  0  60  30  62  24   0   0
BLUEWA 293303 241110 13 F 1  49  26  41 1 1 270  3  0  49  27  70  41   0   0
BLUEWA 293303 241111 13 F 1  50  24  37 1 1 248  3  0  50  30  58  37   0   0
BLUEWA 293303 241112 13 F 0  49  20  32 1 1 270  8  0  50  31  52  32   0   0
BLUEWA 293303 241113 13 F 1  50  19  29 1 1 293  3  0  50  25  58  29   0   0
BLUEWA 293303 241114 13 F 1  55  23  29 1 1 203  3  0  55  31  50  29   0   0
BLUEWA 293303 241115 13 F 1  55  21  27 1 1 248  5  0  55  34  52  27   0   0
LAGUNA 293304 241110 13 F 1  50  29  45 1 1 270  2  0  50  25  73  45   0   0
LAGUNA 293304 241111 13 F 1  54  29  39 1 1 225  3  0  54  30  64  39   0   0
LAGUNA 293304 241112 13 F 0  56  25  31 1 1 270  9  0  56  31  62  31   0   0
LAGUNA 293304 241113 13 F 0  54  23  30 1 1  23  3  0  57  27  64  30   0   0
LAGUNA 293304 241114 13 F 1  55  27  35 1 1 135  3  0  55  31  59  30   0   0
LAGUNA 293304 241115 13 F 1  59  29  33 1 1 270  3  0  59  33  63  33   0   0
RAMAH  293305 241110 13 F 1  54  27  35 1 1 270  3  0  54  22  78  35   0   0
RAMAH  293305 241111 13 F 0  56  25  30 1 1 248  3  0  56  26  71  30   0   0
RAMAH  293305 241112 13 F 0  54  20  27 1 1 270 13  0  56  28  59  27   0   0
RAMAH  293305 241113 13 F 0  56  19  24 1 1 270  3  0  56  22  77  24   0   0
RAMAH  293305 241114 13 F 1  62  23  23 1 1 203  5  0  62  28  61  23   0   0
RAMAH  293305 241115 13 F 1  61  20  21 1 1 248  9  0  62  31  63  21   0   0
Count:    48  Zone Average:  53  22  31          5  0  54  28  62  31   0   0
Zone: 356
SANDIA 290706 241110 13 F 1  49  33  55 1 1 315  2  0  49  25  93  55   0   0
SANDIA 290706 241111 13 F 1  52  32  48 1 1 315  1  0  52  27  85  48   0   0
SANDIA 290706 241112 13 F 1  55  32  43 1 1 248  3  0  55  30  77  43   0   0
SANDIA 290706 241113 13 F 0  54  29  38 1 1 315  3  0  56  27  80  38   0   0
SANDIA 290706 241114 13 F 1  57  32  39 1 1 270  1  0  57  30  71  37   0   0
SANDIA 290706 241115 13 F 1  58  35  42 1 1 248  2  0  58  32  77  39   0   0
BOSQUE 292103 241110 13 F 0  59  30  34 1 1  23  3  0  59  27  96  32   0   0
BOSQUE 292103 241111 13 F 1  61  32  34 1 1  23  2  0  61  26  97  33   0   0
BOSQUE 292103 241112 13 F 0  65  31  28 1 1 203  4  0  65  26  94  28   0   0
BOSQUE 292103 241113 13 F 0  61  26  27 1 1  23  3  0  66  25  90  26   0   0
BOSQUE 292103 241114 13 F 1  64  31  29 1 1 158  3  0  64  25  93  27   0   0
BOSQUE 292103 241115 13 F 1  66  32  29 1 1 180  3  0  66  27  96  28   0   0
SEVILL 292105 241110 13 F 1  48  32  54 1 1 338  3  0  51  23 100  47   0   0
SEVILL 292105 241111 13 F 1  50  32  50 1 1 338  3  0  53  25  90  48   0   0
SEVILL 292105 241112 13 F 0  51  29  44 1 1 270  5  0  58  24  86  37   0   0
SEVILL 292105 241113 13 F 0  50  26  40 1 1 315  4  0  60  22  82  34   0   0
SEVILL 292105 241114 13 F 1  54  30  40 1 1 225  3  0  57  25  78  36   0   0
SEVILL 292105 241115 13 F 1  56  32  40 1 1 248  3  0  59  29  85  38   0   0
Count:    18  Zone Average:  56  31  40          3  0  58  26  87  38   0   0
Zone: 357
OAK FL 291402 241110 13 F 1  45  33  65 1 1 293  4  0  45  24  99  65   0   0
OAK FL 291402 241111 13 F 1  47  32  57 1 1 293  3  0  47  27  83  57   0   0
OAK FL 291402 241112 13 F 0  48  30  50 1 1 270  6  0  48  29  76  50   0   0
OAK FL 291402 241113 13 F 0  47  27  46 1 1 293  4  0  48  26  68  46   0   0
OAK FL 291402 241114 13 F 1  51  29  43 1 1 270  3  0  51  28  68  43   0   0
OAK FL 291402 241115 13 F 1  53  33  47 1 1 270  4  0  53  31  72  43   0   0
SANDIA 291408 241110 13 F 1  46  32  60 1 1 293  3  0  46  28  79  60   0   0
SANDIA 291408 241111 13 F 1  49  33  54 1 1 293  3  0  49  31  67  54   0   0
SANDIA 291408 241112 13 F 0  49  30  48 1 1 270  6  0  49  33  65  48   0   0
SANDIA 291408 241113 13 F 0  48  27  44 1 1 293  4  0  50  29  66  44   0   0
SANDIA 291408 241114 13 F 1  53  31  43 1 1 270  3  0  53  32  57  43   0   0
SANDIA 291408 241115 13 F 1  54  33  46 1 1 270  3  0  54  35  62  43   0   0
MOUNTA 291501 241110 13 F 1  47  33  60 1 1 270  4  0  47  22  91  60   0   0
MOUNTA 291501 241111 13 F 1  49  33  55 1 1 270  3  0  49  26  77  55   0   0
MOUNTA 291501 241112 13 F 0  52  31  45 1 1 270 10  0  52  29  71  45   0   0
MOUNTA 291501 241113 13 F 0  51  26  39 1 1 293  4  0  52  27  70  39   0   0
MOUNTA 291501 241114 13 F 1  56  30  37 1 1 248  5  0  56  29  64  37   0   0
MOUNTA 291501 241115 13 F 1  57  32  39 1 1 248  6  0  57  33  70  37   0   0
CHUPAD 292102 241110 13 F 0  59  27  30 1 1 270  3  0  59  32  70  30   0   0
CHUPAD 292102 241111 13 F 1  62  28  28 1 1 293  3  0  62  35  63  28   0   0
CHUPAD 292102 241112 13 F 0  62  26  26 1 1 225 12  0  62  38  59  26   0   0
CHUPAD 292102 241113 13 F 0  61  21  22 1 1 315  5  0  63  35  56  22   0   0
CHUPAD 292102 241114 13 F 1  63  26  25 1 1 203  5  0  63  37  53  22   0   0
CHUPAD 292102 241115 13 F 1  66  30  26 1 1 225  8  0  66  41  58  25   0   0
Count:    24  Zone Average:  53  30  43          5  0  53  31  69  43   0   0
Zone: 358
MELROS 291901 241110 13 F 0  63  36  37 1 1 270 11  0  63  35  81  37   0   0
MELROS 291901 241111 13 F 1  65  35  34 1 1 315 11  0  65  38  71  34   0   0
MELROS 291901 241112 13 F 1  67  34  30 1 1 248 14  0  67  39  69  30   0   0
MELROS 291901 241113 13 F 0  61  27  28 1 1 158  9  0  68  36  67  28   0   0
MELROS 291901 241114 13 F 1  64  33  32 1 1 225 11  0  64  36  68  28   0   0
MELROS 291901 241115 13 F 0  69  37  31 1 1 248 11  0  69  41  69  31   0   0
Count:     6  Zone Average:  65  34  32         11  0  66  38  71  31   0   0
Zone: 359
PELONA 292009 241110 13 F 0  57  17  21 1 1 270  4  0  57  32  49  21   0   0
PELONA 292009 241111 13 F 1  59  18  20 1 1 248  4  0  59  35  41  20   0   0
PELONA 292009 241112 13 F 0  59  15  18 1 1 270 13  0  59  33  41  18   0   0
PELONA 292009 241113 13 F 0  58  14  18 1 1 248  5  0  59  30  44  18   0   0
PELONA 292009 241114 13 F 1  61  18  19 1 1 203  6  0  61  35  41  18   0   0
PELONA 292009 241115 13 F 1  61  17  18 1 1 225 10  0  61  37  42  18   0   0
DATIL  292012 241110 13 F 1  54  29  38 1 1 270  3  0  54  27  62  38   0   0
DATIL  292012 241111 13 F 1  56  26  32 1 1 225  3  0  56  31  59  32   0   0
DATIL  292012 241112 13 F 0  57  23  27 1 1 270 11  0  57  31  53  27   0   0
DATIL  292012 241113 13 F 0  56  22  27 1 1 225  3  0  57  28  60  27   0   0
DATIL  292012 241114 13 F 1  61  26  27 1 1 203  5  0  61  32  51  27   0   0
DATIL  292012 241115 13 F 1  61  24  25 1 1 248  8  0  61  34  54  25   0   0
MAGDAL 292104 241110 13 F 1  52  19  28 1 1 270  3  0  52  31  60  28   0   0
MAGDAL 292104 241111 13 F 1  53  20  28 1 1 270  3  0  53  33  55  28   0   0
MAGDAL 292104 241112 13 F 0  55  17  23 1 1 270 11  0  55  35  49  23   0   0
MAGDAL 292104 241113 13 F 0  54  17  23 1 1 270  3  0  55  31  42  23   0   0
MAGDAL 292104 241114 13 F 1  58  21  24 1 1 203  5  0  58  35  42  23   0   0
MAGDAL 292104 241115 13 F 1  58  19  22 1 1 248  8  0  58  38  44  22   0   0
Count:    18  Zone Average:  57  20  24          6  0  57  33  49  24   0   0



End of WIMS Bulletin @ 09-NOV-24 21:47:40 GMT