WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
085
CXUS53 KSGF 310710
CF6VIH
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   VICHY-ROLLA MO
                                          MONTH:     OCTOBER
                                          YEAR:      2024
                                          LATITUDE:   38  7 N
                                          LONGITUDE:  91 46 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  73  45  59  -4   6   0 0.00    M    M  8.0 17 330   M    M   0 1      25 340
 2  75  38  57  -5   8   0 0.00    M    M  4.7 12 190   M    M   0        16 180
 3  87  54  71   9   0   6 0.00    M    M  9.7 14 140   M    M   0        20 160
 4  87  61  74  12   0   9 0.00    M    M  9.2 16 150   M    M   0        23 150
 5  88  60  74  13   0   9 0.00    M    M 10.7 20 210   M    M   0        25 200
 6  81  54  68   7   0   3 0.00    M    M  8.7 16 320   M    M   0        26 330
 7  74  45  60   0   5   0 0.00    M    M  4.1 14 360   M    M   0        20 360
 8  75  52  64   4   1   0 0.00    M    M  3.5  8  20   M    M   0 8      11 360
 9  79  43  61   1   4   0 0.00    M    M  4.4 10 140   M    M   0        14 140
10  82  47  65   6   0   0 0.00    M    M  5.9 10 190   M    M   0        13 190
11  87  50  69  10   0   4 0.00    M    M  9.0 15 200   M    M   0        20 190
12  90  60  75  16   0  10 0.00    M    M 10.9 17 200   M    M   0        24 200
13  78  46  62   4   3   0 0.00    M    M 11.2 24 280   M    M   0        34 270
14  65  41  53  -5  12   0 0.00    M    M  5.3 14 340   M    M   1        19 300
15  58  35  47 -11  18   0    T    M    M  9.0 21  10   M    M   5        29  30
16  62  28  45 -12  20   0 0.00    M    M  2.7 14  10   M    M   0        18  10
17  68  31  50  -7  15   0 0.00    M    M  9.2 15 150   M    M   0        22 180
18  71  38  55  -1  10   0 0.00    M    M  9.1 15 170   M    M   0 8      23 170
19  75  35  55  -1  10   0 0.00    M    M  5.6 12 170   M    M   0        16 150
20  79  45  62   6   3   0 0.00    M    M  7.3 12 190   M    M   0        16 190
21  80  49  65  10   0   0 0.00    M    M  9.6 14 160   M    M   0        20 140
22  86  56  71  16   0   6    T    M    M 12.7 21 190   M    M   0        29 230
23  77  50  64  10   1   0 0.00    M    M  7.5 18  10   M    M   0        24 360
24  78  47  63   9   2   0 0.00    M    M 11.9 18 150   M    M   1        31 140
25  73  49  61   7   4   0 0.04    M    M  7.9 23 310   M    M   7 1      30 290
26  66  41  54   1  11   0 0.00    M    M  8.0 20  50   M    M   0        25  50
27  71  40  56   3   9   0 0.00    M    M  7.2 14 160   M    M   0        21 170
28  84  54  69  17   0   4 0.00    M    M 15.5 25 190   M    M   1        37 180
29  83  66  75  23   0  10 0.00    M    M 17.9 29 200   M    M   1        41 180
30  80  66  73  21   0   8    T    M    M 17.6 28 180   M    M   2        40 180
================================================================================
SM 2312 1426       142  69  0.04    M    264.0          M       18
================================================================================
AV 77.1 47.5                               8.8 FASTST   M    M   1    MAX(MPH)
                                 MISC ---->    29 200                 41 180
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   VICHY-ROLLA MO
                                          MONTH:     OCTOBER
                                          YEAR:      2024
                                          LATITUDE:   38  7 N
                                          LONGITUDE:  91 46 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 62.3   TOTAL FOR MONTH:   0.04    1 = FOG OR MIST
DPTR FM NORMAL:   5.0   DPTR FM NORMAL:   -3.07    2 = FOG REDUCING VISIBILITY
HIGHEST:    90 ON 12    GRTST 24HR  0.04 ON 25-25      TO 1/4 MILE OR LESS
LOWEST:     28 ON 16                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   1
MAX 90 OR ABOVE:   1    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   2    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   142    CLEAR  (SCALE 0-3)  28
DPTR FM NORMAL  -123    PTCLDY (SCALE 4-7)   2
TOTAL FM JUL 1   159    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -164

[CDD (BASE 65) ]
TOTAL THIS MO.    69
DPTR FM NORMAL    36    [PRESSURE DATA]
TOTAL FM JAN 1  1377    HIGHEST SLP M ON M
DPTR FM NORMAL    72    LOWEST  SLP 29.83 ON 30

[REMARKS]