WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
279
CXUS56 KMTR 310900
CF6SJC
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SAN JOSE AIRPORT
                                          MONTH:     OCTOBER
                                          YEAR:      2024
                                          LATITUDE:   37 21 N
                                          LONGITUDE: 121 55 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1 100  62  81  14   0  16 0.00    M    M  2.5 15 330   M    M   1        19 340
 2 106  65  86  19   0  21 0.00    M    M  3.2 12 320   M    M   0        14 310
 3 101  68  85  18   0  20 0.00    M    M  4.4 14 320   M    M   0        17 320
 4  98  65  82  15   0  17 0.00    M    M  3.7 20 320   M    M   2        24 310
 5  98  65  82  15   0  17 0.00    M    M  3.3 12 330   M    M   1        18 340
 6 103  66  85  19   0  20 0.00    M    M  4.2 14 320   M    M   2        17 310
 7 102  68  85  19   0  20 0.00    M    M  6.2 20 330   M    M   2        25 330
 8  88  62  75   9   0  10 0.00    M    M  6.3 16 310   M    M   1        21 320
 9  78  59  69   3   0   4 0.00    M    M  4.7 10 340   M    M   5        16 310
10  79  59  69   3   0   4 0.00    M    M  4.2 15 330   M    M   4        19 340
11  78  58  68   2   0   3 0.00    M    M  4.6 16 330   M    M   4 18     20 330
12  82  53  68   3   0   3 0.00    M    M  7.1 16 330   M    M   3        23 310
13  80  63  72   7   0   7 0.00    M    M  6.3 16 330   M    M   6        20 350
14  76  60  68   3   0   3 0.00    M    M  4.8 17 320   M    M   4        21 320
15  81  55  68   3   0   3 0.00    M    M  5.5 17 330   M    M   0 8      25  10
16  77  59  68   4   0   3 0.00    M    M  4.4 15 320   M    M   3        19  10
17  75  54  65   1   0   0 0.00    M    M  7.4 21 330   M    M   1        29 330
18  79  57  68   4   0   3 0.00    M    M  9.8 20 330   M    M   1        26 340
19  85  53  69   5   0   4 0.00    M    M  4.6 13 320   M    M   0        17 320
20  85  54  70   6   0   5 0.00    M    M  4.5 14 320   M    M   2        17 320
21  77  53  65   2   0   0 0.00    M    M  4.7 16 320   M    M   1        20 330
22  74  54  64   1   1   0 0.00    M    M  3.8 14 310   M    M   2        19 320
23  82  50  66   3   0   1 0.00    M    M  3.5 13 310   M    M   1        18 310
24  80  54  67   5   0   2 0.00    M    M  4.1 13 320   M    M   1        17 310
25  81  52  67   5   0   2 0.00    M    M  4.0 13 330   M    M   3        18 320
26  81  50  66   4   0   1 0.00    M    M  3.9 10 320   M    M   3        15 350
27  76  58  67   5   0   2 0.00    M    M  7.6 17 330   M    M   8 8      22 330
28  69  55  62   1   3   0 0.01    M    M  9.4 20 290   M    M   5 8      25 300
29  70  49  60  -1   5   0 0.00    M    M  4.9 14 340   M    M   2        18 320
30  70  47  59  -2   6   0 0.00    M    M  6.2 18 330   M    M   4        22 320
================================================================================
SM 2511 1727        15 191  0.01    M    153.8          M       72
================================================================================
AV 83.7 57.6                               5.1 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->    21 330                 29 330
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   SAN JOSE AIRPORT
                                          MONTH:     OCTOBER
                                          YEAR:      2024
                                          LATITUDE:   37 21 N
                                          LONGITUDE: 121 55 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 70.6   TOTAL FOR MONTH:   0.01    1 = FOG OR MIST
DPTR FM NORMAL:   6.3   DPTR FM NORMAL:   -0.49    2 = FOG REDUCING VISIBILITY
HIGHEST:   106 ON  2    GRTST 24HR  0.01 ON 28-28      TO 1/4 MILE OR LESS
LOWEST:     47 ON 30                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   1
MAX 90 OR ABOVE:   7    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.    15    CLEAR  (SCALE 0-3)  19
DPTR FM NORMAL   -53    PTCLDY (SCALE 4-7)  11
TOTAL FM JUL 1    15    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL   -71

[CDD (BASE 65) ]
TOTAL THIS MO.   191
DPTR FM NORMAL   142    [PRESSURE DATA]
TOTAL FM JAN 1  1214    HIGHEST SLP M ON M
DPTR FM NORMAL   592    LOWEST  SLP 29.73 ON  3

[REMARKS]