WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
738
CXUS55 KPSR 311005
CF6PHX
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   PHOENIX AZ
                                          MONTH:     OCTOBER
                                          YEAR:      2024
                                          LATITUDE:   33 25 N
                                          LONGITUDE: 112  1 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1 113  84  99  15   0  34 0.00  0.0    0  7.7 25  40   M    M   3 8      35  40
 2 108  86  97  14   0  32 0.00  0.0    0  7.2 18 110   M    M   2        24  90
 3 109  82  96  13   0  31 0.00  0.0    0  6.0 14 260   M    M   3        18 240
 4 108  81  95  13   0  30 0.00  0.0    0  4.9 13  80   M    M   1        17 310
 5 111  80  96  14   0  31 0.00  0.0    0  5.3 13  90   M    M   1        17 130
 6 113  80  97  16   0  32 0.00  0.0    0  4.9 14 290   M    M   1        20 290
 7 110  81  96  15   0  31 0.00  0.0    0  5.1 15  70   M    M   1        21  60
 8 108  81  95  14   0  30 0.00  0.0    0  6.3 13  80   M    M   3        18 320
 9 106  79  93  13   0  28 0.00  0.0    0  5.1 18 100   M    M   6        33  90
10 107  78  93  13   0  28 0.00  0.0    0  2.4 10 300   M    M   2        17 250
11 104  78  91  12   0  26 0.00  0.0    0  5.2 12 300   M    M   1        26 280
12 104  76  90  11   0  25 0.00  0.0    0  4.8 12 330   M    M   1        22 330
13 103  75  89  11   0  24 0.00  0.0    0  6.2 15 270   M    M   1        27 260
14 103  75  89  11   0  24 0.00  0.0    0  5.8 15 270   M    M   1        19 180
15  99  73  86   8   0  21 0.00  0.0    0  6.5 15 270   M    M   1        20 170
16  99  71  85   8   0  20 0.00  0.0    0  7.8 18 290   M    M   2        30 350
17  90  72  81   4   0  16 0.00  0.0    0  6.3 20 180   M    M   3        25 190
18  79  63  71  -5   0   6    T  0.0    0 12.5 32 280   M    M   4        44 240
19  74  59  67  -9   0   2    T  0.0    0  4.6 15  80   M    M   5        22 160
20  82  59  71  -5   0   6 0.00  0.0    0  3.4  8 300   M    M   2        14 350
21  90  61  76   1   0  11 0.00  0.0    0  3.9 10 100   M    M   1        15 320
22  95  62  79   4   0  14 0.00  0.0    0  3.6  8 290   M    M   3        17 310
23  98  67  83   8   0  18 0.00  0.0    0  4.1 12 260   M    M   1        16 270
24  96  66  81   7   0  16 0.00  0.0    0  4.3  9 100   M    M   2        17 330
25  97  65  81   7   0  16 0.00  0.0    0  3.8  9 150   M    M   1        16 320
26 100  66  83  10   0  18 0.00  0.0    0  3.5  9  60   M    M   3        12  60
27  96  69  83  10   0  18 0.00  0.0    0  4.5 12 120   M    M   6        22 320
28  95  64  80   7   0  15    T  0.0    0 10.6 22 270   M    M   4        30 280
29  79  62  71  -1   0   6 0.00  0.0    0 10.8 28 270   M    M   3        35 270
30  77  55  66  -6   0   1 0.00  0.0    0  3.5 12 290   M    M   3        21 310
================================================================================
SM 2953 2150         0 610     T  0.0    170.6          M       71
================================================================================
AV 98.4 71.7                               5.7 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->    32 280                 44 240
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   PHOENIX AZ
                                          MONTH:     OCTOBER
                                          YEAR:      2024
                                          LATITUDE:   33 25 N
                                          LONGITUDE: 112  1 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 85.1   TOTAL FOR MONTH:      T    1 = FOG OR MIST
DPTR FM NORMAL:   7.5   DPTR FM NORMAL:   -0.54    2 = FOG REDUCING VISIBILITY
HIGHEST:   113 ON  6, 1  GRTST 24HR     T ON 18-18      TO 1/4 MILE OR LESS
LOWEST:     55 ON 30                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   0
MAX 90 OR ABOVE:  25    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  22
DPTR FM NORMAL    -1    PTCLDY (SCALE 4-7)   8
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL    -1

[CDD (BASE 65) ]
TOTAL THIS MO.   610
DPTR FM NORMAL   226    [PRESSURE DATA]
TOTAL FM JAN 1  5635    HIGHEST SLP M ON M
DPTR FM NORMAL   967    LOWEST  SLP 29.58 ON 28

[REMARKS]